OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU9DCE > WXSAT    19.11.19 11:33l 61 Lines 3722 Bytes #999 (0) @ WW
BID : 1126_LU9DCE
Read: DF7EAV GUEST
Subj: NOAA DPD 19 11
Path: DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<EA2RCF<LU9DCE
Sent: 191119/0910Z 1126@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.19

            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/
               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                  SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Particle Data          DPD.txt
:Issued: 0223 UT 19 Nov 2019
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Particle Data
#
#              GOES-14 Proton Fluence     GOES-14 Electron Fluence     Neutron
#            --- Protons/cm2-day-sr ---  -- Electrons/cm2-day-sr --    Monitor
#  Date       >1 MeV  >10 MeV  >100 MeV  >0.8 MeV   >2 MeV           % of bkgd
#-------------------------------------------------------------------------------
2019 10 20    5.5e+05  2.1e+04  4.0e+03   1.4e+08    5.3e+06          -999.99
2019 10 21    3.5e+05  2.1e+04  3.9e+03   9.5e+07    2.8e+06          -999.99
2019 10 22    4.3e+05  2.1e+04  4.0e+03   9.2e+07    3.5e+06          -999.99
2019 10 23    3.7e+05  2.2e+04  4.0e+03   7.8e+07    3.2e+06          -999.99
2019 10 24    1.2e+06  2.1e+04  4.0e+03   1.5e+08    5.8e+05          -999.99
2019 10 25    4.2e+06  2.1e+04  3.7e+03   5.6e+09    4.9e+08          -999.99
2019 10 26    2.1e+06  2.1e+04  3.6e+03   5.2e+09    4.6e+08          -999.99
2019 10 27    1.6e+06  2.0e+04  3.6e+03   8.5e+09    1.0e+09          -999.99
2019 10 28    8.6e+05  2.1e+04  4.0e+03   9.6e+09    1.7e+09          -999.99
2019 10 29    6.4e+05  2.1e+04  3.7e+03   6.4e+09    1.0e+09          -999.99
2019 10 30    9.0e+05  2.1e+04  4.0e+03   3.4e+09    5.2e+08          -999.99
2019 10 31    2.7e+05  2.1e+04  4.0e+03   5.7e+08    3.2e+07          -999.99
2019 11 01    2.7e+05  2.1e+04  3.9e+03   9.6e+08    8.4e+07          -999.99
2019 11 02    3.4e+05  2.1e+04  4.0e+03   1.1e+09    1.1e+08          -999.99
2019 11 03    3.9e+05  2.0e+04  3.8e+03   1.1e+09    1.4e+08          -999.99
2019 11 04    3.9e+05  2.2e+04  3.8e+03   8.2e+08    9.2e+07          -999.99
2019 11 05    3.9e+05  2.2e+04  3.9e+03   7.5e+08    7.2e+07          -999.99
2019 11 06    4.1e+05  2.2e+04  3.8e+03   5.2e+08    4.6e+07          -999.99
2019 11 07    3.0e+05  2.1e+04  3.7e+03   4.8e+08    4.1e+07          -999.99
2019 11 08    4.6e+05  2.2e+04  3.9e+03   4.9e+08    4.9e+07          -999.99
2019 11 09    4.0e+05  2.2e+04  4.0e+03   4.0e+08    4.1e+07          -999.99
2019 11 10    4.0e+05  2.2e+04  4.0e+03   3.7e+08    3.9e+07          -999.99
2019 11 11    6.3e+05  2.2e+04  3.9e+03   2.1e+08    2.0e+07          -999.99
2019 11 12    9.2e+04  2.1e+04  3.6e+03   1.5e+08    1.8e+06          -999.99
2019 11 13    1.1e+05  2.2e+04  3.9e+03   1.7e+08    2.9e+06          -999.99
2019 11 14    1.4e+05  2.1e+04  3.7e+03   1.9e+08    3.9e+06          -999.99
2019 11 15    2.8e+05  2.2e+04  4.0e+03   1.9e+08    5.3e+06          -999.99
2019 11 16    3.9e+05  2.0e+04  3.8e+03   1.1e+08    6.4e+06          -999.99
2019 11 17    1.9e+05  2.2e+04  3.9e+03   8.4e+07    3.4e+06          -999.99
2019 11 18    2.7e+05  2.1e+04  3.9e+03   1.1e+08    7.7e+06          -999.99

+----------------------------------------------------------------------------+

Cigarette, n.:
	A fire at one end, a fool at the other, and a bit of tobacco in
between.

//////////////////////////////////////////////////////////////////////////////




Read previous mail | Read next mail


 14.10.2024 16:21:59lGo back Go up