| |
LU9DCE > WXSAT 19.07.19 08:03l 74 Lines 4126 Bytes #-2639 (0) @ WW
BID : 28723_LU9DCE
Read: DF7EAV GUEST
Subj: NOAA DPD 19 07
Path: DB0FHN<DB0BLO<DB0ERF<DB0RES<IR2UBX<IW2OHX<UA6ADV<I0OJJ<LU9DCE
Sent: 190719/0601Z @:LU9DCE.TOR.BA.ARG.SOAM #:28723 LinBPQ6.0.18
>From lu9dce%lu9dce.tor.ba.arg.soam@i0ojj.ampr.org Fri Jul 19 08:01:31 2019
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0k.3b) with SMTP
id AA22580 ; Fri, 19 Jul 2019 08:01:31 +0200
Message-Id: <28723_lu9dce@lu9dce.bbs>
>From: lu9dce@lu9dce.tor.ba.arg.soam
X-JNOS-User-Port: Circuit (X-YORK:VE3CGR-8 LU9DCE) -> Sending message
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
SLACKWARE LINUX - HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 19 Jul 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-14 Proton Fluence GOES-14 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2019 06 19 4.3e+05 1.9e+04 3.9e+03 6.5e+08 1.1e+06 -999.99
2019 06 20 4.1e+05 2.0e+04 3.8e+03 2.1e+08 3.6e+05 -999.99
2019 06 21 3.2e+05 2.0e+04 4.0e+03 2.1e+08 4.6e+05 -999.99
2019 06 22 2.7e+05 2.0e+04 4.0e+03 3.4e+08 5.7e+05 -999.99
2019 06 23 3.0e+05 2.0e+04 4.1e+03 3.4e+08 5.3e+05 -999.99
2019 06 24 2.9e+05 2.0e+04 4.0e+03 1.9e+08 3.7e+05 -999.99
2019 06 25 4.1e+05 2.1e+04 4.0e+03 1.8e+08 4.3e+05 -999.99
2019 06 26 3.6e+05 2.0e+04 3.8e+03 9.0e+07 1.9e+06 -999.99
2019 06 27 4.8e+05 1.9e+04 4.0e+03 1.1e+08 2.0e+06 -999.99
2019 06 28 3.4e+05 2.0e+04 3.8e+03 1.0e+08 2.0e+06 -999.99
2019 06 29 4.1e+05 2.0e+04 3.8e+03 1.1e+08 2.1e+06 -999.99
2019 06 30 7.2e+05 2.0e+04 3.8e+03 7.5e+07 2.1e+06 -999.99
2019 07 01 1.8e+05 1.9e+04 3.6e+03 3.6e+07 1.8e+06 -999.99
2019 07 02 2.4e+05 1.9e+04 3.8e+03 3.6e+08 1.8e+06 -999.99
2019 07 03 3.4e+05 1.9e+04 3.9e+03 2.9e+08 1.8e+06 -999.99
2019 07 04 3.5e+05 2.0e+04 3.9e+03 3.0e+08 1.8e+06 -999.99
2019 07 05 3.8e+05 1.9e+04 3.8e+03 1.7e+08 1.8e+06 -999.99
2019 07 06 4.0e+05 2.0e+04 4.0e+03 1.8e+08 1.9e+06 -999.99
2019 07 07 4.1e+05 2.0e+04 4.0e+03 1.3e+08 1.9e+06 -999.99
2019 07 08 1.0e+05 2.1e+04 4.1e+03 5.1e+07 2.0e+06 -999.99
2019 07 09 2.5e+05 2.0e+04 3.6e+03 1.4e+08 2.0e+06 -999.99
2019 07 10 9.3e+05 2.0e+04 3.4e+03 4.8e+09 2.1e+08 -999.99
2019 07 11 4.4e+05 2.0e+04 3.5e+03 6.0e+09 2.3e+08 -999.99
2019 07 12 2.9e+05 2.0e+04 4.0e+03 6.0e+09 2.8e+08 -999.99
2019 07 13 4.1e+05 2.0e+04 3.7e+03 4.3e+09 2.0e+08 -999.99
2019 07 14 4.4e+05 2.1e+04 3.7e+03 3.1e+09 1.6e+08 -999.99
2019 07 15 3.2e+05 2.0e+04 3.8e+03 2.3e+09 9.5e+07 -999.99
2019 07 16 3.5e+05 2.1e+04 4.0e+03 2.2e+09 1.0e+08 -999.99
2019 07 17 3.3e+05 2.0e+04 4.0e+03 1.8e+09 7.3e+07 -999.99
2019 07 18 4.4e+05 2.0e+04 4.0e+03 2.0e+09 9.2e+07 -999.99
+----------------------------------------------------------------------------+
A new koan:
If you have some ice cream, I will give it to you.
If you have no ice cream, I will take it away from you.
It is an ice cream koan.
//////////////////////////////////////////////////////////////////////////////
Read previous mail | Read next mail
| |