|
LU9DCE > WXSAT 17.01.19 10:03l 63 Lines 3748 Bytes #999 (0) @ WW
BID : 16751_LU9DCE
Read: DF7EAV GUEST DK3HG
Subj: NOAA DSD 17 01
Path: DB0FHN<DB0PM<OE2XZR<OE1XAB<HG8LXL<CX2SA<N3HYM<LU9DCE
Sent: 190117/0801Z 16751@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.17
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 17 Jan 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2018 12 18 70 0 0 0 -999 A1.0 0 0 0 0 0 0 0
2018 12 19 70 0 0 0 -999 A1.0 0 0 0 0 0 0 0
2018 12 20 70 0 0 0 -999 A1.2 0 0 0 0 0 0 0
2018 12 21 71 0 0 0 -999 A1.0 0 0 0 0 0 0 0
2018 12 22 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2018 12 23 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2018 12 24 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2018 12 25 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2018 12 26 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2018 12 27 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2018 12 28 69 0 0 0 -999 A1.0 0 0 0 0 0 0 0
2018 12 29 69 0 0 0 -999 A1.1 0 0 0 0 0 0 0
2018 12 30 69 0 0 0 -999 A1.1 0 0 0 0 0 0 0
2018 12 31 69 0 0 0 -999 A1.0 0 0 0 0 0 0 0
2019 01 01 72 13 10 1 -999 A1.0 0 0 0 0 0 0 0
2019 01 02 75 16 30 0 -999 A1.9 0 0 0 1 0 0 0
2019 01 03 73 16 90 0 -999 A2.3 0 0 0 0 0 0 0
2019 01 04 72 13 50 0 -999 A1.5 0 0 0 0 0 0 0
2019 01 05 71 13 10 0 -999 A1.8 0 0 0 0 0 0 0
2019 01 06 72 12 10 0 -999 A2.5 1 0 0 0 0 0 0
2019 01 07 72 0 0 0 -999 A1.6 0 0 0 0 0 0 0
2019 01 08 71 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 09 72 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 10 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 11 68 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 12 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 13 69 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 14 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 15 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
2019 01 16 70 0 0 0 -999 A0.0 0 0 0 0 0 0 0
+----------------------------------------------------------------------------+
"This is a test of the Emergency Broadcast System. If this had been an
actual emergency, do you really think we'd stick around to tell you?"
//////////////////////////////////////////////////////////////////////////////
Read previous mail | Read next mail
| |