|
LU9DCE > WXSAT 17.01.19 07:04l 62 Lines 3723 Bytes #999 (0) @ WW
BID : 16744_LU9DCE
Read: DF7EAV GUEST DK3HG
Subj: NOAA DPD 17 01
Path: DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0NBR<IR2UBX<DB0RES<WA7V<CX2SA<N3HYM<
LU9DCE
Sent: 190117/0600Z 16744@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.17
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
HELLOCODELINUX@GMAIL.COM
+----------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 17 Jan 2019
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-15 Proton Fluence GOES-15 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2018 12 18 1.5e+06 1.7e+04 4.0e+03 3.2e+08 4.7e+06 -999.99
2018 12 19 1.2e+06 1.7e+04 4.1e+03 4.3e+08 6.5e+06 -999.99
2018 12 20 8.2e+05 1.7e+04 3.9e+03 9.3e+08 6.0e+06 -999.99
2018 12 21 6.7e+05 1.7e+04 4.1e+03 2.1e+09 1.3e+07 -999.99
2018 12 22 7.3e+05 1.7e+04 4.0e+03 1.8e+09 1.4e+07 -999.99
2018 12 23 1.1e+06 1.8e+04 3.9e+03 1.7e+09 1.7e+07 -999.99
2018 12 24 9.7e+05 1.7e+04 4.0e+03 1.3e+09 1.4e+07 -999.99
2018 12 25 1.2e+06 1.6e+04 3.5e+03 7.5e+08 6.7e+06 -999.99
2018 12 26 9.4e+05 1.7e+04 3.9e+03 2.7e+08 1.4e+06 -999.99
2018 12 27 2.1e+06 1.8e+04 3.9e+03 2.1e+08 1.8e+06 -999.99
2018 12 28 2.5e+06 1.7e+04 4.0e+03 7.2e+08 1.8e+06 -999.99
2018 12 29 1.7e+06 1.7e+04 3.5e+03 4.0e+09 6.5e+07 -999.99
2018 12 30 1.6e+06 1.7e+04 4.0e+03 4.5e+09 1.2e+08 -999.99
2018 12 31 9.5e+05 1.6e+04 3.8e+03 3.6e+09 8.5e+07 -999.99
2019 01 01 5.6e+05 1.7e+04 4.1e+03 2.1e+09 3.7e+07 -999.99
2019 01 02 6.5e+05 1.7e+04 3.9e+03 1.8e+09 3.4e+07 -999.99
2019 01 03 7.2e+05 1.6e+04 3.8e+03 1.5e+09 3.2e+07 -999.99
2019 01 04 1.9e+06 1.7e+04 3.8e+03 8.3e+08 1.6e+07 -999.99
2019 01 05 1.1e+06 1.6e+04 3.6e+03 6.8e+08 1.0e+06 -999.99
2019 01 06 8.5e+05 1.6e+04 3.6e+03 3.6e+09 3.7e+07 -999.99
2019 01 07 9.3e+05 1.7e+04 3.8e+03 4.8e+09 1.1e+08 -999.99
2019 01 08 9.4e+05 1.7e+04 3.9e+03 4.0e+09 9.1e+07 -999.99
2019 01 09 7.2e+05 1.6e+04 3.9e+03 3.0e+09 5.5e+07 -999.99
2019 01 10 8.7e+05 1.8e+04 3.9e+03 2.6e+09 4.9e+07 -999.99
2019 01 11 6.7e+05 1.7e+04 3.9e+03 1.4e+09 1.6e+07 -999.99
2019 01 12 5.9e+05 1.7e+04 3.8e+03 1.4e+09 1.3e+07 -999.99
2019 01 13 1.1e+06 1.7e+04 3.8e+03 1.3e+09 2.0e+07 -999.99
2019 01 14 1.2e+06 1.7e+04 4.0e+03 7.8e+08 9.5e+06 -999.99
2019 01 15 9.5e+05 1.7e+04 3.8e+03 5.1e+08 5.0e+06 -999.99
2019 01 16 1.0e+06 1.7e+04 4.0e+03 2.5e+08 1.7e+06 -999.99
+----------------------------------------------------------------------------+
A chubby man with a white beard and a red suit will approach you soon.
Avoid him. He's a Commie.
//////////////////////////////////////////////////////////////////////////////
Read previous mail | Read next mail
| |