OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU9DCE > WXSAT    13.01.19 09:34l 61 Lines 3654 Bytes #999 (0) @ WW
BID : 16310_LU9DCE
Read: DF7EAV GUEST DK3HG
Subj: NOAA DGD 13 01
Path: DB0FHN<DB0BLO<DB0ERF<OK0NAG<OK0PBR<OK2PEN<CX2SA<N3HYM<LU9DCE
Sent: 190113/0400Z 16310@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.17

            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/
               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                          HELLOCODELINUX@GMAIL.COM

+----------------------------------------------------------------------------+
:Product: Daily Geomagnetic Data          DGD.txt
:Issued: 0330 UT 13 Jan 2019
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
#               Last 30 Days Daily Geomagnetic Data
#
#
#                Middle Latitude        High Latitude            Estimated
#              - Fredericksburg -     ---- College ----      --- Planetary ---
#  Date        A     K-indices        A     K-indices        A     K-indices
2018 12 15     1  0 0 0 0 1 1 1 0     0  0 0 0 0 0 0 0 0     2  1 0 0 0 0 0 1 0
2018 12 16     1  0 0 1 0 1 1 0 0     1  0 0 1 1 0 0 0 0     2  1 0 1 0 0 1 0 1
2018 12 17     5  1 1 2 1 1 2 2 2     2  0 0 0 0 2 0 1 1     6  1 1 2 1 1 2 2 2
2018 12 18     5  2 1 1 1 2 2 2 1     9  2 1 0 3 4 3 2 0     7  3 1 1 1 2 2 3 1
2018 12 19     4  0 1 1 2 1 2 1 2     5  0 0 2 3 2 1 1 1     6  1 1 1 2 1 2 1 2
2018 12 20     9  3 2 3 1 2 2 2 2    10  1 2 4 2 3 2 1 2    12  3 3 3 2 1 2 3 3
2018 12 21     4  1 1 1 1 2 1 1 1     1  0 0 1 1 0 0 0 0     5  2 2 1 1 1 0 1 1
2018 12 22     3  1 1 0 1 1 1 1 1     0  0 0 0 0 0 0 1 0     3  1 1 0 1 0 0 1 1
2018 12 23     3  1 0 0 0 2 2 1 0     0  0 0 0 1 0 0 0 0     3  1 0 0 0 1 0 1 1
2018 12 24     3  1 0 0 1 2 2 1 1     1  0 0 0 0 1 0 1 0     4  1 0 0 1 1 1 1 1
2018 12 25     4  1 2 0 0 2 2 1 1     2  0 0 0 0 2 2 0 0     4  1 2 0 0 1 1 1 1
2018 12 26     2  0 1 0 1 1 1 1 0     4  0 0 0 1 4 1 0 0     3  1 0 0 1 1 1 1 0
2018 12 27     5  2 2 0 0 2 2 1 2     1  0 0 1 0 0 0 0 1     5  1 2 1 0 0 1 1 3
2018 12 28    19  4 4 4 3 3 2 3 3    26  1 3 5 5 5 4 3 2    24  4 4 5 3 4 3 4 3
2018 12 29     9  2 2 3 2 3 2 2 2    20  2 2 5 5 4 3 2 0    11  3 3 3 2 3 2 2 2
2018 12 30     7  1 3 2 2 2 2 1 1    13  1 1 4 4 4 2 1 1    10  1 3 3 2 2 3 2 2
2018 12 31     7  3 2 2 2 2 1 1 1    14  1 1 1 5 5 1 0 1     7  3 2 2 2 2 1 0 1
2019 01 01     5  1 1 3 1 2 1 1 0    14  0 0 3 5 5 1 0 0     6  1 1 3 2 2 1 0 1
2019 01 02     1  0 0 0 0 1 1 0 0     0  0 0 0 0 0 0 0 0     2  0 0 0 0 0 1 0 1
2019 01 03     2  1 0 0 1 1 1 0 0     1  0 0 0 1 1 0 0 0     2  1 0 0 1 1 0 0 1
2019 01 04     7  1 1 1 2 2 2 2 3    11  0 0 3 3 3 4 2 2     9  1 1 1 2 2 3 3 3
2019 01 05    11  4 3 2 2 2 2 2 2    17  3 5 2 3 4 3 1 1    15  5 4 2 2 2 2 2 3
2019 01 06     9  1 3 2 2 2 2 3 2    14  1 2 2 4 4 3 3 2     9  2 3 2 2 2 2 3 2
2019 01 07     6  2 2 2 2 2 1 1 1     7  2 1 2 4 3 0 0 0     7  2 3 2 2 2 1 1 2
2019 01 08     5  2 2 1 2 2 1 1 1     4  1 1 1 3 1 0 1 0     6  2 2 2 2 2 1 1 1
2019 01 09     3  2 0 1 2 1 1 0 1     6  0 0 3 4 0 0 1 1     4  2 0 1 2 1 0 1 1
2019 01 10     3  1 1 1 1 1 1 1 1     4  0 1 1 2 3 1 0 0     4  1 1 1 1 2 0 0 1
2019 01 11     5  2 2 3 1 1 1 1 0     5  0 0 4 1 2 0 0 0     7  2 1 4 1 1 1 1 1
2019 01 12     2  1 0 0 0 2 1 0 0     1  0 0 0 0 2 0 0 0     3  1 1 0 0 1 1 1 1
2019 01 13    -1  1-1-1-1-1-1-1-1    -1  0-1-1-1-1-1-1-1     2  0-1-1-1-1-1-1-1

+----------------------------------------------------------------------------+

"I never met a piece of chocolate I didn't like."

//////////////////////////////////////////////////////////////////////////////





Read previous mail | Read next mail


 17.03.2025 22:38:58lGo back Go up