OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU9DCE > WXSAT    03.01.19 09:03l 69 Lines 4072 Bytes #999 (0) @ WW
BID : 15663_LU9DCE
Read: DF7EAV GUEST DK3HG
Subj: NOAA DPD 03 01
Path: DB0FHN<DB0PM<OE2XZR<OE5XBR<OE1XAB<HG8LXL<CX2SA<GB7CIP<I0OJJ<EA2RCF<
      LU9DCE
Sent: 190103/0601Z 15663@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.17

>From lu9dce%lu9dce.tor.ba.arg.soam@i0ojj.ampr.org Thu Jan  3 07:01:36 2019
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0k.3b) with SMTP
	id AA71121 ; Thu, 03 Jan 2019 07:01:36 +0100
Message-Id: <15663_LU9DCE@ea2rcf.bbs>
>From: lu9dce@lu9dce.tor.ba.arg.soam
X-JNOS-User-Port: Telnet   (ea2rcf @ 94.177.237.192)  -> Sending message

            __    _  _  ___  ____   ___  ____    ____  ____  ____
           (  )  / )( \/ _ \(    \ / __)(  __)  (  _ \(  _ \/ ___)
           / (_/\) \/ (\__  )) D (( (__  ) _)    ) _ ( ) _ (\___ \
           \____/\____/(___/(____/ \___)(____)  (____/(____/(____/
               ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
                   BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
                          HELLOCODELINUX@GMAIL.COM

              - PLEASE DO NOT SEND 7PLUS -- MANY WE ARE FOR RF -

+----------------------------------------------------------------------------+
:Product: Daily Particle Data          DPD.txt
:Issued: 0223 UT 03 Jan 2019
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Particle Data
#
#              GOES-15 Proton Fluence     GOES-15 Electron Fluence     Neutron
#            --- Protons/cm2-day-sr ---  -- Electrons/cm2-day-sr --    Monitor
#  Date       >1 MeV  >10 MeV  >100 MeV  >0.8 MeV   >2 MeV           % of bkgd
#-------------------------------------------------------------------------------
2018 12 04    5.0e+05  1.6e+04  3.5e+03   1.0e+09    1.9e+06          -999.99
2018 12 05    3.7e+05  1.7e+04  3.8e+03   1.0e+09    2.0e+06          -999.99
2018 12 06    3.7e+05  1.6e+04  3.8e+03   1.2e+09    3.9e+06          -999.99
2018 12 07    6.4e+05  1.6e+04  3.6e+03   1.1e+09    3.6e+06          -999.99
2018 12 08    7.2e+05  1.6e+04  3.5e+03   2.2e+09    1.3e+07          -999.99
2018 12 09    7.8e+05  1.7e+04  3.7e+03   1.7e+09    1.2e+07          -999.99
2018 12 10    3.1e+06  1.6e+04  3.7e+03   3.1e+09    3.1e+07          -999.99
2018 12 11    2.1e+06  1.6e+04  3.8e+03   5.1e+09    9.4e+07          -999.99
2018 12 12    2.2e+06  1.7e+04  3.8e+03   5.5e+09    1.3e+08          -999.99
2018 12 13    2.4e+06  1.6e+04  4.0e+03   4.4e+09    1.0e+08          -999.99
2018 12 14    2.9e+06  1.7e+04  4.0e+03   3.9e+09    1.0e+08          -999.99
2018 12 15    2.4e+06  1.7e+04  3.7e+03   3.4e+09    7.6e+07          -999.99
2018 12 16    3.0e+06  1.7e+04  3.9e+03   2.9e+09    7.0e+07          -999.99
2018 12 17    3.1e+06  1.7e+04  3.8e+03   1.8e+09    3.7e+07          -999.99
2018 12 18    1.5e+06  1.7e+04  4.0e+03   3.2e+08    4.7e+06          -999.99
2018 12 19    1.2e+06  1.7e+04  4.1e+03   4.3e+08    6.5e+06          -999.99
2018 12 20    8.2e+05  1.7e+04  3.9e+03   9.3e+08    6.0e+06          -999.99
2018 12 21    6.7e+05  1.7e+04  4.1e+03   2.1e+09    1.3e+07          -999.99
2018 12 22    7.3e+05  1.7e+04  4.0e+03   1.8e+09    1.4e+07          -999.99
2018 12 23    1.1e+06  1.8e+04  3.9e+03   1.7e+09    1.7e+07          -999.99
2018 12 24    9.7e+05  1.7e+04  4.0e+03   1.3e+09    1.4e+07          -999.99
2018 12 25    1.2e+06  1.6e+04  3.5e+03   7.5e+08    6.7e+06          -999.99
2018 12 26    9.4e+05  1.7e+04  3.9e+03   2.7e+08    1.4e+06          -999.99
2018 12 27    2.1e+06  1.8e+04  3.9e+03   2.1e+08    1.8e+06          -999.99
2018 12 28    2.5e+06  1.7e+04  4.0e+03   7.2e+08    1.8e+06          -999.99
2018 12 29    1.7e+06  1.7e+04  3.5e+03   4.0e+09    6.5e+07          -999.99
2018 12 30    1.6e+06  1.7e+04  4.0e+03   4.5e+09    1.2e+08          -999.99
2018 12 31    9.5e+05  1.6e+04  3.8e+03   3.6e+09    8.5e+07          -999.99
2019 01 01    5.6e+05  1.7e+04  4.1e+03   2.1e+09    3.7e+07          -999.99
2019 01 02    6.5e+05  1.7e+04  3.9e+03   1.8e+09    3.4e+07          -999.99

+----------------------------------------------------------------------------+

El que tiene narices, no manda a oler.

//////////////////////////////////////////////////////////////////////////////




Read previous mail | Read next mail


 23.04.2026 11:43:44lGo back Go up