| |
LU9DCE > WXSAT 17.11.18 11:04l 74 Lines 4364 Bytes #-2599 (0) @ WW
BID : 12658_LU9DCE
Read: GUEST DF7EAV
Subj: NOAA DPD 17 11 2018
Path: DB0FHN<DB0FFL<OE5XBL<OE2XZR<OE1XAB<HG8LXL<CX2SA<GB7CIP<I0OJJ<LU9DCE
Sent: 181117/0600Z 12658@LU9DCE.TOR.BA.ARG.SOAM LinBPQ6.0.17
>From lu9dce%lu9dce.tor.ba.arg.soam@i0ojj.ampr.org Sat Nov 17 07:01:18 2018
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0k.3b) with SMTP
id AA61741 ; Sat, 17 Nov 2018 07:01:18 +0100
Message-Id: <12658_lu9dce@lu9dce.bbs>
>From: lu9dce@lu9dce.tor.ba.arg.soam
X-JNOS-User-Port: Circuit (##temp:LU9DCE LU9DCE) -> Sending message
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LU9DCE@GMX.COM
+------------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 17 Nov 2018
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-15 Proton Fluence GOES-15 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2018 10 18 5.4e+05 1.7e+04 3.7e+03 3.5e+09 7.0e+07 -999.99
2018 10 19 7.3e+05 1.6e+04 3.6e+03 3.3e+09 7.2e+07 -999.99
2018 10 20 9.0e+05 1.6e+04 3.7e+03 2.9e+09 6.8e+07 -999.99
2018 10 21 6.9e+05 1.6e+04 3.4e+03 9.3e+08 1.1e+07 -999.99
2018 10 22 2.7e+05 1.7e+04 3.7e+03 2.4e+08 1.0e+06 -999.99
2018 10 23 4.1e+05 1.6e+04 3.9e+03 2.8e+08 1.7e+06 -999.99
2018 10 24 3.2e+05 1.6e+04 3.7e+03 2.3e+08 1.8e+06 -999.99
2018 10 25 2.8e+05 1.6e+04 3.6e+03 1.8e+08 1.7e+06 -999.99
2018 10 26 4.3e+05 1.7e+04 3.7e+03 2.0e+08 1.8e+06 -999.99
2018 10 27 3.6e+05 1.6e+04 3.6e+03 9.4e+07 6.1e+05 -999.99
2018 10 28 4.1e+05 1.6e+04 3.6e+03 9.3e+07 8.4e+05 -999.99
2018 10 29 5.2e+05 1.7e+04 3.7e+03 1.0e+08 1.0e+06 -999.99
2018 10 30 5.4e+05 1.6e+04 3.7e+03 7.7e+07 8.1e+05 -999.99
2018 10 31 5.6e+05 1.6e+04 3.8e+03 4.9e+07 8.0e+05 -999.99
2018 11 01 3.1e+05 1.7e+04 3.8e+03 1.4e+07 2.3e+05 -999.99
2018 11 02 3.3e+05 1.7e+04 3.7e+03 1.4e+07 4.8e+05 -999.99
2018 11 03 3.4e+05 1.7e+04 3.8e+03 1.5e+07 5.7e+05 -999.99
2018 11 04 1.0e+06 1.7e+04 3.6e+03 8.9e+07 3.1e+05 -999.99
2018 11 05 3.2e+06 1.6e+04 3.3e+03 2.0e+09 5.5e+07 -999.99
2018 11 06 1.3e+06 1.7e+04 3.7e+03 6.4e+09 2.2e+08 -999.99
2018 11 07 1.0e+06 1.7e+04 3.8e+03 6.5e+09 2.9e+08 -999.99
2018 11 08 2.6e+06 1.6e+04 3.5e+03 4.0e+09 1.3e+08 -999.99
2018 11 09 2.3e+06 1.7e+04 3.8e+03 3.6e+09 1.3e+08 -999.99
2018 11 10 4.5e+05 1.6e+04 3.5e+03 6.0e+08 3.1e+06 -999.99
2018 11 11 6.8e+05 1.7e+04 3.5e+03 4.3e+09 4.2e+07 -999.99
2018 11 12 6.1e+05 1.6e+04 3.5e+03 3.0e+09 3.6e+07 -999.99
2018 11 13 4.8e+05 1.6e+04 3.6e+03 4.5e+09 7.1e+07 -999.99
2018 11 14 7.7e+05 1.6e+04 3.6e+03 4.3e+09 8.0e+07 -999.99
2018 11 15 7.8e+05 1.7e+04 3.6e+03 3.5e+09 6.7e+07 -999.99
2018 11 16 7.8e+05 1.6e+04 3.7e+03 2.9e+09 6.3e+07 -999.99
+------------------------------------------------------------------------------+
Jamas desesperes en medio de las mas sombrias aflicciones de tu vida,
pues de las nubes mas negras cae un agua limpia y fecundante.
-- Proverbio chino.
////////////////////////////////////////////////////////////////////////////////
\\\ Eduardo Castillo --- lu9dce@gmx.com --- http://lu9dce.dynu.com \\\
/// Attribution - ShareAlike 4.0 International (CC BY-SA 4.0) ///
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Read previous mail | Read next mail
| |