|
LU9DCE > WXSAT 03.09.18 08:33l 75 Lines 4500 Bytes #999 (0) @ WW
BID : 8419_LU9DCE
Read: DF7EAV GUEST
Subj: NOAA DPD 03 09 2018
Path: DB0FHN<DB0PM<OE5XBL<OE2XZR<OE1XAB<HG8LXL<CX2SA<UA6ADV<I0OJJ<EA2RCF<
LU9DCE
Sent: 180903/0600Z @:LU9DCE.TOR.BA.ARG.SOAM #:8419 LinBPQ6.0.16
>From lu9dce%lu9dce.tor.ba.arg.soam@i0ojj.ampr.org Mon Sep 3 08:00:35 2018
Received: from i0ojj.ampr.org by i0ojj.ampr.org (JNOS2.0k.3b) with SMTP
id AA47200 ; Mon, 03 Sep 2018 08:00:35 +0200
Message-Id: <8419_LU9DCE@ea2rcf.bbs>
>From: lu9dce@lu9dce.tor.ba.arg.soam
X-JNOS-User-Port: Telnet (ea2rcf @ 94.177.237.192) -> Sending message
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LU9DCE@GMX.COM - RF 145070 @ 1200 BAUD
AXIP NETROM -- LU9DCE.DYNU.COM UDP 10093
+------------------------------------------------------------------------------+
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 03 Sep 2018
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-15 Proton Fluence GOES-15 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2018 08 04 1.9e+06 1.8e+04 3.8e+03 5.0e+08 4.7e+06 -999.99
2018 08 05 1.3e+06 1.8e+04 3.8e+03 3.7e+08 3.4e+06 -999.99
2018 08 06 1.6e+06 1.8e+04 3.6e+03 2.3e+08 2.2e+06 -999.99
2018 08 07 1.1e+06 1.9e+04 3.7e+03 1.3e+08 7.4e+05 -999.99
2018 08 08 8.7e+05 1.8e+04 3.6e+03 1.2e+08 6.6e+05 -999.99
2018 08 09 8.3e+05 1.8e+04 3.8e+03 2.5e+08 1.1e+06 -999.99
2018 08 10 9.0e+05 1.7e+04 3.6e+03 3.5e+08 1.5e+06 -999.99
2018 08 11 1.0e+06 1.7e+04 3.7e+03 1.5e+08 6.2e+05 -999.99
2018 08 12 8.0e+05 1.8e+04 3.7e+03 3.7e+08 5.5e+05 -999.99
2018 08 13 6.8e+05 1.8e+04 3.8e+03 6.4e+08 7.8e+05 -999.99
2018 08 14 1.2e+06 1.8e+04 3.8e+03 7.1e+08 1.3e+06 -999.99
2018 08 15 8.7e+05 1.7e+04 3.6e+03 6.6e+08 8.7e+05 -999.99
2018 08 16 2.2e+05 1.7e+04 3.6e+03 1.2e+09 8.0e+06 -999.99
2018 08 17 3.1e+05 1.6e+04 3.4e+03 1.4e+09 1.2e+07 -999.99
2018 08 18 1.2e+06 1.7e+04 3.5e+03 5.7e+09 1.9e+08 -999.99
2018 08 19 1.1e+06 1.7e+04 3.8e+03 8.1e+09 4.7e+08 -999.99
2018 08 20 2.3e+06 1.7e+04 3.4e+03 2.8e+09 7.1e+07 -999.99
2018 08 21 2.9e+06 1.6e+04 3.4e+03 9.4e+09 3.5e+08 -999.99
2018 08 22 2.1e+06 1.7e+04 3.5e+03 5.7e+09 1.9e+08 -999.99
2018 08 23 1.6e+06 1.8e+04 3.8e+03 5.1e+09 1.7e+08 -999.99
2018 08 24 1.7e+06 1.7e+04 3.6e+03 3.8e+09 1.1e+08 -999.99
2018 08 25 1.6e+06 1.7e+04 3.5e+03 1.6e+09 3.1e+07 -999.99
2018 08 26 5.7e+06 1.7e+04 3.4e+03 2.8e+09 1.2e+08 -999.99
2018 08 27 4.2e+06 1.8e+04 3.6e+03 8.1e+09 8.8e+08 -999.99
2018 08 28 2.6e+06 1.7e+04 3.5e+03 1.5e+10 3.5e+09 -999.99
2018 08 29 1.7e+06 1.7e+04 3.5e+03 1.4e+10 3.1e+09 -999.99
2018 08 30 2.1e+06 1.7e+04 3.5e+03 1.4e+10 3.2e+09 -999.99
2018 08 31 2.5e+06 1.7e+04 3.5e+03 1.0e+10 1.9e+09 -999.99
2018 09 01 1.9e+06 1.8e+04 3.5e+03 7.1e+09 1.0e+09 -999.99
2018 09 02 2.4e+06 1.8e+04 3.4e+03 5.5e+09 7.4e+08 -999.99
+------------------------------------------------------------------------------+
Put a pot of chili on the stove to simmer. Let it simmer. Meanwhile,
broil a good steak. Eat the steak. Let the chili simmer. Ignore it.
-- Recipe for chili from Allan Shrivers, former governor
of Texas.
////////////////////////////////////////////////////////////////////////////////
\\\ Eduardo Castillo --- lu9dce@gmx.com --- http://lu9dce.dynu.com \\\
/// Attribution - ShareAlike 4.0 International (CC BY-SA 4.0) ///
\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\\
Read previous mail | Read next mail
| |