| |
LU9DCE > WXSAT 28.11.17 13:03l 66 Lines 3787 Bytes #999 (0) @ WW
BID : 26110_LU9DCE
Read: DG4IAK GUEST
Subj: NOAA DSD 28 nov 2017
Path: DB0FHN<DB0FFL<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<KE0GB<KM8V<EA2RCF<
LU9DCE
Sent: 171128/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:26110 [TORTUGUITAS] FBB7.0.8-beta
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : WXSAT@WW
__ _ _ ___ ____ ___ ____ ____ ____ ____
( ) / )( \/ _ \( \ / __)( __) ( _ \( _ \/ ___)
/ (_/\) \/ (\__ )) D (( (__ ) _) ) _ ( ) _ (\___ \
\____/\____/(___/(____/ \___)(____) (____/(____/(____/
ESTACION DE PACKET RADIO - BUENOS AIRES (GF05OM)
BOLETINES INFORMATIVOS PROGRAMADOS (BIP)
LU9DCE@GMX.COM -- TELNET LU9DCE.DYNU.COM PORT 6300
+------------------------------------------------------------------------------+
:Product: Daily Solar Data DSD.txt
:Issued: 0225 UT 28 Nov 2017
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Solar Data
#
# Sunspot Stanford GOES15
# Radio SESC Area Solar X-Ray ------ Flares ------
# Flux Sunspot 10E-6 New Mean Bkgd X-Ray Optical
# Date 10.7cm Number Hemis. Regions Field Flux C M X S 1 2 3
#---------------------------------------------------------------------------
2017 10 29 75 23 20 0 -999 A5.8 0 0 0 0 0 0 0
2017 10 30 76 22 10 0 -999 A5.7 0 0 0 0 0 0 0
2017 10 31 75 11 0 0 -999 A5.5 0 0 0 0 0 0 0
2017 11 01 73 0 0 0 -999 A5.3 0 0 0 0 0 0 0
2017 11 02 74 0 0 0 -999 A5.2 0 0 0 0 0 0 0
2017 11 03 73 0 0 0 -999 A5.4 0 0 0 0 0 0 0
2017 11 04 72 0 0 0 -999 A5.0 0 0 0 0 0 0 0
2017 11 05 71 0 0 0 -999 A4.2 0 0 0 0 0 0 0
2017 11 06 69 0 0 0 -999 A3.7 0 0 0 0 0 0 0
2017 11 07 68 0 0 0 -999 A3.4 0 0 0 0 0 0 0
2017 11 08 68 0 0 0 -999 A3.6 0 0 0 0 0 0 0
2017 11 09 66 0 0 0 -999 A3.9 0 0 0 0 0 0 0
2017 11 10 69 0 0 0 -999 A3.9 0 0 0 0 0 0 0
2017 11 11 67 0 0 0 -999 A4.1 0 0 0 0 0 0 0
2017 11 12 69 0 0 0 -999 A5.4 0 0 0 0 0 0 0
2017 11 13 72 0 0 0 -999 A6.9 0 0 0 0 0 0 0
2017 11 14 74 14 50 1 -999 A6.7 0 0 0 3 0 0 0
2017 11 15 74 14 90 0 -999 A6.5 0 0 0 0 0 0 0
2017 11 16 73 15 90 0 -999 A5.9 0 0 0 0 0 0 0
2017 11 17 76 26 70 1 -999 A6.3 0 0 0 0 0 0 0
2017 11 18 76 14 30 0 -999 A6.0 0 0 0 0 0 0 0
2017 11 19 74 0 0 0 -999 A5.7 0 0 0 0 0 0 0
2017 11 20 74 0 0 0 -999 A5.2 0 0 0 0 0 0 0
2017 11 21 73 0 0 0 -999 A5.2 0 0 0 0 0 0 0
2017 11 22 73 0 0 0 -999 A5.2 0 0 0 0 0 0 0
2017 11 23 72 0 0 0 -999 A5.0 0 0 0 0 0 0 0
2017 11 24 74 0 0 0 -999 A4.8 0 0 0 0 0 0 0
2017 11 25 74 13 20 1 -999 A5.4 0 0 0 0 0 0 0
2017 11 26 76 15 60 0 -999 A5.9 0 0 0 0 0 0 0
2017 11 27 74 15 60 0 -999 A5.2 0 0 0 0 0 0 0
+------------------------------------------------------------------------------+
Alimony is the high cost of leaving.
+------------------------------------------------------------------------------+
E d u a r d o C a s t i l l o Power of Linux - lu9dce@gmx.com
Read previous mail | Read next mail
| |