OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU9DCE > WXSAT    22.08.16 09:40l 56 Lines 3308 Bytes #999 (0) @ WW
BID : 6604_LU9DCE
Read: GUEST
Subj: DSD 22 ago 2016
Path: DB0FHN<OE2XZR<OE5XBL<OE5XBR<OE1XAB<HG8LXL<N0KFQ<ZL2BAU<LU4ECL<CX2SA<
      LU9DCE
Sent: 160822/0801Z @:LU9DCE.TOR.BA.ARG.SOAM #:6604 [TORTUGUITAS] $:6604_LU9DCE
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : WXSAT@WW

:Product: Daily Solar Data            DSD.txt
:Issued: 0225 UT 22 Aug 2016
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2016 07 23   86     34      460      0    -999   B4.0   6  3  0 12  0  0  1
2016 07 24   82     16      150      0    -999   B3.5   9  2  0  2  0  0  0
2016 07 25   74      0        0      0    -999   B1.3   1  0  0  0  0  0  0
2016 07 26   74      0        0      0    -999   A7.8   0  0  0  0  0  0  0
2016 07 27   72      0        0      0    -999   A5.5   0  0  0  0  0  0  0
2016 07 28   70     13       10      1    -999   A5.0   0  0  0  0  0  0  0
2016 07 29   71     13       10      0    -999   A5.9   0  0  0  0  0  0  0
2016 07 30   71     13       10      0    -999   A5.2   0  0  0  1  0  0  0
2016 07 31   72     12       10      0    -999   A5.4   0  0  0  0  0  0  0
2016 08 01   72     13       10      0    -999   A5.3   0  0  0  0  0  0  0
2016 08 02   75     11       10      0    -999   A5.2   0  0  0  0  0  0  0
2016 08 03   75      0        0      0    -999   A5.7   0  0  0  0  0  0  0
2016 08 04   76      0        0      0    -999   A6.2   0  0  0  1  0  0  0
2016 08 05   80     36       80      1    -999   A8.6   1  0  0  7  0  0  0
2016 08 06   83     33      120      0    -999   B1.1   0  0  0  0  0  0  0
2016 08 07   93     63      380      2    -999   B2.5   7  1  0  7  0  0  0
2016 08 08   96     91      490      2    -999   B4.3   6  0  0 17  1  0  0
2016 08 09   92     72      580      0    -999   B2.1   2  0  0  4  0  0  0
2016 08 10   95     69      550      0    -999   B1.6   0  0  0  1  0  0  0
2016 08 11   95     82      520      1    -999   B1.4   1  0  0  2  0  0  0
2016 08 12   95     86      590      0    -999   B1.5   0  0  0  4  0  0  0
2016 08 13   91     73      480      0    -999   B1.2   0  0  0  0  0  0  0
2016 08 14   87     61      440      0    -999   B1.0   1  0  0  3  0  0  0
2016 08 15   88     70      440      1    -999   A9.9   1  0  0  0  0  0  0
2016 08 16   87     81      310      0    -999   A9.1   0  0  0  1  0  0  0
2016 08 17   83     64      270      0    -999   A8.2   0  0  0  1  0  0  0
2016 08 18   82     54      250      0    -999   A8.2   0  0  0  0  0  0  0
2016 08 19   81     37      130      0    -999   A8.6   0  0  0  0  0  0  0
2016 08 20   78     12       10      0    -999   A9.4   0  0  0  1  0  0  0
2016 08 21   77     11       10      0    -999   A8.3   0  0  0  0  0  0  0

======================================================================
======================================================================
        __  __  __ __
|  /  \(__\|  \/  |_    BBS GF05OM TORTUGUITAS 145010Mhz
|__\__/ __/|__/\__|__   TELNET LU9DCE.DYNU.COM PORT 6300
== power by linux ===   NODO LU9DCE.DYNU.COM PORT 3694




Read previous mail | Read next mail


 10.03.2025 15:34:16lGo back Go up