|
LU9DCE > WXSAT 24.07.16 19:57l 59 Lines 3384 Bytes #999 (0) @ WW
BID : 4437_LU9DCE
Read: GUEST
Subj: DPD 24 jul 2016
Path: DB0FHN<DB0PM<OE5XBL<OE5XBR<OE1XAB<HG8LXL<N0KFQ<ZL2BAU<ZS0MEE<CX2SA<
LU9DCE
Sent: 160724/1701Z @:LU9DCE.TOR.BA.ARG.SOAM #:4437 [TORTUGUITAS] FBB7.00e
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : WXSAT@WW
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 24 Jul 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-13 Proton Fluence GOES-13 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2016 06 24 1.8e+05 1.3e+04 2.9e+03 6.2e+08 1.5e+06 -999.99
2016 06 25 2.7e+05 1.3e+04 3.2e+03 4.0e+09 6.0e+07 -999.99
2016 06 26 2.6e+05 1.3e+04 3.1e+03 3.2e+09 6.8e+07 -999.99
2016 06 27 4.1e+05 1.3e+04 3.0e+03 2.9e+09 4.4e+07 -999.99
2016 06 28 3.9e+05 1.3e+04 3.4e+03 3.5e+09 7.7e+07 -999.99
2016 06 29 4.4e+05 1.3e+04 3.2e+03 3.5e+09 8.5e+07 -999.99
2016 06 30 5.9e+05 1.3e+04 3.3e+03 2.7e+09 6.8e+07 -999.99
2016 07 01 1.7e+05 1.3e+04 3.1e+03 6.9e+08 6.3e+06 -999.99
2016 07 02 1.8e+05 1.3e+04 3.2e+03 7.0e+08 7.3e+06 -999.99
2016 07 03 2.9e+05 1.4e+04 3.3e+03 2.5e+08 7.8e+05 -999.99
2016 07 04 3.3e+05 1.3e+04 3.3e+03 9.2e+08 4.7e+06 -999.99
2016 07 05 2.1e+05 1.4e+04 3.4e+03 1.0e+09 5.6e+06 -999.99
2016 07 06 3.3e+05 1.4e+04 3.3e+03 9.2e+08 7.2e+06 -999.99
2016 07 07 2.3e+05 1.5e+04 3.5e+03 8.1e+07 1.3e+05 -999.99
2016 07 08 1.2e+06 1.4e+04 3.2e+03 1.3e+09 1.7e+07 -999.99
2016 07 09 5.4e+05 1.3e+04 3.1e+03 2.6e+09 7.9e+07 -999.99
2016 07 10 3.0e+05 1.2e+04 2.8e+03 3.5e+09 1.4e+08 -999.99
2016 07 11 2.4e+05 1.2e+04 3.0e+03 2.8e+09 1.1e+08 -999.99
2016 07 12 5.0e+05 1.2e+04 2.8e+03 1.4e+09 3.4e+07 -999.99
2016 07 13 4.9e+05 1.2e+04 2.8e+03 4.5e+09 1.6e+08 -999.99
2016 07 14 7.6e+05 1.2e+04 2.9e+03 4.1e+09 1.6e+08 -999.99
2016 07 15 6.2e+05 1.2e+04 2.9e+03 2.2e+09 8.8e+07 -999.99
2016 07 16 6.9e+05 1.2e+04 3.0e+03 3.7e+09 1.5e+08 -999.99
2016 07 17 3.6e+05 1.3e+04 3.3e+03 4.6e+09 2.1e+08 -999.99
2016 07 18 3.0e+05 1.3e+04 3.3e+03 4.7e+09 2.9e+08 -999.99
2016 07 19 5.7e+05 1.3e+04 3.2e+03 4.8e+09 3.4e+08 -999.99
2016 07 20 3.5e+05 1.2e+04 2.9e+03 7.0e+07 9.7e+05 -999.99
2016 07 21 1.9e+05 1.3e+04 3.0e+03 4.8e+07 4.0e+05 -999.99
2016 07 22 2.2e+05 1.3e+04 3.1e+03 2.1e+08 5.1e+05 -999.99
2016 07 23 3.9e+05 1.8e+04 3.6e+03 7.7e+08 2.6e+06 -999.99
======================================================================
I am NOT a kludge! I am a computer!
-- tts
======================================================================
__ __ __ __ [ BBS GF05OM TORTUGUITAS 145010Mhz ]
| / \(__\| \/ |_ [ TELNET LU9DCE.DYNU.COM PUERTO 6300 ]
|__\__/ __/|__/\__|__ [ VHF AX.25 1200bd / QPSK AX.25 2400bd ]
Read previous mail | Read next mail
| |