OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
LU9DCE > WXSAT    23.07.16 22:07l 57 Lines 3325 Bytes #999 (0) @ WW
BID : 4347_LU9DCE
Read: GUEST
Subj: DSD 23 jul 2016
Path: DB0FHN<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<ZL2BAU<ZS0MEE<CX2SA<LU9DCE
Sent: 160723/1801Z @:LU9DCE.TOR.BA.ARG.SOAM #:4347 [TORTUGUITAS] FBB7.00e
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To  : WXSAT@WW

:Product: Daily Solar Data            DSD.txt
:Issued: 1425 UT 23 Jul 2016
#
#  Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
#  Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
#                Last 30 Days Daily Solar Data
#
#                         Sunspot       Stanford GOES15
#           Radio  SESC     Area          Solar  X-Ray  ------ Flares ------
#           Flux  Sunspot  10E-6   New     Mean  Bkgd    X-Ray      Optical
#  Date     10.7cm Number  Hemis. Regions Field  Flux   C  M  X  S  1  2  3
#--------------------------------------------------------------------------- 
2016 06 23   78      0        0      0    -999   A8.2   0  0  0  0  0  0  0
2016 06 24   76      0        0      0    -999   A8.3   0  0  0  0  0  0  0
2016 06 25   77      0        0      0    -999   A9.3   0  0  0  0  0  0  0
2016 06 26   77      0        0      0    -999   A7.7   0  0  0  1  0  0  0
2016 06 27   75      0        0      0    -999   A7.2   0  0  0  1  0  0  0
2016 06 28   73      0        0      0    -999   A6.5   0  0  0  0  0  0  0
2016 06 29   74      0        0      0    -999   A6.0   0  0  0  0  0  0  0
2016 06 30   73      0        0      0    -999   A5.5   0  0  0  0  0  0  0
2016 07 01   72      0        0      0    -999   A5.3   0  0  0  0  0  0  0
2016 07 02   71      0        0      0    -999   A5.3   0  0  0  0  0  0  0
2016 07 03   72      0        0      0    -999   A7.2   0  0  0  1  0  0  0
2016 07 04   74      0        0      0    -999   A7.8   0  0  0  0  0  0  0
2016 07 05   72     23       20      2    -999   A7.9   0  0  0  0  0  0  0
2016 07 06   77     11       10      0    -999   B1.2   0  0  0  0  0  0  0
2016 07 07   83     25       60      2    -999   B1.6   1  0  0  2  0  0  0
2016 07 08   87     55      120      2    -999   B2.2   1  0  0  3  0  0  0
2016 07 09   92     63      170      0    -999   B2.2   1  0  0  9  0  0  0
2016 07 10   94     46      190      0    -999   B2.5   1  0  0  2  0  1  0
2016 07 11   95     62      240      1    -999   B2.0   0  0  0  1  0  0  0
2016 07 12   92     63      300      0    -999   B1.8   0  0  0  4  0  0  0
2016 07 13   97     54      240      0    -999   B1.7   0  0  0  3  0  0  0
2016 07 14   95     54      250      0    -999   B1.7   0  0  0  0  0  0  0
2016 07 15  102     73      510      3    -999   B2.4   1  0  0 12  0  0  0
2016 07 16  107     47      530      0    -999   B3.5  11  0  0 14  0  0  0
2016 07 17  105     51      680      0    -999   B3.4   4  0  0  5  0  0  0
2016 07 18  107     68      660      1    -999   B2.4   1  0  0  4  0  0  0
2016 07 19  101     58      720      0    -999   B2.6   2  0  0  9  1  0  0
2016 07 20  108     56      850      0    -999   B2.8   7  0  0 10  0  0  0
2016 07 21  100     49      640      0    -999   B4.1   9  2  0  8  1  0  0
2016 07 22   90     36      580      0    -999   B2.5   3  0  0  4  0  0  0

        __  __  __ __ 
|  /  \(__\|  \/  |_   BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__  (GF05OM) TELNET LU9DCE.DYNU.COM 6300
===========================================================================
The documentation is in Japanese.  Good luck.
		-- Rich $alz
===========================================================================




Read previous mail | Read next mail


 02.06.2024 01:44:22lGo back Go up