|
LU9DCE > WXSAT 19.07.16 22:07l 57 Lines 3375 Bytes #999 (0) @ WW
BID : 4026_LU9DCE
Read: GUEST DG4IAK
Subj: DPD 19 jul 2016
Path: DB0FHN<OE2XZR<OE5XBR<OE1XAB<HG8LXL<N0KFQ<ZL2BAU<7M3TJZ<CX2SA<LU9DCE
Sent: 160719/1701Z @:LU9DCE.TOR.BA.AR.SOAM #:4026 [TORTUGUITAS] FBB7.00e
From: LU9DCE@LU9DCE.TOR.BA.AR.SOAM
To : WXSAT@WW
:Product: Daily Particle Data DPD.txt
:Issued: 0223 UT 19 Jul 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comments and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Particle Data
#
# GOES-13 Proton Fluence GOES-13 Electron Fluence Neutron
# --- Protons/cm2-day-sr --- -- Electrons/cm2-day-sr -- Monitor
# Date >1 MeV >10 MeV >100 MeV >0.8 MeV >2 MeV % of bkgd
#-------------------------------------------------------------------------------
2016 06 19 1.7e+05 1.3e+04 3.3e+03 2.1e+09 3.8e+07 -999.99
2016 06 20 2.2e+05 1.3e+04 3.2e+03 2.5e+09 4.6e+07 -999.99
2016 06 21 3.1e+05 1.4e+04 3.3e+03 2.4e+09 5.4e+07 -999.99
2016 06 22 4.3e+05 1.3e+04 3.3e+03 1.7e+09 4.1e+07 -999.99
2016 06 23 3.3e+05 1.2e+04 2.9e+03 3.1e+08 3.2e+06 -999.99
2016 06 24 1.8e+05 1.3e+04 2.9e+03 6.2e+08 1.5e+06 -999.99
2016 06 25 2.7e+05 1.3e+04 3.2e+03 4.0e+09 6.0e+07 -999.99
2016 06 26 2.6e+05 1.3e+04 3.1e+03 3.2e+09 6.8e+07 -999.99
2016 06 27 4.1e+05 1.3e+04 3.0e+03 2.9e+09 4.4e+07 -999.99
2016 06 28 3.9e+05 1.3e+04 3.4e+03 3.5e+09 7.7e+07 -999.99
2016 06 29 4.4e+05 1.3e+04 3.2e+03 3.5e+09 8.5e+07 -999.99
2016 06 30 5.9e+05 1.3e+04 3.3e+03 2.7e+09 6.8e+07 -999.99
2016 07 01 1.7e+05 1.3e+04 3.1e+03 6.9e+08 6.3e+06 -999.99
2016 07 02 1.8e+05 1.3e+04 3.2e+03 7.0e+08 7.3e+06 -999.99
2016 07 03 2.9e+05 1.4e+04 3.3e+03 2.5e+08 7.8e+05 -999.99
2016 07 04 3.3e+05 1.3e+04 3.3e+03 9.2e+08 4.7e+06 -999.99
2016 07 05 2.1e+05 1.4e+04 3.4e+03 1.0e+09 5.6e+06 -999.99
2016 07 06 3.3e+05 1.4e+04 3.3e+03 9.2e+08 7.2e+06 -999.99
2016 07 07 2.3e+05 1.5e+04 3.5e+03 8.1e+07 1.3e+05 -999.99
2016 07 08 1.2e+06 1.4e+04 3.2e+03 1.3e+09 1.7e+07 -999.99
2016 07 09 5.4e+05 1.3e+04 3.1e+03 2.6e+09 7.9e+07 -999.99
2016 07 10 3.0e+05 1.2e+04 2.8e+03 3.5e+09 1.4e+08 -999.99
2016 07 11 2.4e+05 1.2e+04 3.0e+03 2.8e+09 1.1e+08 -999.99
2016 07 12 5.0e+05 1.2e+04 2.8e+03 1.4e+09 3.4e+07 -999.99
2016 07 13 4.9e+05 1.2e+04 2.8e+03 4.5e+09 1.6e+08 -999.99
2016 07 14 7.6e+05 1.2e+04 2.9e+03 4.1e+09 1.6e+08 -999.99
2016 07 15 6.2e+05 1.2e+04 2.9e+03 2.2e+09 8.8e+07 -999.99
2016 07 16 6.9e+05 1.2e+04 3.0e+03 3.7e+09 1.5e+08 -999.99
2016 07 17 3.6e+05 1.3e+04 3.3e+03 4.6e+09 2.1e+08 -999.99
2016 07 18 3.0e+05 1.3e+04 3.3e+03 4.7e+09 2.9e+08 -999.99
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM 6300
===========================================================================
"The way of the world is to praise dead saints and prosecute
live ones."
-- Nathaniel Howe
===========================================================================
Read previous mail | Read next mail
| |