|
LU9DCE > WXSAT 16.07.16 11:57l 56 Lines 3352 Bytes #999 (0) @ WW
BID : 3782_LU9DCE
Read: GUEST DG4IAK
Subj: DGD 16 jul 2016
Path: DB0FHN<DB0PM<OE2XZR<OE5XBR<OE1XAB<HG8LXL<XE1FH<JE7YGF<7M3TJZ<CX2SA<
LU9DCE
Sent: 160716/1001Z @:LU9DCE.TOR.BA.ARG.SOAM #:3782 [TORTUGUITAS] $:3782_LU9DCE
From: LU9DCE@LU9DCE.TOR.BA.ARG.SOAM
To : WXSAT@WW
:Product: Daily Geomagnetic Data DGD.txt
:Issued: 0930 UT 16 Jul 2016
#
# Prepared by the U.S. Dept. of Commerce, NOAA, Space Weather Prediction Center
# Please send comment and suggestions to SWPC.Webmaster@noaa.gov
#
# Last 30 Days Daily Geomagnetic Data
#
#
# Middle Latitude High Latitude Estimated
# - Fredericksburg - ---- College ---- --- Planetary ---
# Date A K-indices A K-indices A K-indices
2016 06 17 7 2 2 2 2 2 2 2 1 27 2 3 3 6 6 3 1 1 8 2 2 2 2 3 2 2 1
2016 06 18 10 1 3 3 2 3 2 2 2 17 2 3 3 5 4 2 2 2 8 2 3 2 2 3 1 2 2
2016 06 19 5 1 2 2 2 2 1 1 1 6 2 2 1 1 3 2 1 0 5 2 2 2 1 2 1 1 1
2016 06 20 4 1 2 1 1 2 0 1 1 2 2 2 0 0 0 0 1 0 4 1 1 1 1 1 0 1 1
2016 06 21 3 1 1 0 1 2 1 1 0 2 1 1 1 0 0 0 1 0 4 1 1 1 1 1 1 1 1
2016 06 22 14 1 1 1 2 2 3 5 4 9 0 1 0 2 3 3 3 3 14 1 1 1 2 2 3 5 4
2016 06 23 10 2 3 1 1 2 3 3 3 10 3 3 1 0 1 3 3 3 12 2 3 1 1 1 3 3 4
2016 06 24 10 2 3 3 2 3 2 2 2 21 4 4 4 5 3 2 2 2 12 3 4 3 2 2 2 2 3
2016 06 25 7 3 2 2 1 2 1 2 2 7 3 2 2 2 2 2 1 1 7 3 2 2 1 1 1 2 2
2016 06 26 11 2 2 2 1 2 3 3 4 16 2 2 2 4 4 4 2 3 11 2 2 2 2 2 3 3 4
2016 06 27 16 3 3 3 1 2 2 5 3 9 3 3 3 0 3 2 1 1 10 3 3 3 1 2 2 2 2
2016 06 28 6 3 2 1 1 2 2 1 1 12 3 3 3 3 4 1 1 1 7 3 2 1 2 2 1 1 1
2016 06 29 4 1 1 1 1 1 2 2 1 3 2 1 1 1 0 1 1 0 4 2 1 1 1 1 1 1 1
2016 06 30 7 1 1 1 1 2 2 3 3 4 0 1 0 3 0 1 1 2 6 1 1 1 1 1 2 3 3
2016 07 01 9 2 3 3 3 2 1 1 1 11 2 3 4 4 2 1 0 0 7 3 2 3 3 1 1 0 1
2016 07 02 11 1 2 2 2 3 2 3 4 8 2 2 1 3 3 2 1 2 9 1 2 1 1 2 2 3 4
2016 07 03 9 2 2 2 2 2 3 2 3 10 3 3 2 3 1 2 2 2 9 3 2 2 2 1 2 2 3
2016 07 04 9 2 2 3 2 3 2 2 1 8 2 2 3 4 2 0 1 0 7 2 2 3 2 1 1 2 2
2016 07 05 6 2 2 2 1 2 2 2 1 2 2 1 1 0 0 0 0 0 4 2 2 1 1 1 1 1 1
2016 07 06 7 1 1 1 1 2 3 1 3 3 0 1 0 2 1 0 1 2 5 1 1 1 1 1 1 1 3
2016 07 07 19 2 3 3 3 3 4 4 4 31 2 3 5 5 5 5 3 3 23 3 3 3 3 3 5 5 4
2016 07 08 18 3 3 3 4 4 3 3 3 35 3 3 5 6 5 5 3 2 23 3 3 4 4 5 4 4 2
2016 07 09 15 3 3 4 3 3 2 3 2 30 3 2 6 3 6 4 2 2 14 3 2 4 3 3 3 3 2
2016 07 10 11 3 3 2 3 3 2 2 2 19 3 3 4 5 4 2 2 2 10 2 2 2 3 3 2 2 2
2016 07 11 11 2 3 1 2 2 2 4 3 19 3 3 1 5 5 2 2 2 11 2 3 1 2 3 2 3 3
2016 07 12 18 3 4 4 4 2 2 3 3 33 3 5 6 5 5 2 2 2 21 3 5 5 4 2 2 3 3
2016 07 13 7 3 2 1 2 2 2 1 2 11 3 2 3 3 3 2 1 2 8 3 3 2 2 2 1 1 2
2016 07 14 16 2 3 5 4 2 2 1 3 21 2 4 5 5 2 3 2 2 12 2 3 4 4 2 2 2 2
2016 07 15 10 2 3 3 2 2 2 2 3 23 3 4 4 6 3 2 2 2 11 2 3 3 3 1 2 2 3
2016 07 16 -1 3 1 1-1-1-1-1-1 -1 2 2 2-1-1-1-1-1 9 3 2 1-1-1-1-1-1
__ __ __ __
| / \(__\| \/ |_ BBS 1200 BPS / IP 44.153.32.97
|__\__/ __/|__/\__|__ (GF05OM) TELNET LU9DCE.DYNU.COM 6300
===========================================================================
Tres cosas echan al hombre de su casa: El humo, el frio y la mala
esposa.
-- Proverbio.
===========================================================================
Read previous mail | Read next mail
| |