OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
ZS6BTE > WEFAX    09.03.98 16:08l 296 Lines 13220 Bytes #-9867 (0) @ WW
BID : 27184_ZS6AI
Read: OE1DMB OE1GQS GUEST
Subj: Meteosat Dissem Schedule
Path: OE1XAB<OE3XZR<OE3XSR<DB0WGS<DB0RGB<DB0MAK<DB0ERF<DB0SHG<DB0HSK<PI8DRS<
      PI8DAZ<PI8GCB<PI8WNO<PI8VAD<PI8VNW<PE0MAR<XE2EBC<KA6EYH<N7FSP<WB8NWQ<
      N8ZFM<ZL2TMQ<ZL2TMQ<ZS6BJU<ZS6AI
Sent: 980307/1747Z @:ZS6AI.ERJ.GAU.ZAF.AF #:27184 FBB5.15c $:27184_ZS6AI
From: ZS6BTE@ZS6AI.ERJ.GAU.ZAF.AF
To  : WEFAX@WW

The schedule below should print nicely if loaded into
Word and printed using Courier 12 pt.

Meteosat Dissemination Schedule S9712M01

Channels A1 (1691MHz) and A2 (1694.5MHz).
Valid from 15 of December 1997, 00:00 UTC.

All times shown below are UTC.

+----+-----------------+-----------------+-----------------+
| HH |       00        |       01        |       02        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | D1   48 AIW  48 | D1   02 AIW  02 | D1   04 AIW  04 |
| 06 | D3   48 AIW  48 | D3   02 AIW  02 | D3   04 AIW  04 |
| 10 | D4   48 AIW  48 |         AIW  02 | TEST    AIW  04 |
| 14 | D5   48 DTOT 48 |         LY   48 |         GMSS 48 |
| 18 | D6   48 ETOT 48 |         LR   48 |         ADMIN   |
| 22 | D7   48         |         GOMS 01 |                 |
| 26 | D8   48         |                 |                 |
| 30 | D2   01 BIW  01 | D2   03 BIW  03 | D2   05 BIW  05 |
| 34 | D9   01 AIW  01 | D1   03 AIW  03 | D1   05 AIW  05 |
| 38 | D1   01 AIW  01 | D3   03 AIW  03 | D3   05 AIW  05 |
| 42 | D3   01 AIW  01 |         AIW  03 |         AIW  05 |
| 46 |                 |         J_XI 48 |         ATEST02 |
| 48 |                 |         J_XVH48 |         ATEST02 |
| 50 |                 |         W_XI 01 |         ATEST02 |
| 52 |                 |         W_XVH01 |                 |
| 54 |         E_XI 48 |         GMSN 48 | CTH  05         |
| 56 |                 |         GMSN 48 | CTH  05         |
| 58 | D2   02 BIW  02 | D2   04 BIW  04 | D2   06 BIW  06 |
+----+-----------------+-----------------+-----------------+
| HH |       03        |       04        |       05        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | D1   06 AIW   06| D1   08 AIW  08 | D1   10 AIW  10 |
| 06 | D3   06 AIW   06| D3   08 AIW  08 | D3   10 AIW  10 |
| 10 | D4   06 AIW   06| E1   08 AIW  08 | ADMIN   AIW  10 |
| 14 | D5   06 DTOT  06| E2   08 LY   06 |         GMSS 06 |
| 18 | D6   06 ETOT  06| E3   08 LR   06 |         BW   10 |
| 22 | D7   06         | E4   08 GOMS 07 |                 |
| 26 | D8   06         | E5   08         |                 |
| 30 | D2   07 BIW   07| D2   09 BIW  09 | D2   11 BIV  11 |
| 34 | D9   07 AIW   07| D1   09 AIW  09 | D1   11 AIVH 11 |
| 38 | D1   07 AIW   07| D3   09 AIW  09 | D3   11 AIVH 11 |
| 42 | D3   07 AIW   07| E6   09 AIW  09 | E1   11 AIVH 11 |
| 46 |                 | E7   09 J_XI 06 | E2   11 AW   11 |
| 48 |                 | E7   09 J_XVH06 | E2   11 AW   11 |
| 50 |                 | E8   09 W_XI 07 | E3   11 AW   11 |
| 52 |                 | E8   09 W_XVH07 | E3   11 BW   11 |
| 54 |         E_XI  06| E9   09 GMSN 06 |                 |
| 56 |                 | E9   09 GMSN 06 |                 |
| 58 |D2    08 BIW   08| D2   10 BIV  10 | D2   12 BIV  12 |
+----+-----------------+-----------------+-----------------+
| HH |       06        |       07        |       08        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | C02  12 AIVH 12 | C02  14 AIVH 14 | C02  16 AIVH 16 |
| 06 | C03  12 AIVH 12 | C03  14 AIVH 14 | C03  16 AIVH 16 |
| 10 | D1   12 AIVH 12 | D7   14 AIVH 14 | C3D  16 AIVH 16 |
| 14 | D3   12 BW   12 | D8   14 BW   14 | TEST    BW   16 |
| 18 | D4   12 DTOT 12 | D9   14 LY   12 |         GMSS 12 |
| 22 | D5   12 ETOT 12 | D3   14 LR   12 |                 |
| 26 | D6   12         |         GOMS 13 |                 |
| 30 | D2   13 BIV  13 | D2   15 BIV  15 | D2   17 BIV  17 |
| 34 | C02  13 AIVH 13 | C02  15 AIVH 15 | C02  17 AIVH 17 |
| 38 | C03  13 AIVH 13 | C03  15 AIVH 15 | C03  17 AIVH 17 |
| 42 | C3D  13 AIVH 13 | D1   15 AIVH 15 | C5D  17 AIVH 17 |
| 46 | C2D  13 AW   13 | D3   15 J_XI 12 | C6D  17 ATEST02 |
| 48 | C2D  13 AW   13 | D3   15 J_XVH12 | C6D  17 ATEST02 |
| 50 | D3   13 AW   13 |         W_XI 13 | C7D  17 ATEST02 |
| 52 | D3   13 AW   13 |                 | C7D  17         |
| 54 | D1   13 E_XI 12 | C2D  15 GMSN 12 | CTH  16 ADMIN   |
| 56 | D1   13         | C2D  15 GMSN 12 | CTH  16 ADMIN   |
| 58 | D2   14 BIV  14 | D2   16 BIV  16 | D2   18 BIV  18 |
+----+-----------------+-----------------+-----------------+
| HH |       09        |       10        |       11        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | C02  18 AIVH 18 | C02  20 AIVH 20 | C02  21 AIVH 22 |
| 06 | C03  18 AIVH 18 | C03  20 AIVH 20 | C03  22 AIVH 22 |
| 10 | D1   18 AIVH 18 | D7   20 AIVH 20 | C3D  22 AIVH 22 |
| 14 | D3   18 BW   18 | D8   20 BW   20 | C4D  22 BW   22 |
| 18 | D4   18 DTOT 18 | D9   20 LY   18 | ADMIN   GMSS 18 |
| 22 | D5   18 ATEST01 | D3   20 LR   18 |                 |
| 26 | D6   18 ATEST01 |         GOMS 19 |                 |
| 30 | D2   19 BIV  19 | D2   21 BIV  21 | D2   23 BIV  23 |
| 34 | C02  19 AIVH 19 | C02  21 AIVH 21 | C02  23 AV   23 |
| 38 | C03  19 AIVH 19 | C03  21 AIVH 21 | C03  23 AV   23 |
| 42 | C8D  19 AIVH 19 | D1   21 AIVH 21 | E1   23 AV   23 |
| 46 | C9D  19 AW   19 | D3   21 J_XI 18 | E2   23 AV   23 |
| 48 | C9D  19 AW   19 | D3   21 J_XVH18 | E2   23 AV   23 |
| 50 | C2D  19 AW   19 | C1D  21 W_XI 19 | E3   23 AV   23 |
| 52 | C2D  19 AW   19 | C1D  21         | E3   23 AV   23 |
| 54 | D1   19 E_XI 18 | C2D  21 GMSN 18 |         AV   23 |
| 56 | D1   19         | C2D  21 GMSN 18 |         AV   23 |
| 58 | D2   20 BIV  20 | D2   22 BIV  22 | D2   24 BIV  24 |
+----+-----------------+-----------------+-----------------+








| HH |       12        |       13        |       14        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1     CH A2 | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | C02  24 AIVH 24 | C02  26 AIVH 26 | C02  28 AIVH 28 |
| 06 | C03  24 AIVH 24 | C03  26 AIVH 26 | C03  28 AIVH 28 |
| 10 | D1   24 AIVH 24 | D7   26 AIVH 26 | C3D  28 AIVH 28 |
| 14 | D3   24 BW   24 | D8   26 BW   26 | C4D  28 BW   28 |
| 18 | D4   24 DTOT 24 | D9   26 LY   24 | TEST    GMSN 24 |
| 22 | D5   24 CTOT 24 | D3   26 LR   24 |                 |
| 26 | D6   24         |         LZ   24 |                 |
| 30 | D2   25 BIV  25 | D2   27 BIV  27 | D2   29 BIV  29 |
| 34 | C02  25 AIVH 25 | C02  27 AIVH 27 | C02  29 AIVH 29 |
| 38 | C03  25 AIVH 25 | C03  27 AIVH 27 | C03  29 AIVH 29 |
| 42 | C3D  25 AIVH 25 | D1   27 AIVH 27 | C5D  29 AIVH 29 |
| 46 | C2D  25 AW   25 | D3   27 GOMS 25 | C6D  29 GMSS 24 |
| 50 | C1D  25 AW   25 | C1D  27 J_XI 24 | C7D  29 ADMIN   |
| 52 | C1D  25 AW   25 | C1D  27         | C7D  29 ADMIN   |
| 54 | D1   25 E_XI 24 | C2D  27 W_XI 25 | CTH  28         |
| 56 | D1   25 E_XVH24 | C2D  27         | CTH  28         |
| 58 | D2   26 BIV  26 | D2   28 BIV  28 | D2   30 BIV  30 |
+----+-----------------+-----------------+-----------------+
| HH |       15        |       16        |       17        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | C02  30 AIVH 30 | C02  32 AIVH 32 | C02  34 AIVH 34 |
| 06 | C03  30 AIVH 30 | C03  32 AIVH 32 | C03  34 AIVH 34 |
| 10 | D1   30 AIVH 30 | D7   32 AIVH 32 | C1D  34 AIVH 34 |
| 14 | D3   30 BW   30 | D8   32 BW   32 | C4D  34 BW   34 |
| 18 | D4   30 DTOT 30 | D9   32 LY   30 | ADMIN   GMSN 30 |
| 22 | D5   30 CTOT 30 | D3   32 LR   30 |                 |
| 26 | D6   30         |         LZ   30 |                 |
| 30 | D2   31 BIV  31 | D2   33 BIV  33 | D2   35 BIV  35 |
| 34 | C02  31 AIVH 31 | C02  33 AIVH 33 | D1   35 AIVH 35 |
| 38 | C03  31 AIVH 31 | C03  33 AIVH 33 | D3   35 AIVH 35 |
| 42 | C8D  31 AIVH 31 | D1   33 AIVH 33 | E1   35 AIVH 35 |
| 46 | C9D  31 AW   31 | D3   33 GOMS 31 | E2   35 GMSS 30 |
| 50 | D3   31 AW   31 | C1D  33 J_XI 30 | E3   35 TEST    |
| 52 | D3   31 AW   31 | C1D  33         | E3   35 TEST    |
| 54 | D1   31 E_XI 30 | C2D  33 W_XI 31 |                 |
| 56 | D1   31 E_XVH30 | C2D  33 W_XVH31 |                 |
| 58 | D2   32 BIV  32 | D2   34 BIV  34 | D2   36 BIV  36 |
+----+-----------------+-----------------+-----------------+










| HH |       18        |       19        |       20        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | D1   36 AIVH 36 | D1   38 AIVH 38 | D1   40 AIW  40 |
| 06 | D3   36 AIVH 36 | D3   38 AIVH 38 | D3   40 AIW  40 |
| 10 | D4   36 AIVH 36 | E1   38 AIVH 38 | TEST    AIW  40 |
| 14 | D5   36 BW   36 | E2   38 BW   38 |         GMSN 36 |
| 18 | D6   36 DTOT 36 | E3   38 LY   36 |         GMSS 36 |
| 22 | D7   36 ETOT 36 | E4   38 LR   36 |                 |
| 26 | D8   36         | E5   38 LZ   36 |                 |
| 30 | D2   37 BIV  37 | D2   39 BIV  39 | D2   41 BIW  41 |
| 34 | D9   36 AIW  37 | D1   39 AIVH 39 | D1   41 AIVH 41 |
| 38 | D1   37 AIW  37 | D3   39 AIVH 39 | D3   41 AIVH 41 |
| 42 | D3   37 AIW  37 | E6   39 AIVH 39 |         AIVH 41 |
| 46 |                 | E7   39 GOMS 37 |         ATEST02 |
| 50 |                 | E8   39 J_XI 36 |         ATEST02 |
| 52 |                 | E8   39         |                 |
| 54 |         E_XI 36 | E9   39 W_XI 37 | CTH  40 ADMIN   |
| 56 |         E_XVH36 | E9   39 W_XVH37 | CTH  40 ADMIN   |
| 58 | D2   38 BIV  38 | D2   40 BIW  40 | D2   42 BIW  42 |
+----+-----------------+-----------------+-----------------+
| HH |       21        |       22        |       23        |
+----+-----------------+-----------------+-----------------+
| MM | CH A1   CH A2   | CH A1   CH A2   | CH A1   CH A2   |
+----+-----------------+-----------------+-----------------+
| 02 | D1   42 AIVH 42 | D1   44 AIW  44 | D1   46 AIW  46 |
| 06 | D3   42 AIVH 42 | D3   44 AIW  44 | D3   46 AIW  46 |
| 10 | D4   42 AIVH 42 |         AIW  44 | ADMIN   AIW  46 |
| 14 | D5   42 DTOT 42 |         LY   42 |         GMSS 42 |
| 18 | D6   42 ETOT 42 |         LR   42 |         TEST    |
| 22 | D7   42 ATEST01 |         GOMS 43 |                 |
| 26 | D8   42 ATEST01 |                 |                 |
| 30 | D2   43 BIW  43 | D2   45 BIW  45 | D2   47 BIW  47 |
| 34 | D9   43 AIW  43 | D1   45 AIW  45 | D1   47 AIW  47 |
| 38 | D1   43 AIW  43 | D3   45 AIW  45 | D3   47 AIW  47 |
| 42 | D3   43 AIW  43 |         AIW  45 | E1   47 AIW  47 |
| 46 |                 |         J_XI 42 | E2   47         |
| 48 |                 |         J_XVH42 | E2   47         |
| 50 |                 |         W_XI 43 | E3   47         |
| 52 |                 |         W_XVH43 | E3   47         |
| 54 |         E_XI 42 |         GMSN 42 |                 |
| 56 |         E_XVH42 |         GMSN 42 |                 |
| 58 | D2   44 BIW  44 | D2   46 BIW  46 | D2   48 BIW  48 |
+----+-----------------+-----------------+-----------------+
24 hour encryption of Meteosat High Resolution Image (HRI)
 data commenced on 4th December 1995 at 11:30 UTC.
 Only the 6-hourly High Resolution Images (00, 06, 12, 18)
 are not encrypted.
WEFAX broadcasts remain unencrypted.


List of acronyms used in the schedule above:

AIVH
     HRI Full Disc, IR and Half Resolution VIS
AW
     HRI Full Disc - WV
AV
     HRI Full Disc, Full Resolution - VIS
AIW
     HRI Full Disc - IR and WV
Lxx
     GOES-E relay transmission (uplinked by CMS Lannion)
LZ
     WEFAX format
LR
     WEFAX format
LY
     WEFAX format
E_XI
     GOES-E HRI format Full Disc - IR (uplinked by CMS Lannion)
E_XVH
     GOES-E HRI format Full Disc Half Resolution - VIS (uplinked by CMS
Lannion) W_XI
     GOES-W HRI format Full Disc - IR (uplinked by CMS Lannion)
W_XVH
     GOES-W HRI format Full Disc Half Resolution - VIS (uplinked by CMS
Lannion) J_XI
     GMS HRI format Full Disc - IR (uplinked by CMS Lannion)
J_XVH
     GMS HRI format Full Disc Half Resolution - VIS (uplinked by CMS Lannion)
GMSx
     GMS WEFAX Sector x - IR (uplinked by CMS Lannion)
GOMS
     GOMS WEFAX Full Disc - IR (uplinked by CMS Lannion)
BIW
     HRI European sector - IR and WV
BIV
     HRI European sector - IR and Full Resolution VIS
BIVW
     HRI European sector - IR, WV and Half Resolution VIS
BW
     HRI European sector - WV
ATEST01
     HRI Test Pattern, identified as AW from slot 01
ATEST02
     HRI Test Pattern, identified as AW from slot 02 (uplinked by CMS Lannion)
Cnn
     WEFAX VIS Full Resolution
CnD
     WEFAX VIS Half Resolution
Dn
     WEFAX IR
En
     WEFAX WV
CTH
     WEFAX processed Cloud Top Height
CTOT
     WEFAX Full Disc VIS
DTOT
     WEFAX Full Disc IR
ETOT
     WEFAX Full Disc WV
ADMIN
     WEFAX Administration Message
TEST
     WEFAX Test Pattern









Read previous mail | Read next mail


 15.03.2025 07:32:24lGo back Go up