OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
G4FBZ  > BAND2    25.07.03 08:05l 83 Lines 2409 Bytes #999 (0) @ EU
BID : 990112G4FBZ
Read: GUEST DB0FHN DH0GHU DK3HG
Subj: Es Logs for 22 July
Path: DB0FHN<DB0RGB<DB0FSG<DB0GAP<DB0GPP<DB0LX<DB0CZ<DB0GE<LX0PAC<LX0HST<
      HA3PG<CT2GWY<GB7YKS<GB7MAX
Sent: 030725/0531Z @:GB7MAX.#28.GBR.EU #:22003 [Bloxwich] $:990112G4FBZ
From: G4FBZ@GB7MAX.#28.GBR.EU
To  : BAND2@EU

Sporadic E Logs for 22 july 2003

Band 2 Logs:
TIME	FREQ	PI	PS		ITU	COUNTRY
06:17	87.70	534D	RPZCENTR	I	Italy
07:23	87.70	5220	R_ITALIA	I	Italy
08:08	87.70	534D	RPZCENTR	I	Italy
08:46	87.70	5215	CENTOUNO	I	Italy
09:36	87.70	5219	_CAPITAL	I	Italy
09:37	87.70	5201	RAI_MF1_	I	Italy
11:13	87.80	E087	ZOOM____	E	Spain
11:22	88.00	E215	RNE_5___	E	Spain
14:10	87.70	5340	FUNRADIO	SVK	Slovakia
16:08	87.70	5350	_REBECA_	SVK	Slovakia
16:12	87.70	5340	FUNRADIO	SVK	Slovakia
16:35	87.70	6201	YLENYKSI	FIN	Finland
16:40	87.90	E201	-SR-P1R_	S	Sweden
16:43	87.60	6011	YLE_PUHE	FIN	Finland
16:44	89.90	6201	YLENYKSI	FIN	Finland
16:45	92.10	6202	__YLEX__	FIN	Finland
16:46	99.80	E203	_-SR_P3_	S	Sweden
16:54	87.90	6201	YLENYKSI	FIN	Finland
16:58	97.60	6203	YLESUOMI	FIN	Finland
17:04	90.10	5201	-Sro_1__	SVK	Slovakia
17:09	87.60	E2CE	CAD-CIEN	E	Spain
17:10	87.70				ALG	Algeria
17:12	88.10	E331	__FIESTA	E	Spain
17:15	87.90				ALG	Algeria
17:21	87.70	6201	YLENYKSI	FIN	Finland
17:22	87.80	6201	YLENYKSI	FIN	Finland
17:56	87.60	6201	YLENYKSI	FIN	Finland
17:57	88.10	600C	YLEKANTT	FIN	Finland
18:03	87.60	B206	_SLAGER_	HNG	Hungary
18:09	89.90	AC0C	_*WIEN*_	AUT	Austria
18:15	105.30 A3FF	KRONEH_		AUT	Austria
18:18	87.80				ALG	Algeria
18:19	87.80	A201	__OE_1__	AUT	Austria
18:20	92.00	A201	__OE_1__	AUT	Austria
18:29	105.10 B202	_BARTOK_	HNG	Hungary
18:34	87.80	3222	*DWOJKA*	POL	Poland
18:35	107.80 B203	_KOSSUTH_	HNG	Hungary
18:36	94.80	B201	_PETOFI_	HNG	Hungary
18:43	87.80	2556	_KISS_JC	CZE	Czech Rep.
19:02	87.70	5201	RAI_MF1_	I	Italy
22:05	87.70	5263	T_R_B_C_	I	Italy
22:23	87.90	5045	CONOSCE*	I	Italy
22:24	87.60	5201	RAI_MF1_	I	Italy

Band One TV:

TIME	COUNTRY	REGION	CHANNEL
09:56	Norway				E3
10:56	Norway				E3
11:56	Norway				E3
16:40	Sweden				E3 E4
16:49	Russia				R2
17:07	Finland	Vuokatti		E4
17:19	Spain				E2 E3
18:04	Slovakia	Bratislava	R2
18:31	Germany		Grunten		E2
18:39	Czech Rep	Budejovice	R2
18:51	Croatia		Labinstica	E4
18:57	Italy				IA
22:23	Italy				IA



73 - William, G4FBZ @ GB7MAX
EMAIL : william@g4fbz.freeserve.co.uk
Web Page: http://www.g4fbz.freeserve.co.uk

Band One DXTV and Band 2 FM Radio DX'ing via Sporadic E, Meteor Scatter,
Tropo and F2.
Tuner: Pioneer F737 and F656. Ant: 5 Element Beam.
QTH: Telford, Shropshire. IO82SQ.
52 degrees North, 2 degrees West.

Message timed: 06:22 on 2003-Jul-23
Message sent using WinPack-Telnet V6.80


Read previous mail | Read next mail


 10.03.2025 15:22:55lGo back Go up