OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
G3VGW  > SWL      24.04.03 18:01l 98 Lines 5261 Bytes #999 (0) @ WW
BID : 5427_GB7NOT
Read: GUEST DB0FHN DK5RAS
Subj: BBC World Service schedule 8
Path: DB0FHN<DB0ZWI<DB0HDF<DB0HOT<OK0PKL<OK0PPL<RZ6HXA<SP7MGD<VK7AX<GB7YKS<
      GB7MAX<GB7COV<GB7NOT
Sent: 030424/1219Z @:GB7NOT.#23.GBR.EU #:5427 [Arnold Nottingham] FBB7.00i
From: G3VGW@GB7NOT.#23.GBR.EU
To  : SWL@WW

 
From:  G3VGW @ GB7NOT.#23.GBR.EU                 24 April 2003 
 
Hello SWLs, 
 
         Here is the latest schedule for the BBC World Service via  Merlin 
transmitters, extracted from the Internet bulletins of Wolfgang, DF5SX. 
 
------- 
UNITED KINGDOM: Merlin A03 schedule, valid March 30 - October 25, 2003 
 
BBC A'03 (Via Merlin) 
 
                                  Part 8 
                                  ------ 
                                      
FREQ  START END  DAYS   SITE        PWR BRG LANG             TARGET 
------------------------------------------------------------------- 
13650 0530 0600 smtwtfs Rampisham    500 115 ALBANIAN         SE EUR 
13650 1200 1205 smtwtfs Rampisham    500  62 RUSSIAN          RUSS 
13650 1205 1215 s.....s Rampisham    500  62 RUSSIAN          RUSS 
13650 0445 0500 smtwtfs Rampisham    500 105 SERBIAN          SE EUR 
13650 1030 1045 smtwtfs Rampisham    500 105 SERBIAN          SE EUR 
13660 0000 1200 smtwtfs Cyprus       300 117 ARABIC           ME 
13660 1200 2400 smtwtfs Skelton      300 180 ARABIC           N AF 
13680 0400 0500 .mtwtf. Cyprus       250   7 UKRAINIAN        UKR 
13740 0600 0629 smtwtfs Rampisham    500 169 FRENCH           N AF 
13745 0100 0130 smtwtfs Tashkent     200 131 HINDI            S AS 
13745 2030 2100 smtwtfs Rampisham    500 189 PORTUGUESE (AF)  W AF 
13745 0200 0230 smtwtfs Cyprus       250  37 RUSS CASIA       C AS 
13745 0230 0330 .mtwtfs Cyprus       250   7 RUSSIAN          RUSS 
13745 0330 0500 .mtwtf. Rampisham    500  62 RUSSIAN          RUSS 
13745 1400 1500 .mtwtf. Rampisham    500  62 RUSSIAN          RUSS 
13745 1500 1900 smtwtfs Rampisham    500  62 RUSSIAN          RUSS 
13745 1900 2000 .mtwtfs Rampisham    500  62 RUSSIAN          RUSS 
13745 2000 2030 .mtwtf. Rampisham    500  62 RUSSIAN          RUSS 
13750 1015 1030 smtwtfs Rampisham    500  62 BBC ENG(RUSS)    RUSS 
13750 0800 0815 smtwtfs Rampisham    500  76 RUSSIAN          RUSS 
13750 0930 1000 s...... Rampisham    500  62 RUSSIAN          RUSS 
13750 1000 1015 smtwtfs Rampisham    500  62 RUSSIAN          RUSS 
13755 1230 1315 s...... Cyprus       300 295 ALBANIAN         SE EUR 
13755 1315 1345 smtwtfs Cyprus       300 295 ALBANIAN         SE EUR 
13790 2200 2330 smtwtfs Nakhon Sawan 250  40 MANDARIN         CHN 
13790 1400 1415 .mtwtf. Rampisham    500 105 SERBIAN          SE EUR 
15105 1915 1930 smtwtfs Ascension    250  65 BBC ENG(AFR)     W C AF 
15105 1230 1245 smtwtfs Woofferton   300 170 BBC ENG (FRENCH) N AF 
15105 1330 1345 smtwtfs Ascension    250  55 BBC ENG (HAUSA)  W AF 
15105 0700 0729 smtwtfs Ascension    250  65 FRENCH           W AF 
15105 1200 1230 smtwtfs Woofferton   300 170 FRENCH           N AF 
15105 1800 1830 smtwtfs Ascension    250  65 FRENCH           W AF 
15105 1345 1415 smtwtfs Ascension    250  55 HAUSA            W AF 
15105 1930 2000 smtwtfs Ascension    250  65 HAUSA            W AF 
15105 2030 2100 smtwtfs Woofferton   250 170 PORTUGUESE (AF)  W AF 
15115 1230 1315 s...... Skelton      300 125 ALBANIAN         SE EUR 
15115 1315 1345 smtwtfs Skelton      300 125 ALBANIAN         SE EUR 
15115 0330 0400 .mtwtf. Cyprus       250   7 RUSSIAN          RUSS 
15115 0400 0500 .mtwtf. Woofferton   250  70 RUSSIAN          RUSS 
15115 0600 0615 smtwtfs Cyprus       250 359 RUSSIAN          RUSS 
15130 1400 1430 smtwtfs Woofferton   250  86 UKRAINIAN        UKR 
15155 1400 1500 smtwtfs Nakhon Sawan 250 305 PERSIAN          ME 
15180 0600 1630 smtwtfs Rampisham    500 168 ARABIC           N AF 
15180 1630 1800 smtwtfs Cyprus       250 280 ARABIC           N AF 
15180 1800 1830 smtwtfs Cyprus       250 280 FRENCH           N AF 
15185 0600 0900 smtwtfs Cyprus       250 150 ARABIC           ME 
15190 0900 1000 smtwtfs Ascension    250 235 ENGLISH (AME)    S AM 
15190 1000 1100 s.....s Ascension    250 235 ENGLISH (AME)    S AM 
15190 1100 1130 s.....s Antigua      125 205 ENGLISH (AME)    S AM 
15190 1100 1130 s.....s Antigua      125 300 ENGLISH (AME)    CARIB 
15190 1100 1130 s.....s Ascension    250 235 ENGLISH (AME)    S AM 
15190 1130 1200 .mtwtf. Antigua      125 205 ENGLISH (AME)    S AM 
15190 1130 1200 .mtwtf. Antigua      125 300 ENGLISH (AME)    CARIB 
15190 1130 1700 s.....s Antigua      125 205 ENGLISH (AME)    S AM 
15190 1130 1700 s.....s Antigua      125 300 ENGLISH (AME)    CARIB 
15190 1230 1700 .mtwtf. Antigua      125 205 ENGLISH (AME)    S AM 
15190 1230 1700 .mtwtf. Antigua      125 300 ENGLISH (AME)    CARIB 
15190 1100 1130 .mtwtf. Antigua      125 205 ENGLISH (CARIB)  CARIB 
15190 1100 1130 .mtwtf. Antigua      125 300 ENGLISH (CARIB)  CARIB 
15190 1200 1230 .mtwtf. Antigua      125 205 ENGLISH (CARIB)  CARIB 
15190 1200 1230 .mtwtf. Antigua      125 300 ENGLISH (CARIB)  CARIB 
 
------- 
         Part 9 follows...... 
 
         Danke Wolfgang! 
 
(Please note I am not the author of the above, just the packet postman!) 
 
         (The above information is also stored on the BROADCAST  topic  on 
the  excellent CLIVE database @ GB7MAM, together with over 160 other files 
of shortwave and broadcast information.) 
 
         73, Richard  G3VGW @ GB7NOT  (Ambergate, Derbyshire, UK) 
 
(Edited & sent using a BBC Micro) 


Read previous mail | Read next mail


 23.12.2025 12:56:50lGo back Go up