OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.07.06 00:23l 126 Lines 8154 Bytes #999 (0) @ 
BID : U6GDB0FHN0AF
Read: OE5RCO GUEST DG8NGN DL1DVE DO9ST OE5EWL DK4PL
Subj: Digi-Topliste 06/06
Path: DB0FHN
Sent: 060630/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Digi-Topliste Juni 06
---------------------

                                           Bytes/   Login-  Bytes/
Platz  Digipeater  Bytes(RX+TX)  Connects  Connect  Mins    Minute
------------------------------------------------------------------
   1   HTTP           922310915    105795     8717    1832  503444
   2   DB0FHN-0       292743886      1402   208804   40191    7283
   3   NNTP            43575002      2677    16277    1817   23981
   4                   15464982         2  7732491     358   43198
   5   IGATE-0         14511152       304    47734    2030    7148
   6   DB0FHN-15       12477076        34   366972     359   34755
   7   TELNET           7819738         1  7819738      11  710885
   8   DB0MKL-0         7251801        21   345323     558   12996
   9   POP3             5565575     17332      321     360   15459
  10   DB0NOS-0         4976059         5   995211     261   19065
  11   DB0VOX-0         4813093       119    40446    2288    2103
  12   DB0PAS-2         4557343       118    38621    2937    1551
  13   DB0TUD-10        4363505        56    77919     329   13262
  14   DB0ANU-0         2093316       174    12030    1886    1109
  15   DB0GOS-0         2035523        33    61682     653    3117
  16   DB0AMB-0         1531213        83    18448     565    2710
  17   DB0ROF-0         1424678         4   356169     267    5335
  18   DB0PRA-0         1126575        30    37552     395    2852
  19   F6KFT-0          1023252        31    33008     662    1545
  20   DB0BOX-7          776782        11    70616     187    4153
  21   DF0ANN-0          547487        52    10528     379    1444
  22   DB0TUD-1          532478         8    66559      37   14391
  23   DB0PAS-1          527884        13    40606     221    2388
  24   9A0TSI-0          474105       109     4349    1023     463
  25   DB0BI-0           471950         2   235975     354    1333
  26   DB0EQ-0           431957         8    53994      73    5917
  27   DL0REN-7          318277         1   318277      58    5487
  28   DB0RTV-0          285558         2   142779      28   10198
  29   DB0IRS-0          264683        12    22056     296     894
  30   DL1DVE-10         261156         1   261156      15   17410
  31   DB0NES-0          247184        40     6179     167    1480
  32   OE6XHG-15         228897         7    32699      34    6732
  33   DB0SAU-0          223363         5    44672      19   11755
  34   SMTP              218579        56     3903      11   19870
  35   DK5MH-0           197447         9    21938      81    2437
  36   DB0HFT-0          189009        37     5108     237     797
  37   DB0RGB-1          164014         1   164014      48    3416
  38   DK2ZO-8           145877         1   145877      13   11221
  39   OE5XBL-0          131149         3    43716      18    7286
  40   DB0DUS-15         112553         2    56276       2   56276
  41   DB0DS-15          104341         1   104341      10   10434
  42   DB0PV-0           103770         8    12971      89    1165
  43   DB0AJA-0           99563        23     4328     335     297
  44   DB0PU-2            78176         2    39088      29    2695
  45   DB0BAC-0           57045         1    57045      33    1728
  46   DB0OVN-0           53594         7     7656     372     144
  47   DB0RWI-0           52890        20     2644    1653      31
  48   DB0FHK-0           52075         2    26037       7    7439
  49   DB0FT-0            45367         3    15122      13    3489
  50   DB0SIP-2           42196         1    42196      28    1507
  51   DB0FHN-1           39846         2    19923       8    4980
  52   DB0EQ-1            39309         3    13103     209     188
  53   DL3SJB-0           38867        11     3533       9    4318
  54   DB0HER-0           34312        14     2450     124     276
  55   DB0MIT-0           33901         4     8475      24    1412
  56   DB0RTP-0           33629         8     4203      64     525
  57   DB0MAR-15          29526         3     9842      18    1640
  58   DB0INS-0           25582         3     8527      49     522
  59   DB0EAM-0           24914         2    12457      82     303
  60   DB0ST-0            22697         7     3242     161     140
  61   OE7XHR-2           19106         4     4776      40     477
  62   DB0HOB-1           18454         3     6151       9    2050
  63   DB0RES-0           17648         1    17648      17    1038
  64   DB0SIF-0           16528         1    16528      33     500
  65   OE9XPR-4           13516         2     6758       9    1501
  66   DB0TTM-15          12467         2     6233       8    1558
  67   DO4ARM-15          11543         6     1923      21     549
  68   DB0HRO-0           10136         3     3378      13     779
  69   DB0AMB-4            9240         7     1320      11     840
  70   DB0FLX-11           9046         3     3015      16     565
  71   DB0SAC-9            6549         1     6549      16     409
  72   DB0LX-0             5963         2     2981       2    2981
  73   DB0BM-0             5097         5     1019      10     509
  74   DB0WAL-9            4796         3     1598       4    1199
  75   DF1GG-0             4742         1     4742       4    1185
  76   IW3BRC-11           4528         1     4528      18     251
  77   DB0ACA-0            4186         1     4186      29     144
  78   OE2XUM-0            4171         4     1042      15     278
  79   OE6XWR-8            3553         2     1776       5     710
  80   DB0WTS-7            3501         1     3501      12     291
  81   DB0CPU-0            3497         3     1165      10     349
  82   DB0FOR-2            3433         2     1716       9     381
  83   OE7XLR-9            3192         1     3192       1    3192
  84   OE5XBL-2            3169         2     1584      15     211
  85   DB0AAT-0            3152         3     1050       3    1050
  86   DB0WAI-0            3049         2     1524     111      27
  87   DB0BBG-0            2707         2     1353       6     451
  88   OE6XSR-9            2676         2     1338      15     178
  89   DB0GPP-0            2503         3      834       9     278
  90   HB9OK-10            2416         1     2416       1    2416
  91   DB0HP-3             2364         2     1182       7     337
  92   DB0SR-0             2315         1     2315       3     771
  93   DB0ZB-0             2248         3      749       4     562
  94   DB0MZG-0            2236         2     1118      11     203
  95   DB0SFA-0            2186         1     2186       3     728
  96   OE2XUM-1            1967         2      983       6     327
  97   DB0ACC-0            1929         2      964       5     385
  98   DB0RBS-4            1878         1     1878       3     626
  99   OE2XGR-0            1706         1     1706       1    1706
 100   DB0LJ-0             1575         3      525       8     196
 101   DB0MAR-0            1441         5      288       3     480
 102   F6KDL-2             1070         1     1070       2     535
 103   DB0WAI-3             969         1      969       5     193
 104   DB0ABC-0             928         1      928       2     464
 105   OE6XHR-10            854         1      854      13      65
 106   DB0EEO-0             718         1      718       1     718
 107   DB0SAA-0             666         2      333       3     222
 108   DB0II-0              585         1      585      62       9
 109   DB0MWS-0             580         1      580       3     193
 110   DB0SPP-0             389         1      389       1     389
 111   DB0ONA-0             389         1      389       1     389
 112   IW5DAM-5             381         1      381       1     381
 113   9A0TCP-5             363         1      363      12      30
 114   DB0LN-9              341         1      341       2     170
 115   DD7AN-8              295         2      147       1     295
 116   DB0NOE-1             268         1      268       2     134
 117   DB0KFB-1             249         1      249       4      62
 118   DB0CLW-0             247         1      247       1     247



Read previous mail | Read next mail


 18.05.2024 18:37:01lGo back Go up