OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.06.06 00:23l 23 Lines 1489 Bytes #999 (0) @ 
BID : V5GDB0FHN09N
Read: GUEST OE5RCO DK4PL
Subj: Topliste Gesendete Files 05/06
Path: DB0FHN
Sent: 060531/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Topliste Gesendete Files Mai 06
-------------------------------

                 Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Nr  Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
------------------------------------------------------------------------------
 1  GUEST 92647  1367 695350865      4823       7505  8477  66366     15 381.7
 2  DK5RAS 2624 16290  20414597    299487       7894    21   5864     21   4.9
 3  DG0ODI   15  2164  11349546       923     756697    87   1971      0   0.3
 4  DL1LCA 2579  1329  27311165    365882      10731   347   1506      0   6.0
 5  DG5YMS   21   702   9348752      3288     445335   222    925      0  31.8
 6  DO9ST   153  1361   4156343    201210      28480    53    576     12   2.7
 7  DL1SMA    4    99  20090687      5526    5024053  3383    552      0   0.1
 8  DB1YAK   19   666  14243586      6154     749986   356    552      1  63.7
 9  DG5YM   160  9470   8666324   3968821      78969    22    540     97   7.8
10  DL7VBE   23   112  27781257      9544    1208295  4135    530      0   1.1
11  DK8MW  1544    13  22832511     12090      14795 29287    520     50   3.2
12  DL5DKW  818    10   4681582     15080       5741  7827    407     20   1.0
13  DJ9AO   629     2   3294339         0       5237 27452    360      0   0.2
14  DJ9UI    29   281   1222754      9880      42504    73    325      0   2.2
15  DJ7AM    16   472   1012089      5993      63630    35    322      0   1.2



Read previous mail | Read next mail


 18.05.2024 17:12:23lGo back Go up