OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 31.05.06 23:23l 68 Lines 4800 Bytes #999 (0) @ 
BID : V5GDB0FHN09H
Read: GUEST OE5RCO DK5RV DK4PL
Subj: Einzelausw. diverse -> 05/06
Path: DB0FHN
Sent: 060531/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom Mai 06
-----------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
4N7WW     5    38     10156       326       2096     4      0      0   0.0
DM1AS     1     1       138        10        148     2      0      0   0.0
DM1CG     2   127    160547       123      80335    21      4      0   1.0
DM1DB     1    25      2054        21       2075     1      0      0   1.0
DM2DX     3     2      1477        69        515    12      0      0   0.0
DM7ML     2     7    126091       181      63136   300      5      0   0.9
DM8TBR  282     5     42864      2820        162   152      0      0   0.4
DO1CTL    7   109    174733       352      25012    26     36      0   0.0
DO1DD     9     6     34838        55       3877    96      2      0   0.0
DO1DE    23    60    271154      1665      11861    75     22      0   0.0
DO1DHE   31     1    654421         0      21110 10907      9      0   0.0
DO1EH     5   131     77676       547      15644     9     23      0   0.0
DO1GVT    1     1       769        12        781    13      0      0   1.0
DO1KHS   17   267    981911      2989      57935    61     13      3   0.0
DO1MGK   20    50     12093    252682      13238    88      0      3   1.1
DO1MPH   19   344   1440665      4469      76059    70     80      6   0.1
DO1NJR    1     2      3264        25       3289    27      3      0   0.0
DO1NLA   56     1    434431         0       7757  7240     13      0   0.1
DO1NMN   27  2097   5535332      4473     205177    44    112      2  18.7
DO1NTS    3    29    860733       355     287029   494     12      0   1.0
DO1NUH   11   175    441402       322      40156    42     12      0   0.0
DO1PEG   26    34    870999      9221      33854   431      4      4   0.4
DO1REL    1     1       455         3        458     7      0      0   0.0
DO1RSR  104     2    320986      1774       3103  2689      6      4   0.1
DO1SAT   50   474   2707911      4113      54240    95    150      0   0.8
DO1SC     1    20   6892181       463    6892644  5743      7      2   1.5
DO1SF     1     9     59613        20      59633   110      1      0   0.0
DO1SSK    7   145    438139     12763      64414    51      6      7   2.2
DO1ST     1    23      1655        59       1714     1      0      0   0.0
DO1UE     1     1      3438        10       3448    57      0      0   0.0
DO1WWA   57    64    823528        47      14448   214     25      0   0.3
DO2CTF    1     1       468         5        473     7      0      0   0.0
DO2FN    13   395     74691       713       5800     3     12      1   4.1
DO2KAS   14     6   1425328         0     101809  3959      0      0   0.1
DO2NAP   22   388    136630      3818       6384     6     35     16   1.0
DO2SHB   21   215   2247503      1352     107088   174     20      2   0.1
DO3BOX    1     1      3112         0       3112    51      0      0   0.0
DO3DT     8   108    462307       387      57836    71      8      0   0.0
DO3HVM    1     6      9145       101       9246    25      1      0   0.3
DO4CP    20     1     73450         0       3672  1224      8      0   0.5
DO4NU    44  2938   3611568   2438637     137504    34     90     21   0.2
DO4RTC    1     3      1797        58       1855    10      0      0   0.0
DO5FHS  538    51   3658696    520789       7768  1365     39     19   1.6
DO5FS     1     4      7568        32       7600    31      3      0   0.0
DO6DD     6    38     21931       306       3706     9      3      0   0.6
DO6JG     5    88   1188350       176     237705   225      7      0   0.3
DO6NP     2    55    319737       139     159938    96     21      0   0.0
DO7DSV    2     1       362         6        184     6      0      0   0.0
DO7NHB    9     1     63398         0       7044  1056      5      0   0.0
DO7NST    1     6      2647        44       2691     7      0      0   0.0
DO7SW     5    35     15148      1334       3296     7      4      2   0.0
DO8WM     3    19      3611       612       1407     3      2      2   0.0
DO9JPH  171     2   2058895       860      12045 17164     51      0   0.3
DO9MAX   17     3    458074        44      26948  2545      4      0   0.0
DO9NAT  427    15    138528      4469        334   158      6      1   1.2
DO9NB     4    14      5463       368       1457     6      3      1   0.0
DO9ST   153  1361   4156343    201210      28480    53    576     12   2.7
DO9TT     2     2       585        13        299     4      0      0   0.1
DO9ZZZ    1     1       695         6        701    11      0      0   0.0
GUEST 92647  1367 695350865      4823       7505  8477  66366     15 381.7



Read previous mail | Read next mail


 10.03.2025 21:32:03lGo back Go up