OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 31.05.06 23:22l 100 Lines 7190 Bytes #999 (0) @ 
BID : V5GDB0FHN09B
Read: GUEST OE5RCO DL7MIS DL1BAH DK4PL
Subj: Einzelausw. DL -> 05/06
Path: DB0FHN
Sent: 060531/2222z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung DL vom Mai 06
------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DL0KB     1     1       441         5        446     7      0      0   0.0
DL0PF     1     2      1009        12       1021     8      0      0   0.0
DL0RSF   38    22  10140975       131     266871  7682      3      1   1.8
DL1BAH  252     7   1521063     13957       6091  3654     59     15   2.4
DL1BMF    1    15    332202       323     332525   369      0      0   2.5
DL1DF     1     3     34770        27      34797   193      0      0   0.0
DL1DVE   18   636    864646      1032      48093    22     63      1   0.6
DL1GHN    2     5    244033        70     122051   813      3      0   0.0
DL1GLH    4   205   6428262       249    1607127   522      1      0   0.0
DL1KUR    1    24      7676        21       7697     5      0      0   0.0
DL1LCA 2579  1329  27311165    365882      10731   347   1506      0   6.0
DL1NAM    4    40     15420      1101       4130     6      9      1   0.0
DL1NBU   22   420     55285     10266       2979     2      9      6   2.1
DL1NC    44     1      7920       660        195   143      0      0   0.0
DL1PAN    1     1      2817        19       2836    47      0      0   0.0
DL1RX     2     7       893        52        472     2      0      0   0.0
DL1SFK    1    11     17994        17      18011    27      0      0   0.9
DL1SMA    4    99  20090687      5526    5024053  3383    552      0   0.1
DL1ZBQ    1     9    155742       198     155940   288      2      0   0.0
DL2ARD    1     2       250         3        253     2      0      0   0.0
DL2CL     4     2      2125        51        544    18      1      0   0.0
DL2GBG    4   149     11274     22060       8333     3      0      9   0.0
DL2GRF    1     1       676        19        695    11      0      0   0.0
DL2LAY    4    37   4262414   4248372    2127696  3833      7      1   0.0
DL2MGB    1     6     12153        33      12186    33      6      0   0.0
DL2NAT    1     2       605        27        632     5      0      0   0.0
DL2NED    4     4      2741        28        692    11      1      0   0.0
DL2NJM   10    26     59580       151       5973    38      6      1   1.8
DL2NQ     1     1       249         3        252     4      0      0   0.0
DL2SAO   12    37     17911      1729       1636     8      5      3   0.2
DL2SEK   39   246    144733       876       3733     9     11      3   0.0
DL2UU    13    19     17651       167       1370    15      6      2   0.0
DL2UWE   11   169    511365     16020      47944    52      7      1   1.8
DL3ESM   50    10     13177      1741        298    24      4      2   1.1
DL3HSY   28     1    101984       253       3651  1703      4      3   0.0
DL3IAC    1     5      4939       100       5039    16      0      0   1.7
DL3JGN    1   301       348     10589      10937     0      0      0   0.0
DL3JIN    2     1      1174        19        596    19      0      0   0.0
DL3MIU   25     2     62162       420       2503   521      8      1   0.7
DL3NCK    2    20       146       128        137     0      0      0   0.0
DL3RK    21   306     56697       871       2741     3     21      2   0.0
DL3RMU   70   136   1387689         0      19824   170     16      0   0.4
DL3SJB   31   992    115988      1020       3774     1     22     12   0.0
DL3TN     3    32     87780        59      29279    45      2      0   0.0
DL4AAS    8   296     25043       557       3200     1     16      2   0.9
DL4DBX   10  1406    253502       828      25433     3     19      0   0.0
DL4DKA  325   197   1565973      6233       4837   133     67      7   2.5
DL4EAI    2   367     92610       735      46672     4      4      1   0.0
DL4NCP    2    18     68842       152      34497    63      2      0   0.0
DL4PN     5    20     15643       140       3156    13      5      0   0.0
DL4YEX  142    71    190500      2947       1362    45      7      0   0.3
DL5BKW    3     5    208148        61      69403   694      1      0   0.0
DL5DKW  818    10   4681582     15080       5741  7827    407     20   1.0
DL5MBW    1     5      6158        47       6205    20      3      0   0.1
DL5MDU    1     2       757        12        769     6      0      0   0.0
DL5MIC   12     1     10296        17        859   171      1      0   0.0
DL5NAC    1     7     46556        97      46653   111      7      0   0.0
DL5NAQ    1     2       510        47        557     4      0      0   0.0
DL5QT     2    35      4683       108       2395     2      0      0   0.0
DL5RA     3    26       765       310        358     0      0      2   0.0
DL5RAZ   83    26     64307      1761        796    42      1      2   0.1
DL5SFI   30 11314   1792151      2985      59837     2     72      1   7.0
DL6DBA   26   339   1662988      1672      64025    81     94      0   1.0
DL6EAN    1     1       851        12        863    14      1      0   0.0
DL6KBH    3    45    368118       165     122761   136      7      0   0.0
DL6MDA    1     6      1079        13       1092     3      1      0   0.0
DL6NDQ   94  1892   6015881     92917      64987    53    251     36   0.6
DL6XB     3    23    141313     13765      51692   112     10      3   0.0
DL7ALE   23  1389   7047455      3671     306570    84    271      0  76.6
DL7HKL    1     5      1677        54       1731     5      1      0   0.0
DL7MIS  116     5   1266242         0      10915  4220     81      0   0.9
DL7NBW    1     9      1640        18       1658     3      1      1   0.0
DL7NDF   17   427    562593    476644      61131    40    130      2   0.1
DL7VBE   23   112  27781257      9544    1208295  4135    530      0   1.1
DL8BCZ    1    18     44821       133      44954    41      3      0   2.2
DL8BG   167    90   2397997      2880      14376   444     24      6   3.4
DL8BO     1     1       472        12        484     8      0      0   0.0
DL8EBW    7     1      5543       167        815    95      0      1   0.0
DL8FX    13     1   1509144         0     116088 25152      1      0   0.2
DL8SR    22    43    753658      1739      34336   292     31      2   0.0
DL8TJ     8     1     41705         0       5213   695      2      0   0.0
DL8UEF    1     1      4942        36       4978    82      1      0   0.0
DL8UO     1     1       624         3        627    10      0      0   0.0
DL8UR    74  1173   2227093    259626      33604    35    165     66   1.6
DL8VG     1     1       328         3        331     5      0      0   0.0
DL8ZY     2     1       534         6        270     9      0      0   0.0
DL9BH     2     3      4450        21       2235    24      0      0   0.0
DL9NDQ   18   107    121898       360       6792    19     33      0   0.0
DL9NEC    4     1     11828       108       2984   198      0      0   0.0
DL9NEH    6   126    383501       304      63967    50      1      0   0.1
DL9NWE    1     2      3884        29       3913    32      0      0   0.0
DL9SEB    1     2       316         3        319     2      0      0   0.0



Read previous mail | Read next mail


 12.03.2025 17:19:56lGo back Go up