OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 30.04.06 23:23l 140 Lines 9094 Bytes #999 (0) @ 
BID : U4GDB0FHN0C0
Read: OE5RCO DG8NGN DL7MIS DL1DVE GUEST
Subj: Digi-Topliste 04/06
Path: DB0FHN
Sent: 060430/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Digi-Topliste April 06
----------------------

                                           Bytes/   Login-  Bytes/
Platz  Digipeater  Bytes(RX+TX)  Connects  Connect  Mins    Minute
------------------------------------------------------------------
   1   HTTP           642861269     81324     7904    1770  363198
   2   DB0FHN-0       221158467      1391   158992   43513    5082
   3   NNTP           139983052      3450    40574    2896   48336
   4                   93209068        24  3883711     720  129457
   5   IGATE-0         26443821       333    79410    2885    9165
   6   DF1GG-5         10862972         1 10862972      63  172428
   7   DB0VOX-0         9025118       102    88481    2527    3571
   8   DB0AMB-0         8747646       133    65771    1039    8419
   9   DB0ANU-0         8536766       265    32214    3295    2590
  10   DB0BLO-0         7296855        19   384045     937    7787
  11   DB0TUD-10        5453272        57    95671     500   10906
  12   POP3             4382870     13189      332     386   11354
  13   DB0INS-0         3356530         7   479504     720    4661
  14   DB0FHN-15        2186938        34    64321     167   13095
  15   DB0RGB-1         2019945         3   673315      66   30605
  16   DB0TTM-15        1848650        24    77027    3617     511
  17   TELNET           1836196        12   153016     356    5157
  18   DB0PAS-1         1667767        41    40677     487    3424
  19   DB0PAS-2         1642471        49    33519    1752     937
  20   DO4ARM-15        1547458         2   773729      10  154745
  21   DB0LEL-0         1520015        13   116924     370    4108
  22   DB0HOF-15        1207091         1  1207091      34   35502
  23   DB0BOX-7         1145308        21    54538     394    2906
  24   DB0NES-0         1122462        90    12471     624    1798
  25   DB0RUE-2          986288         2   493144     409    2411
  26   DB0ABC-0          962179         6   160363     167    5761
  27   DB0PRA-0          890429        34    26189     232    3838
  28   DB0AJA-0          867175        41    21150    1035     837
  29   DB0MAR-15         801406         9    89045      86    9318
  30   OE3XNR-4          749947         1   749947     326    2300
  31   DB0OVN-0          710907        15    47393     352    2019
  32   DL3SJB-0          700526        34    20603    2160     324
  33   DB0PU-2           693787        12    57815     335    2071
  34   DB0SAC-0          678873         1   678873     303    2240
  35   YO7JYL-5          677540         3   225846      10   67754
  36   DB0GER-0          628119         1   628119     214    2935
  37   DJ4MG-14          555346         1   555346      98    5666
  38   DB0AAT-0          549446        18    30524     101    5440
  39   DB0MKN-0          545545         5   109109     117    4662
  40   DB0HFT-0          453221        15    30214      90    5035
  41   DB0SYS-0          441977        13    33998     113    3911
  42   DB0SPP-1          437664        32    13677     118    3709
  43   DF0ANN-0          429540        31    13856     161    2667
  44   DB0EAM-0          351805         6    58634     194    1813
  45   DB0IGL-0          277852         5    55570      55    5051
  46   DB0ALG-0          251078         2   125539      18   13948
  47   DB0SAA-0          227675         4    56918     115    1979
  48   OE5XBL-2          210152         6    35025     359     585
  49   OE5XBR-2          197120         4    49280     185    1065
  50   DC3RJ-9           194994         7    27856      50    3899
  51   DB0HST-0          168512         1   168512      43    3918
  52   DB0LJ-0           158509         7    22644       7   22644
  53   DB0MKL-0          153036        13    11772      50    3060
  54   DB0AJA-8          145831         5    29166     511     285
  55   OK0NA-0           136195         1   136195      85    1602
  56   DB0RTV-0          133422         2    66711      78    1710
  57   DB0SWR-1          126739         2    63369      10   12673
  58   DB0TUD-1          124970         5    24994      86    1453
  59   SMTP              114986        64     1796       9   12776
  60   DB0SEL-0          109769         2    54884      13    8443
  61   DB0WST-0          104836         1   104836      21    4992
  62   DB0NOR-5          103317         1   103317      31    3332
  63   DG0OKW-15         102834         5    20566      18    5713
  64   DB0HE-0            97962         1    97962      45    2176
  65   DB0RTP-0           97340        19     5123      97    1003
  66   OM0NTA-2           93330         4    23332      29    3218
  67   OM0NTA-6           78619         2    39309      10    7861
  68   DB0RES-0           68294         1    68294       6   11382
  69   OE1XUR-7           63336         2    31668      75     844
  70   DB0BER-0           53088         7     7584     130     408
  71   DB0CPU-0           48466         9     5385      23    2107
  72   DB0HER-0           38757        10     3875      85     455
  73   DF1GG-0            38737        16     2421    1104      35
  74   DB0SFA-0           36167         2    18083       9    4018
  75   OE7XLR-0           33938         1    33938       3   11312
  76   DB0EQ-0            29692        15     1979      24    1237
  77   DB0PAS-0           27060         2    13530     112     241
  78   DB0BBG-0           24190         8     3023     196     123
  79   IR5PIT-5           23828         1    23828       7    3404
  80   DB0HRO-0           22824         7     3260      33     691
  81   DB0FT-0            20457        17     1203      88     232
  82   OE6XPE-0           18022         1    18022       2    9011
  83   DK5MH-0            16443         4     4110     150     109
  84   DB0ZKA-6           15742         1    15742       1   15742
  85   DL0WWW-15          14834         2     7417       5    2966
  86   DL1NBU-10          13908         5     2781     122     114
  87   DB0ST-0             9619         5     1923      10     961
  88   OE2XUM-0            9228         2     4614      16     576
  89   OE7XHR-2            8579         2     4289       5    1715
  90   HG1PYY-7            8302         3     2767       3    2767
  91   DB0ACC-0            7490         1     7490       9     832
  92   DB0MZG-0            7246         6     1207      21     345
  93   DB0BAC-0            7022         1     7022      12     585
  94   OE1XUR-6            6373         2     3186       2    3186
  95   DB0FHW-8            5184         1     5184      16     324
  96   DB0BM-0             4601         1     4601       5     920
  97   DB0MWS-0            4360        10      436      19     229
  98   OE9XPR-2            3943         1     3943       5     788
  99   DB0GPP-0            3674         1     3674       1    3674
 100   DB0AMB-4            3569         4      892       2    1784
 101   DB0AAT-1            3255         2     1627      57      57
 102   DB0STG-0            3215         3     1071       2    1607
 103   DL6MAA-11           3096         1     3096       8     387
 104   DB0ZKA-1            3058         1     3058       4     764
 105   DB0SR-0             3043         2     1521       4     760
 106   OE7XLR-6            2910         1     2910       3     970
 107   DB0AFS-0            2777         1     2777      60      46
 108   DB0BID-1            2669         6      444      16     166
 109   DK7TD-0             2354         1     2354      53      44
 110   DB0GV-7             2269         3      756       3     756
 111   DB0SDX-0            1918         2      959       6     319
 112   DB0HOB-1            1578         1     1578       6     263
 113   DB0ORT-0            1447         1     1447      12     120
 114   DB0FOR-0            1147         2      573      96      11
 115   DB0WTS-7            1076         2      538       1    1076
 116   OE7XLR-2             876         1      876      29      30
 117   F6KFT-2              735         1      735       1     735
 118   DB0ZB-0              680         5      136       2     340
 119   DC1PAA-15            660         1      660       7      94
 120   DB0ONA-0             660         1      660       1     660
 121   IR2RHO-3             637         2      318       1     637
 122   OE6XSR-2             621         1      621       9      69
 123   DB0KTL-0             589         1      589      10      58
 124   DB0WGS-0             581         1      581       1     581
 125   DB0CHZ-0             417         1      417       1     417
 126   DB0SL-0              321         1      321       1     321
 127   DB0GRI-0             320         1      320       1     320
 128   PI1YSM-10            269         1      269       1     269
 129   DB0HOT-3             263         1      263       4      65
 130   DB0RWT-0             254         1      254       4      63
 131   OE3XZR-0             177         1      177     191       0
 132   DB0PM-0              175         1      175       2      87



Read previous mail | Read next mail


 23.03.2025 04:40:03lGo back Go up