OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.05.06 00:23l 23 Lines 1493 Bytes #999 (0) @ 
BID : U4GDB0FHN0BX
Read: OE5RCO GUEST DG8NGN DJ9UI
Subj: Topliste Gesendete Files 04/06
Path: DB0FHN
Sent: 060430/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Topliste Gesendete Files April 06
---------------------------------

                 Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Nr  Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
------------------------------------------------------------------------------
 1  GUEST 73332  1902 509611348     10904       6949  4465  50481     25 311.5
 2  DK5RAS 3264  2296 147664627   1484289      45695  1082  18098      5  15.8
 3  DL1LCA 2511   760  44227998    372578      17762   978   2531      0   6.7
 4  DB1YAK   26  2605  29947820     10281    1152234   191    996      0 102.1
 5  DG0ODI    7   720   3354241      2289     479504    77    976      0   1.2
 6  DL1SMA    9    67  12927035      2952    1436665  3216    884      0   0.8
 7  DL7ALE   30  1299   6950363     22441     232426    89    797      2  29.6
 8  DL7VBE   24   152  26238374     11501    1093744  2878    660      2   1.2
 9  DL6NDQ   61  2975  13432289     86176     221614    75    591     29   0.6
10  OE7HNT   27    69  12673441      7735     469673  3063    447      0   1.9
11  DL3NCK    2    20   6061492      5379    3033435  5055    444      0   0.4
12  DK8XN     6   159   3974358      1850     662701   416    384      1   2.5
13  DG5YM   143  9751  10924070   6780713     123809    30    311     50   5.2
14  DH8YMB  870  3477   9995443  19234645      33597   140    304     53 103.6
15  DO2FN     7    44   1805719       582     258043   684    281      0   1.5



Read previous mail | Read next mail


 01.04.2025 14:36:12lGo back Go up