OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.04.06 00:23l 65 Lines 4579 Bytes #999 (0) @ 
BID : V3GDB0FHN0B2
Read: OE5RCO GUEST DO9ST
Subj: Einzelausw. diverse -> 03/06
Path: DB0FHN
Sent: 060331/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b59
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom Maerz 06
-------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DM1AS     3     8      2698       102        933     5      0      0   0.0
DM1CG    47    79   2094091       619      44568   441     21      2   1.6
DM1LGF    1    51     59676        21      59697    19      0      0   0.0
DM2DX     2     2      3674        94       1884    31      2      0   0.0
DM8TBR  672     5    111850      6816        176   395      4      0   0.9
DO1DE     2     9      3354       196       1775     6      0      0   0.0
DO1DHE   56     1    829169         0      14806 13819      6      0   0.2
DO1EH     9    97    338092      1234      37702    58     26      1   2.4
DO1GVT    1     1       826         6        832    13      0      0   0.0
DO1KHS    2    24     90920        53      45486    63      0      0   2.2
DO1MGK   16    30      7033      1075        506     4      0      1   0.0
DO1MPH   21   156   3392645      7406     161907   363    299      1   0.0
DO1NAK   18     1     31831      1238       1837   551      5      4   0.0
DO1NLA   31     1    584426         0      18852  9740      0      0   0.0
DO1NUH   29   808   3835909      1825     132335    79     72      1   0.9
DO1OLI    2    75      2174        59       1116     0      2      0   1.7
DO1PB     1    10     10940        14      10954    18      1      0   0.0
DO1PEG   51   217    675262       256      13245    51      7      1   1.0
DO1ROL    1     1      3905        29       3934    65      0      0   0.0
DO1RSR  833     3   1274765      8599       1540  7129     49      7   1.4
DO1SAT   33   124   1019713       591      30918   137     34      0   0.2
DO1SSK   13     1    494330         0      38025  8238      4      0   0.0
DO1URP    1     1       262         4        266     4      0      0   0.0
DO1WWA   76     3    728470         3       9585  4047     22      0   0.4
DO1YBS    1     3      2160        44       2204    12      1      0   1.3
DO1YUT    1    16     65186        93      65279    67      9      0   0.0
DO2FN     2    49    441655       401     221028   150     31      0   0.9
DO2KD     2     1      1360        19        689    22      0      0   0.0
DO2NAP   12   171    103045      3711       8896    10     22     13   0.9
DO2PL     3    40    115913       188      38700    48      2      0   2.6
DO2QP     4   154     32338       659       8249     3     12      2   0.0
DO2SHB   36   305   3723123      3460     103516   203     50      3   0.1
DO3GR     1     5      6406        31       6437    21      3      0   0.0
DO3JB    10     1     70228         0       7022  1170      7      0   0.0
DO3MBJ    8     1     10265       343       1326   176      3      1   0.0
DO3SYM    2     9    130133        73      65103   241      2      0   0.0
DO4NCC    1     1       152        10        162     2      0      0   0.0
DO4NU    24   505   5135496      3767     214135   169     71      7   0.1
DO4RJ     1     2      1116        15       1131     9      0      0   0.0
DO4SN     7    22     17947       130       2582    13     11      0   0.0
DO5FHS  111   129   4438717     43777      40382   579     20     14   0.3
DO5HB    17    56     33229     16015       2896    14      6      9   1.4
DO5STD    1    21        32        12         44     0      0      0   0.0
DO6JG     9    18   1109463       489     123328  1027     11      4   0.7
DO6ZMR    1     1    307344         6     307350  5122      0      0   0.0
DO7DSV    2    76     67767        92      33929    14      0      0   0.0
DO7NDM   62     1   9909277         0     159827165154     17      0   0.7
DO7NST   11    58    371698       685      33853   107     12      2   0.3
DO8NK     4     1      2787       106        723    48      1      1   0.0
DO8PDZ    3   189    748538       203     249580    66      0      1   0.0
DO8WM     8     4      6842        23        858    28      1      0   0.0
DO9JPH  104     3     15808      1040        162    93      0      0   0.1
DO9NNO    1     1    123518        13     123531  2058      0      0   0.0
DO9ST    93   959   1502307      3700      16193    26    180      2   2.1
DO9TT     2     1     47219        19      23619   787      0      0   0.4
DO9ZZZ    1     1       698         6        704    11      0      0   0.0
GUEST 76533   982 607727848     10163       7940 10314  53105     27 285.9



Read previous mail | Read next mail


 18.09.2025 13:41:24lGo back Go up