OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.03.06 01:23l 55 Lines 3833 Bytes #999 (0) @ 
BID : S2GDB0FHN0C3
Read: OE5RCO GUEST
Subj: Einzelausw. diverse -> 02/06
Path: DB0FHN
Sent: 060228/2323z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b58
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom Februar 06
---------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DM1CG    13     1    324649        27      24975  5411      1      1   0.7
DM2DX     4     2      2164       108        568    18      0      0   0.0
DM8TBR  589     6     90038      6619        164   268      1      1   0.8
DO1BRT    1    14     94061        86      94147   112      7      0   0.0
DO1CTL    2    13      4978        27       2502     6      0      0   0.7
DO1DE     2     5      6581        83       3332    22      2      0   0.0
DO1GVT    1     1       597         6        603    10      0      0   0.0
DO1KHS    3   123    129824      1028      43617    17     16      0   0.0
DO1LNX    8   217   6006942      1359     751037   461     50      0   0.1
DO1MGK   34    69     18998   1124349      33627   276      4      3   0.0
DO1NLA   39     2   1408103         0      36105 11734      9      0   1.3
DO1NTS    8    52   3036131      1168     379662   973     54      0   5.1
DO1NUH   54  1479   5527099      4254     102432    62    185      6   0.7
DO1PEG   49    65    671740      1423      13738   172      6      3   0.3
DO1REL    3    13      7538        53       2530     9      2      0   0.0
DO1SAT   17    15    423030         5      24884   470      6      0   0.1
DO1SC     1     1       433        23        456     7      0      0   0.6
DO1UE     1     1       348         3        351     5      0      0   0.0
DO1WWA  121    47   1709843       238      14132   606     55      0   0.5
DO1YBS    3   272   4974843       929    1658590   304     70      0   6.6
DO2FN     9   171    111608       798      12489    10     16      1   6.1
DO2KAS   63    24   2946030      1254      46782  2046      9      2   1.6
DO2KD     2     2      4104        16       2060    34      3      0   0.0
DO2NAP   25   703    193602     80095      10947     6     22     12   1.9
DO2SHB   51   422   2983284      3270      58559   117     12      3   1.5
DO3BOX   17     1   1485489         0      87381 24758      6      0   0.0
DO4BZ     1     1       321         3        324     5      0      0   0.0
DO4NCC  535    21    108180      5368        212    90      1      0   0.7
DO4NU    20   486    695193      2180      34868    23     26      5   0.0
DO4SN   104     1     18956      1020        192   332      0      0   0.1
DO5FHS  122   389    655093     77385       6003    31     75     21   0.2
DO5TP     6   205   1214652       776     202571    98     10      0   2.6
DO6JG    10    69   1516919      1001     151792   366      7      2   0.4
DO6ZMR    2     2    516410        12     258211  4303      0      0   0.0
DO7NDM    5     1    293717         0      58743  4895      1      0   0.0
DO7NHB   44     5     83617       336       1908   279      2      1   0.0
DO7NST    3    43      2192      1013       1068     1      1      2   0.0
DO7SW     2     1      2196        18       1107    36      1      0   0.0
DO7VLR    7    18      6506     59826       9476    61      0      6   0.0
DO8NK     3    26    936698       363     312353   600      1      1   0.0
DO8WM    42     1    114266        57       2721  1905      2      1   0.3
DO9JPH   89     1     59374       770        675  1002      8      0   0.1
DO9NAT    2     5      3607        26       1816    12      0      0   0.0
DO9NNO    9    46    495297       825      55124   179      5      0   0.1
DO9ST    61   261   1630934      2412      26776   104    174      3   1.2
GUEST 56069   602 570474666      3396      10174 15793  39268     14 210.5
UT1HZM    1    10     10606        52      10658    17      4      0   0.0



Read previous mail | Read next mail


 21.09.2025 20:35:02lGo back Go up