OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.02.06 01:23l 66 Lines 4656 Bytes #999 (0) @ 
BID : V1GDB0FHN0B7
Read: OE5RCO DO9ST GUEST
Subj: Einzelausw. diverse -> 01/06
Path: DB0FHN
Sent: 060131/2323z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b57
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom Januar 06
--------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DM2DX    12     7      6324       269        549    15      0      0   0.0
DM2FDO    1     2       590         6        596     4      0      0   0.0
DM8OA    51     1    608709         0      11935 10145    110      0   0.5
DM8TBR  665     7    103863      6885        166   263      3      1   0.8
DO1CTL    1   159      3387         9       3396     0      1      0   0.0
DO1DE     2     5      7083        61       3572    23      1      0   0.0
DO1FAB    1    13     38377       237      38614    49      3      1   0.4
DO1FDK    1    12     63389        17      63406    88      0      0   0.0
DO1GVT    1     1      3035         6       3041    50      0      0   0.0
DO1KHS   20  1157   1046166    145827      59599    17    100      9   0.1
DO1MGK   53   208    661505   1630409      43243   183     10      9   0.4
DO1MHS    2    61    289601       401     145001    79      7      0   0.0
DO1MPH    3    22     91907       272      30726    69     15      0   0.0
DO1NBS    2    17      8356        59       4207     8      0      0   0.0
DO1NJR    2     3     29143        21      14582   162      1      0   0.0
DO1NLA   79     2   2251434         0      28499 18761     14      0   0.3
DO1NTS    2    15    355657       329     177993   395     27      0   2.4
DO1NUH   20   203    448299       698      22449    36     27      0   0.0
DO1PEG   49    69    506541      4574      10430   123      4      3   0.3
DO1REL    1     1       394         3        397     6      0      0   0.0
DO1SAT   84   556   4157026      1685      49508   124    567      0   0.7
DO1SLP    2   279     78191        98      39144     4     26      0   0.0
DO1SSK   23     1    635828         0      27644 10597      6      0   0.0
DO1UE    17    36    563487       300      33163   261      8      0   0.0
DO1WWA  106     2  11812246         0     111436 98435     38      0   0.4
DO1YBS    1    16     40431        65      40496    42      3      0   0.0
DO1YDJ    1    15      5429        15       5444     6      1      0   0.0
DO2ARW    1     1       268         3        271     4      0      0   0.0
DO2FN    17   404    791697      2628      46725    32     74      4   5.5
DO2KD     1     1       556         3        559     9      0      0   0.0
DO2KPL    3     8     86333        57      28796   179      1      0   0.0
DO2LMV    2    28   7461968        81    3731024  4441      5      0   0.7
DO2NAP    3    52     46222       542      15588    14      4      1   0.0
DO2SHB   26   332   4902804       778     188599   246      8      1   0.0
DO2WM     5   236   1223369       164     244706    86      6      0   0.2
DO3DT     7     1    377618         0      53945  6293      3      0   0.0
DO3RK    11   349   3706466       986     337041   177     23      0   0.0
DO3SYM    2     8    106057        49      53053   221      0      0   0.0
DO4NCC 2618    60    397746     27796        162   118      0      2   3.9
DO4NU    36   358    422780      1251      11778    19     39      1   0.7
DO4SN   156   114    932558      1761       5989   136      1      0   0.2
DO5FHS   37    17    136850      3784       3800   137     10      1   0.0
DO5HB     7    15     62148    218842      40141   312      2      2   0.0
DO5TP     1    19    176343        35     176378   154      1      0   0.6
DO6AT     2     1      3865        27       1946    64      0      0   0.0
DO6ZMR    7    13    326952    237409      80623   723      0      1   0.0
DO7NDM    5     1   1461761         0     292352 24362      1      0   0.1
DO7NHB   88     1   1777948      1315      20218 29654     31      3   0.2
DO7NST    4    28      6115      1020       1783     4      5      4   0.0
DO8NK    11    19   2398083       351     218039  2103      3      2   0.5
DO8PDZ    1    19    721554         3     721557   632      0      0   0.0
DO8WM     9     1      7249         0        805   120      0      0   0.0
DO9JPH   37     1     88791       210       2405  1483      8      0   0.0
DO9NAT   11    19    148129        74      13473   130      0      0   0.0
DO9ST    87   826   1857915      6897      21434    37    231      6   2.7
DO9TT     1     2    164215        12     164227  1368      0      0   0.7
DO9ZZZ    7    19     13188       656       1977    12      1      2   0.0
GUEST 68879   748 670351954      4080       9732 14936  47065     17 274.2



Read previous mail | Read next mail


 26.09.2025 04:41:28lGo back Go up