OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.02.06 01:22l 104 Lines 7496 Bytes #999 (0) @ 
BID : V1GDB0FHN0B0
Read: DL6DBA OE5RCO DL7MIS DL1SMA GUEST
Subj: Einzelausw. DL -> 01/06
Path: DB0FHN
Sent: 060131/2322z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b57
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung DL vom Januar 06
---------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DL0BR     2    12      1688        64        876     2      0      0   0.0
DL0PU     1     4      6269        43       6312    26      2      0   0.0
DL0THL    6    29     39096       430       6587    22      2      1   0.0
DL1BFX    1     7    262083        58     262141   624      2      0   0.0
DL1CNT    2    10     77366        36      38701   129      2      0   0.0
DL1DF     8   162    208958       173      26141    21      1      0   0.0
DL1DVE   53  2792   2810921      2949      53091    16    171      0   1.4
DL1EC    11   123     26680       277       2450     3      1      0   0.0
DL1EEC    3    70     44825       220      15015    10     24      0   0.0
DL1EKC    2     1       290        20        155     5      0      0   0.0
DL1GAQ    1     6       922        27        949     2      0      0   0.0
DL1GHN    4    45   1504957       613     376392   557     47      0   1.2
DL1GLH    2    39      1218   1483466     742342   634      0      1   0.0
DL1KUR    2    44     90007       188      45097    34      7      0   0.0
DL1LCA 2891  1013  22054637    365702       7755   368   1236      1   4.6
DL1MDK    7     1     40487         0       5783   674      0      0   0.0
DL1NAM    7   124    313879       830      44958    42      7      0   0.9
DL1NAT   15   508   1115833       542      74425    36     19      0   1.2
DL1NBU   10   126     10181        65       1024     1      2      0   0.0
DL1NC   216     4    127693      3893        609   548     21      3   0.3
DL1NFR   61    21     64618       199       1062    51      3      0   0.0
DL1NT     1     1     19478        10      19488   324      0      0   0.0
DL1OI     3     1      3932         0       1310    65      1      0   0.0
DL1PT     2     5       766        20        393     2      0      0   0.5
DL1RX     3     1      1971        48        673    33      0      0   0.0
DL1SMA    7    30    497970       170      71162   276      3      0   0.6
DL1ZBQ    6   103    260985       706      43615    42     23      0   8.3
DL2GHM    4    22     59244        77      14830    44      0      0   0.7
DL2GRF    2     3     22925        51      11488   127      0      0   1.8
DL2KMR    1     1      1322        16       1338    22      0      0   0.0
DL2NBA   18   212     65638      2315       3775     5     12      4   0.0
DL2NED    1     1       325         5        330     5      0      0   0.0
DL2NJM    2     6     10961        56       5508    30      5      2   0.0
DL2NWH    1     2      1261        30       1291    10      1      0   0.0
DL2SAO   15     1   3248093         0     216539 54134      2      0   0.2
DL2SEK    2  5423     23866       348      12107     0      2      1   0.5
DL2UWE    1    17    115333        56     115389   113      2      0   0.8
DL3DBI    1     8      2748        57       2805     5      0      0   0.0
DL3DR     1     1       362        12        374     6      0      0   0.0
DL3NBY    1     7      7757        14       7771    18      0      0   0.0
DL3RAH    1    14     35922        40      35962    42      1      0   1.2
DL3RK     6    92     12564       230       2132     2      5      0   0.0
DL3RO     1    13       779        38        817     1      0      0   0.0
DL3SBB    1     1      3833        43       3876    64      1      0   0.0
DL3SJB  157  3839  15772090    644342     104563    71    290     98   4.1
DL3TN     5    31     90532       180      18142    48      4      0   0.5
DL4AWK    1    52    108839       112     108951    34      0      0   3.6
DL4DBX   14  3289    319044      1271      22879     1     37      0   0.0
DL4DKA    4    40   1663365       448     415953   693    234      0   0.1
DL4NCG    2    88      1506     55464      28485    10      0      1   0.0
DL4NCP   13   113    252851    524822      59821   114     11      6   0.0
DL4YDR    2     3      4925       107       2516    27      0      0   0.0
DL4YEX  191     3    433042      4338       2289  2429     59      0   0.3
DL5BKW    3     2     11141       126       3755    93      1      1   0.0
DL5DKW   42     1    243049         6       5787  4050     19      0   0.0
DL5EX     2     1       300        20        160     5      0      0   0.0
DL5NAC   40   972   2477529     20788      62457    42     76     19   0.1
DL5QT    23     4     77780       439       3400   325      2      2   0.0
DL5RA     2     6       590       188        389     2      0      2   0.0
DL5RAZ   79  7636     44803      2536        599     0      2      9   0.6
DL5SFI   36  5995    844710      3288      23555     2    146      2   3.0
DL6DBA   55   630   8969969      4965     163180   237    261      1   1.2
DL6DZ     1     1     11226        15      11241   187      0      0   0.0
DL6GBG    1     1      2912        26       2938    48      0      0   0.0
DL6HAT    1     1       323         3        326     5      0      0   0.0
DL6IM     1     1      7106        15       7121   118      0      0   0.0
DL6NDQ  153 12376  91079489     87061     595859   122   2266     18   2.1
DL6NEK  515    11     78280      5150        162   126      0      0   0.7
DL6NRS    1     3      3052        25       3077    17      3      0   0.0
DL6SCU    2     1   3280341         0    1640170 54672      0      0   0.1
DL6XB     8   176   3179678     31330     401376   304    231      4   0.0
DL7ALE   10   334    874738      5193      87993    43     12      0   2.4
DL7BA     1    71   1524603        52    1524655   357      2      0   0.0
DL7MIS  153     1   1123403         0       7342 18723     66      0   0.7
DL7NBW    2     1      3362        11       1686    56      1      0   0.0
DL7NDF   17   248   1216829      2150      71704    81     77      1   0.0
DL7VBE   22   120  25638366     10150    1165841  3562    589      1   0.8
DL8AG     2    78      1805       496       1150     0      0      1   0.0
DL8EBW    1     1       751         0        751    12      0      0   0.0
DL8FCX    1    17    362600        25     362625   355     12      0   0.0
DL8NJG   14    43      5720       481        442     2      1      4   0.0
DL8SR    37   323    170173     10726       4889     9     57     12   0.6
DL8UEF   12    56    669422       682      55842   199      7      0   4.1
DL8UR    59  1044   1594769    163470      29800    28    112     71   0.8
DL8ZBS    1     1       251         3        254     4      0      0   0.0
DL8ZY     3     1       810         9        273    13      0      0   0.0
DL9BH     2    58    436203       121     218162   125      2      0   0.0
DL9KAW    7   127     80706       475      11597    10     41      0   0.0
DL9MSR    1    36      2047        15       2062     0      2      1   0.0
DL9NDK    1     5      2242       344       2586     8      1      1   0.5
DL9NDQ   11   110     80463       447       7355    12     33      0   0.0
DL9NEC    4     1     11192       108       2825   188      0      0   0.0
DL9NEH   17   521   1070124    180517      73567    40     14      3   1.9
DL9NWE    1    36       540        30        570     0      0      0   0.0
DL9RCF   17   549   1588885      1563      93555    48    113      0   0.0
DL9SXX    1    16    150210        23     150233   156      0      0   0.0



Read previous mail | Read next mail


 27.09.2025 01:34:42lGo back Go up