OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.01.06 01:22l 87 Lines 6225 Bytes #999 (0) @ 
BID : VCFDB0FHN0AD
Read: GUEST OE5RCO DL7MIS
Subj: Einzelausw. DL -> 12/05
Path: DB0FHN
Sent: 051231/2322z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b57
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung DL vom Dezember 05
-----------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DL0KU     1     1      6355        23       6378   106      6      0   0.0
DL0THL    1     3      3230        29       3259    18      0      0   0.0
DL1BFX    2    67   1405005        31     702518   349      2      0   0.0
DL1DVE   45  1259   3747433      3604      83356    49    134      3   0.9
DL1EC     5    44     19641       202       3968     7      1      0   0.6
DL1GHN   25    98   2026232      1702      81117   344     88      1   0.9
DL1KUR    1    10     13106        43      13149    21      2      0   0.0
DL1LCA 4014   990  48002261    398342      12057   814   1932      7   5.6
DL1MDK   18     1     74196       368       4142  1242      2      2   0.7
DL1NAM    6  5131    362184       676      60476     1      7      0   0.0
DL1NAT    3    90    103508        40      34516    19      0      0   0.0
DL1NBU   10    12      8310       585        889    12      1      1   0.6
DL1NC   258     4    114687      3854        459   493      1      0   0.3
DL1RCB    1     1       344         3        347     5      0      0   0.0
DL1RG     1    19     14851        34      14885    13      0      0   0.0
DL1RX    14    15     11705       298        857    13      3      0   1.2
DL1WHA    2    25     42246       173      21209    28      2      0   0.0
DL2GRF    1     3      2811        37       2848    15      0      0   1.5
DL2KMR    2     1      3458        21       1739    57      0      0   0.0
DL2NAY    2     3       868        22        445     4      0      0   0.0
DL2NBA   34   237    301793      2997       8964    21     22      6   0.3
DL2NDL    1     2       344         3        347     2      0      0   0.0
DL2NJM   18    18     23616       549       1342    22      6      2   0.0
DL2RB     1     7      2608        67       2675     6      1      0   0.6
DL2SCH   13     9     73453        52       5654   136      0      0   1.2
DL2UU    55    70     91667      2657       1714    22      9      5   0.0
DL3ESM    1     1       741        22        763    12      0      0   0.0
DL3FBJ    4     5      1891        48        484     6      0      0   0.0
DL3GCW   12  1279   7285605      1415     607251    94    132      0   0.0
DL3JGN    1     3     13787     21822      35609   197      1      2   0.0
DL3RAH    5    49    177962       311      35654    60      4      0   7.8
DL3RK    28   296     69952       764       2525     3     22      0   0.0
DL3RO     3    61    392316       133     130816   107      1      0   0.0
DL3SBB    2    10   1486233        96     743164  2477      6      0   0.5
DL3SJB   31   365    232455      4442       7641    10     24     20   0.1
DL3TN     4    23     88549        62      22152    64      0      0   0.6
DL3YEN    1     2       656        13        669     5      0      0   0.0
DL4DBX   18  4423    369064      1585      20591     1     44      0   0.0
DL4DKA    1     1       408        10        418     6      0      0   0.0
DL4EAI    3     2    247315       166      82493  2062      4      0   0.0
DL4IS     1     2      1785        17       1802    15      1      0   0.0
DL4NCP   22   142    114138    196887      14137    36      8      4   0.0
DL4PN     1     5      2903        28       2931     9      1      0   0.0
DL4YEX  151     3    176421      3060       1188   997      5      0   0.2
DL5BKW    2     2      2695       122       1408    23      1      1   0.0
DL5CS     5    89    385328       255      77116    72      7      0   0.0
DL5DKW  253     1   1513148      1657       5987 25246    118      3   0.2
DL5EX    13    14    143581       159      11056   171      2      0   1.0
DL5FAQ    1     1       428        12        440     7      0      0   0.0
DL5MDU    1     3      1721        23       1744     9      0      0   0.0
DL5NAC   44   901   4301083   2088373     145214   118     99     24   0.9
DL5NAQ    2    45     45468        31      22749    16      1      0   0.0
DL5QT     1     8       824      1347       2171     4      0      0   0.0
DL5RAZ   97 19823   4310284     40586      44854     3     90     17   7.1
DL5SFI   34  7381   1327372      3699      39149     3     69      3   9.5
DL6DBA   11   186   7797804      2257     709096   698     76      0   0.3
DL6MCU    2     3      1331        55        693     7      0      0   0.0
DL6NDQ  100  6895  33632378     66470     336988    81   1803     38   1.0
DL6NEK 2636    30    401634     26384        162   237      1      0   3.2
DL6SCU    3     1   5603958         0    1867986 93399      0      0   0.2
DL6XB     9    50    400494     37741      48692   146     31      6   0.0
DL7ALE   25  1598   1883330     27769      76443    19     16      2   2.3
DL7KI     2     1      1119        58        588    19      0      0   0.0
DL7MIS  579     9   1844300      3731       3191  3422    193     13   2.1
DL7NBW    9    13      7821       167        887    10      3      2   0.0
DL7NDF   31  1196   2704308   1712225     142468    61    109     14   0.1
DL7VBE   22   126  32945517     14904    1498200  4359    897      0   1.0
DL8EBW   31     1     25904     15294       1328   686      2      4   0.1
DL8FCX    1    23    829134        69     829203   600     17      0   0.0
DL8SR    25  1818    511120      4076      20607     4     25      6   0.0
DL8UEF    1     5     73586        57      73643   245     50      0   0.0
DL8UR    69  1159    989738    240622      17831    17    154     91   2.5
DL8ZY     6     1      1620        18        273    27      0      0   0.0
DL9KAW   11   289    643456      1655      58646    37      3      5   0.0
DL9MSR    2   394      5225       109       2667     0      5      3   0.0
DL9NDQ   37   433    492482      1659      13355    19    103      1   0.0
DL9NEC    5     1     13990       135       2825   235      0      0   0.0
DL9NEH    2    45    125529        81      62805    46      0      0   0.0
DL9NWE    2    44     14598        39       7318     5      4      0   1.1



Read previous mail | Read next mail


 01.10.2025 05:16:26lGo back Go up