OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.12.05 01:23l 61 Lines 4289 Bytes #999 (0) @ 
BID : UBFDB0FHN0BO
Read: GUEST OE5RCO DG8NGN
Subj: Einzelausw. diverse -> 11/05
Path: DB0FHN
Sent: 051130/2323z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b56
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom November 05
----------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
CT1DRB   10     2    615862         0      61586  5132      5      0   1.8
DM1CG     2    25      1877       478       1177     1      0      1   0.0
DM2DX     9    20     24774       315       2787    20      4      0   0.0
DM8TBR  477     5     72504      4770        162   257      0      0   0.6
DO1BRT    1     8     50680       170      50850   105      6      0   0.0
DO1EH     1   137     41184       239      41423     5     14      0   0.0
DO1FAB   11   221   1256279   2317826     324918   269      5      5   0.0
DO1KHS    2    60     69239      3402      36320    20     24      1   0.0
DO1MGK    2     8      2935        48       1491     6      0      0   0.0
DO1MPH   13   168  37128519      1415    2856148  3683     45      6   0.5
DO1NJR    4    19     32640        44       8171    28      4      1   0.0
DO1NLA  143    22  10249480        37      71674  7764     38      0   1.6
DO1NPF   25     1     78300        36       3133  1305      3      1   0.0
DO1NUH   13    47     98100       452       7580    34      7      1   0.6
DO1PEG  106   150   1079631      1083      10195   120     11      4   1.9
DO1REL    2     9       908       480        694     2      0      1   0.0
DO1SAT   91   353   2368317      4616      26076   112    199      2   0.8
DO1SSK   15    18     18762      1054       1321    18      3      4   0.0
DO1UE     6     7     28692        76       4794    68      2      0   0.0
DO1WWA    5     1   2176421         0     435284 36273      0      0   0.3
DO1YDJ    1     2      2857        16       2873    23      0      0   0.5
DO1YUT    3    75    782009        93     260700   173      7      0   0.6
DO2ARW   16  1647    681252    377137      66149    10      8      2   0.0
DO2FOX    8   148    226352       274      28328    25      3      2   0.0
DO2KD     4     2      3331        54        846    28      1      0   0.0
DO2NAP    9  1047     24076       696       2752     0      8      2   0.0
DO2PAS    1    79      7924        67       7991     1      3      0   0.0
DO2SHB   36   163   2499566       729      69452   255     29      0   0.1
DO2TK     5     1     59159         0      11831   985      0      0   0.2
DO3MBJ    8     1   3151855         0     393981 52530      2      0   0.0
DO3RK     8   734   5215161       954     652014   118     27      0   0.0
DO4NCC  473     5     94497      4936        210   331     12      0   0.6
DO4SN   145    36   2130689      1498      14704   987      4      0   0.2
DO5FHS  117   209   2145901    156939      19682   183     66     46   0.2
DO5TP     1   177    629428      1260     630688    59     94      0   0.5
DO6DD    10     1   3527659         0     352765 58794      0      0   0.1
DO6JG     6    42    508334        67      84733   201      2      0   0.3
DO6MAR    6    17     26915       144       4509    26      4      0   0.0
DO6ZMR    4    14    476082    323739     199955   952      2      2   0.0
DO7NDM   76     8  14931099        62     196462 31106    464      1   1.0
DO7NST   13   112    686713      1457      52936   102      7      5   0.7
DO7SW    16    15     29906       535       1902    33     13      1   0.0
DO8BW     1    40     13100        74      13174     5      1      0   0.0
DO8NK     1     1       860        66        926    15      0      1   0.0
DO8PDZ   20   188   2758630       965     137979   244     26      0   0.0
DO8WM    21    45   3413609        67     162556  1264      0      0   0.6
DO9JPH  451    29   3361083      2770       7458  1933    163      3   1.0
DO9MAX    5     1     29225         0       5845   487      0      0   0.0
DO9ST    67   707   2270838      2567      33931    53    155      4   1.9
DO9ZZZ    8   373    360673      2378      45381    16     19      4   1.9
GUEST 52467   560 424335193      2691       8087 12629  33553      8 213.3
HB3YLF    1     1       131         2        133     2      0      0   0.0
NDQ       11043263069        17     37924      37941     0      0      2   5.5



Read previous mail | Read next mail


 04.10.2025 21:09:42lGo back Go up