OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.10.05 00:23l 140 Lines 9102 Bytes #999 (0) @ 
BID : U9FDB0FHN0CA
Read: GUEST OE5RCO DG8NGN DL1DVE
Subj: Digi-Topliste 09/05
Path: DB0FHN
Sent: 050930/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b52b
From: DB0FHN @ DB0FHN.#BAY.DEU.EU (BBS_Nuernberg)
To:   STATISTI
X-Info: This message was generated automatically


Digi-Topliste September 05
--------------------------

                                           Bytes/   Login-  Bytes/
Platz  Digipeater  Bytes(RX+TX)  Connects  Connect  Mins    Minute
------------------------------------------------------------------
   1   HTTP           514624526     50768    10136     757  679821
   2                  174389707        23  7582161   15448   11288
   3   DB0FHN-0       118612339       836   141880   24707    4800
   4   NNTP            35089930       628    55875    1244   28207
   5   DB0FHN-15       28107180       372    75556   12413    2264
   6   DB0FHN-8        17603121       124   141960    2328    7561
   7   POP3             7773287     16375      474     313   24834
   8   DB0CL-0          7636064        38   200949     299   25538
   9   DB0AMB-0         7259847       200    36299    2035    3567
  10   IGATE-0          6659678       133    50072    1518    4387
  11   DB0TUD-10        6525229        42   155362     847    7703
  12   DB0NES-0         4967513       185    26851    3013    1648
  13   DB0ANU-0         4762963       246    19361    3240    1470
  14   DB0BI-0          4585469        15   305697    2290    2002
  15   DB0MKL-0         4368091        15   291206     234   18667
  16   DB0VOX-0         2470951        58    42602    1359    1818
  17   DB0BBG-0         2383405        40    59585     976    2442
  18   OE5XRR-15        2241013        44    50932      61   36737
  19   DO4ARM-15        1978402         4   494600      18  109911
  20   OK0NA-0          1914854        12   159571     887    2158
  21   DB0LEL-0         1569998        23    68260     457    3435
  22   DB0RGB-1         1207351         6   201225     166    7273
  23   DB0KH-0          1021609        43    23758      87   11742
  24   DB0SR-0          1020392        54    18896    1775     574
  25   DB0SFA-0         1005066        50    20101     252    3988
  26   DB0RTP-0          981058        46    21327     135    7267
  27   DB0NOS-0          877284         9    97476     225    3899
  28   DK0RE-15          744705         2   372352      11   67700
  29   DB0BOX-7          605266        25    24210     271    2233
  30   HA1VHF-0          580090         6    96681      49   11838
  31   DB0EFA-0          488961        16    30560     130    3761
  32   DB0PU-2           429993         6    71665     186    2311
  33   OE2XUM-0          407002         7    58143     156    2608
  34   DB0WTS-7          367667         1   367667      20   18383
  35   OE5XRR-8          363451         1   363451       1  363451
  36   DL1DVE-10         324671         1   324671       2  162335
  37   DG7FDL-12         312290         7    44612     285    1095
  38   DB0PRA-0          256780        22    11671     119    2157
  39   DB0KTL-0          243391         2   121695      30    8113
  40   DB0LJ-0           231891         5    46378      70    3312
  41   IR5PIT-5          212333         2   106166       7   30333
  42   DB0EA-0           184677         8    23084     108    1709
  43   DB0TTM-1          166586         3    55528      87    1914
  44   TELNET            147973         7    21139       5   29594
  45   F6KFG-0           145379         5    29075      67    2169
  46   SMTP              140559        80     1756      10   14055
  47   DB0LPZ-3          139834         2    69917     243     575
  48   DB0WST-0          131861        24     5494     122    1080
  49   DB0MAR-15         130616         2    65308       4   32654
  50   DB0AJA-0          109311        27     4048     312     350
  51   DB0GAP-0          107514         1   107514      12    8959
  52   DB0HE-0            92331         4    23082     643     143
  53   DB0EAM-0           85838         4    21459      56    1532
  54   DB0AFS-0           82966         4    20741      27    3072
  55   DB0FOR-0           81998         2    40999       6   13666
  56   DB0WHV-0           77571         1    77571       2   38785
  57   DB0PV-0            75021        18     4167     611     122
  58   DB0ALG-0           73988         1    73988      72    1027
  59   OE6XHG-15          71666         8     8958      43    1666
  60   DF0ANN-0           69924        13     5378    1171      59
  61   DB0II-0            68266        12     5688     125     546
  62   HB9AK-0            67304         2    33652      49    1373
  63   DB0FHN-1           60110         1    60110       6   10018
  64   DB0SBK-0           57417         1    57417       5   11483
  65   DB0IRS-0           54777         3    18259      87     629
  66   DB0GE-0            49459         4    12364      17    2909
  67   DL1GHN-0           46484         2    23242      32    1452
  68   DB0HRO-0           41955        10     4195     116     361
  69   DB0BRV-0           41573         4    10393      24    1732
  70   DB0OVN-0           34928         5     6985     425      82
  71   DB0EQ-0            33564        13     2581      30    1118
  72   DB0UHC-0           32935         6     5489      39     844
  73   DB0ANF-0           26829         1    26829       5    5365
  74   DB0AAT-0           26398         9     2933      35     754
  75   EA7URC-7           25871         1    25871      26     995
  76   DB0OZ-0            23373         3     7791      18    1298
  77   DB0NOE-1           21774         2    10887      57     382
  78   DB0RMV-0           20054         7     2864      36     557
  79   DB0EEO-0           18058         1    18058       9    2006
  80   DK2ZO-8            16956         1    16956      57     297
  81   DB0FGB-9           15175         2     7587      12    1264
  82   DL8SFG-0           14978         2     7489      22     680
  83   DC3RJ-9            14888         4     3722      35     425
  84   DB0TUD-1           13825         4     3456      14     987
  85   DL9SAU-9           13569         2     6784       6    2261
  86   DB0EQ-1            13386         1    13386     224      59
  87   DB0FHN-7           12181         4     3045       1   12181
  88   DB0VKL-0           11132         1    11132       4    2783
  89   DB0ZKA-6           11120         2     5560       2    5560
  90   YO7JYL-5           10865         1    10865      13     835
  91   DB0PDF-0           10758         4     2689      19     566
  92   DB0ZDF-0            9472         1     9472       3    3157
  93   ZL2ARN-1            8655         3     2885       8    1081
  94   SR6DWH-0            7095         1     7095      39     181
  95   DB0SM-0             6712         3     2237      54     124
  96   DB0BLO-0            6566         3     2188      15     437
  97   DB0LUC-0            6257         5     1251      43     145
  98   DB0WAL-0            6049         2     3024       3    2016
  99   OE1XUR-6            5956         2     2978      59     100
 100   DB0MAK-14           4858         1     4858       1    4858
 101   DB0FT-0             4482         2     2241      10     448
 102   DB0FHK-0            4184         1     4184      17     246
 103   SR6DWC-2            3667         2     1833       7     523
 104   9A0TSI-0            3624         1     3624       2    1812
 105   DB0STG-0            3407         3     1135       2    1703
 106   DB0VER-0            3097         2     1548       3    1032
 107   DB0ZKA-0            3028         1     3028       4     757
 108   OE5XZL-1            2497         1     2497      21     118
 109   HG1PYY-6            1922         2      961      15     128
 110   DB0FEZ-0            1728         2      864       1    1728
 111   DB0NOR-5            1463         1     1463       9     162
 112   DB0FBB-0            1114         2      557      27      41
 113   DB0CPU-0            1109         2      554       5     221
 114   DB0WTS-0            1080         2      540       1    1080
 115   DB0NOE-2             974         1      974      27      36
 116   DB0ACC-0             954         1      954       1     954
 117   DB0EV-0              921         1      921      20      46
 118   OE9XFR-3             773         1      773       2     386
 119   DB0HOB-1             750         1      750       2     375
 120   DB0SAC-9             654         1      654       1     654
 121   DB0XR-0              625         1      625       8      78
 122   DB0SAU-0             601         1      601       1     601
 123   OE9XPR-4             539         1      539       1     539
 124   DG4FDI-4             475         1      475       1     475
 125   DB0HOF-4             347         1      347       1     347
 126   OM0NPB-14            301         1      301      10      30
 127   DK2GO-4              260         1      260       1     260
 128   DB0FUL-0             260         1      260       1     260
 129   DB0SAO-0             253         1      253       1     253
 130   PI4TUE-0             239         1      239       1     239
 131   DB0SDT-1             179         1      179       1     179
 132   DB0AAT-1             179         1      179       1     179



Read previous mail | Read next mail


 05.10.2026 18:00:23lGo back Go up