OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.09.05 00:24l 143 Lines 9297 Bytes #999 (0) @ 
BID : V8FDB0FHN0CY
Read: OE5RCO GUEST DB7MBP DG8NGN DO1PEG DL1DVE OE7FTJ
Subj: Digi-Topliste 08/05
Path: DB0FHN
Sent: 050831/2224z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b52a
From: DB0FHN @ DB0FHN.#BAY.DEU.EU
To:   STATISTI
X-Info: This message was generated automatically


Digi-Topliste August 05
-----------------------

                                           Bytes/   Login-  Bytes/
Platz  Digipeater  Bytes(RX+TX)  Connects  Connect  Mins    Minute
------------------------------------------------------------------
   1   HTTP           923780944     84592    10920    1158  797738
   2                  236491084        29  8154864    3410   69352
   3   NNTP           112552906       977   115202    3105   36248
   4   DB0FHN-8        88887859       354   251095    9598    9261
   5   DB0FHN-0        68667160       625   109867   33648    2040
   6   DB0FHN-15       38418187       527    72899   25466    1508
   7   DB0BI-0          8472360        33   256738    6060    1398
   8   DB0ANU-0         8466651       257    32944    2777    3048
   9   DB0AMB-0         7161293       152    47113    1674    4277
  10   OE5XRR-15        4892645        31   157827      37  132233
  11   DB0II-0          4024900        38   105918    1349    2983
  12   OK0NA-0          3648336        28   130297    1284    2841
  13   POP3             3418701     17638      193     266   12852
  14   DB0NOS-0         3229802        35    92280     623    5184
  15   DB0BOX-7         3199886        26   123072    1243    2574
  16   DB0HW-6          2672092         4   668023     389    6869
  17   DB0VOX-0         2100354        68    30887    1023    2053
  18   DB0TUD-10        1715161        30    57172     236    7267
  19   DF0ANN-0         1629622        36    45267     397    4104
  20   DF0HMB-0         1466480         4   366620     102   14377
  21   DB0KH-0          1355759        55    24650     123   11022
  22   DB0AJA-0         1323033        91    14538    2090     633
  23   DB0SIP-1          992206        13    76323     518    1915
  24   DB0OVN-0          951577        13    73198     727    1308
  25   DB0RTP-0          893481        73    12239     207    4316
  26   IGATE-0           828542        61    13582     443    1870
  27   DB0NES-0          692760       156     4440    1709     405
  28   DB0MAR-15         628090         4   157022      24   26170
  29   DB0BBG-0          515888        11    46898     162    3184
  30   DB0BHV-0          499091         5    99818      71    7029
  31   DB0LEL-0          492150        11    44740     361    1363
  32   HB9AK-0           428290         7    61184     128    3346
  33   DB0SFA-0          427500        15    28500      80    5343
  34   DB0PRA-0          415112        33    12579     244    1701
  35   DB0TUD-1          306478        12    25539      92    3331
  36   DB0EFA-0          305636        12    25469     107    2856
  37   DB0GE-0           254657        18    14147     158    1611
  38   PI1CDR-10         225064         2   112532      11   20460
  39   DJ4MG-15          220648         2   110324       1  220648
  40   DB0EAM-0          215378         7    30768     101    2132
  41   DK5MH-0           174562         5    34912      57    3062
  42   DB0FT-0           170496        18     9472      89    1915
  43   OK0NLL-0          136971         1   136971      80    1712
  44   PI1CDR-0          135345         1   135345      32    4229
  45   DB0EQ-0           134603        10    13460      84    1602
  46   PI1WFL-0          125295         2    62647      28    4474
  47   DB0ME-1           122617         2    61308      28    4379
  48   OE5XBL-2          121667        13     9359     175     695
  49   DB0SAU-0          117737        10    11773     105    1121
  50   DB0MAR-0          115232         1   115232       5   23046
  51   DB0RBS-0          103154         1   103154      20    5157
  52   DB0GPP-0          103153         5    20630      24    4298
  53   DB0ABC-0           98147         2    49073      20    4907
  54   DB0WST-0           97041         2    48520      67    1448
  55   SMTP               93694        64     1463       7   13384
  56   DB0FHN-7           91653        32     2864       5   18330
  57   DB0SEL-0           81180         1    81180      34    2387
  58   DC3RJ-9            73840         3    24613     114     647
  59   DB0HRO-0           73024        11     6638      79     924
  60   9A0TSI-0           65656        28     2344     169     388
  61   DB0LPZ-3           52330         3    17443     145     360
  62   DD4JY-13           42322         3    14107       5    8464
  63   DB0SR-0            41325         9     4591      51     810
  64   DB0FGB-9           31619        10     3161      31    1019
  65   DB0SWM-0           30653         1    30653       5    6130
  66   DG8DBQ-12          27977         4     6994      48     582
  67   DB0IRS-0           27321         1    27321      15    1821
  68   OE7XLR-2           25813         1    25813      12    2151
  69   DB0FOR-1           22588         1    22588      19    1188
  70   OE1XUR-6           19945         3     6648      54     369
  71   DB0PV-0            16333         5     3266     125     130
  72   OE6XHR-0           16225         2     8112      11    1475
  73   DB0HOB-0           15949         3     5316      12    1329
  74   DB0RWI-0           13514        11     1228     645      20
  75   DB0CPU-0           13398         3     4466       5    2679
  76   CT2GWZ-6           12753         1    12753       2    6376
  77   DB0STG-0           12710         1    12710      10    1271
  78   DB0HFT-0           12355         1    12355      23     537
  79   YO7JYL-5           11721         2     5860       8    1465
  80   HA1VHF-0           11578         2     5789      19     609
  81   DB0SAA-0           11104         1    11104       1   11104
  82   HB9OK-10           10711         1    10711       3    3570
  83   DB0RMV-0           10322         4     2580      12     860
  84   DB0FOR-2            8297         2     4148       8    1037
  85   OE6XHG-15           7074        10      707      32     221
  86   DB0GRI-0            6984         2     3492      24     291
  87   IR5PIT-5            6106         1     6106       1    6106
  88   DB0EV-0             5911         4     1477     264      22
  89   HG1PYY-2            5264         3     1754      26     202
  90   DB0IGL-0            4719         4     1179      15     314
  91   DB0ST-0             4642         2     2321      11     422
  92   OE2XUM-0            4634         6      772     103      44
  93   OE2XGR-0            4516         2     2258       6     752
  94   DB0FBB-0            4316         6      719      51      84
  95   DB0AGM-0            4269         3     1423       6     711
  96   DB0PM-0             4193         1     4193       3    1397
  97   DB0GAP-0            4134         1     4134       5     826
  98   DG7FDL-12           3772         1     3772       1    3772
  99   TELNET              3397         1     3397      44      77
 100   DB0OBK-3            3203         1     3203       1    3203
 101   DB0SM-0             2867         2     1433      13     220
 102   DB0FHK-0            2830         1     2830       5     566
 103   OE9XFR-7            2810         1     2810       7     401
 104   DB0LJ-0             2776         1     2776       3     925
 105   DB0HER-0            2759         1     2759       1    2759
 106   DB0SL-0             2685         3      895       4     671
 107   DB0BRV-0            2102         1     2102       1    2102
 108   DB0NOE-1            1996         1     1996       1    1996
 109   OE5XBL-0            1846         3      615       6     307
 110   DB0SHL-7            1802         1     1802      25      72
 111   DB0MRW-5            1740         1     1740       1    1740
 112   DB0WAL-0            1498         1     1498       2     749
 113   F6KFT-0             1412         1     1412       7     201
 114   DB0HE-0             1333         1     1333      20      66
 115   OE3XBR-1            1329         1     1329       9     147
 116   DB0LER-9            1224         1     1224       6     204
 117   DB0WTS-0            1045         1     1045       5     209
 118   DB0AAT-1             894         1      894       2     447
 119   DB0JNA-0             738         1      738       5     147
 120   DB0MKL-0             698         2      349       1     698
 121   DB0SPR-0             662         1      662       1     662
 122   DB0FUL-4             629         1      629       1     629
 123   DB0DON-0             589         1      589       1     589
 124   DB0NOE-2             579         1      579       1     579
 125   DB0AAT-0             526         1      526       1     526
 126   DB0SON-6             517         1      517       4     129
 127   OE6XHR-10            470         1      470       1     470
 128   IR3BZE-0             448         1      448      11      40
 129   DB0TTM-1             439         1      439       1     439
 130   DB0ERF-13            345         1      345       1     345
 131   DB0LUC-0             330         1      330       1     330
 132   DB0LOE-2             323         1      323       2     161
 133   OE9XPR-2             310         1      310       1     310
 134   OK0NE-0              267         1      267       5      53
 135   DB0ZB-0               60         1       60       1      60



Read previous mail | Read next mail


 06.10.2026 14:32:48lGo back Go up