OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.09.05 00:23l 60 Lines 4206 Bytes #999 (0) @ 
BID : V8FDB0FHN0CP
Read: OE5RCO GUEST DO9MAX
Subj: Einzelausw. diverse -> 08/05
Path: DB0FHN
Sent: 050831/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b52a
From: DB0FHN @ DB0FHN.#BAY.DEU.EU
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom August 05
--------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DM8TBR  214     6    109235      2440        521   310     20      0   0.1
DO1CTL    3    30     11913        66       3993     6      1      0   0.0
DO1DE     1     2      1101        15       1116     9      0      0   0.0
DO1EH     1     1       260         2        262     4      0      0   0.0
DO1FDK    1     3    217293        59     217352  1207      0      0   0.0
DO1GVT    8    17      7556       967       1065     8      1      1   0.2
DO1KHS    2    67     96926       115      48520    24     12      0   0.0
DO1KSE    1     1       307        15        322     5      0      0   0.0
DO1MGK    1     1       515        11        526     8      0      0   0.0
DO1NAK    6    43     18221      1196       3236     7     11      7   0.0
DO1NJR    1     7     31140        16      31156    74      1      0   0.0
DO1NRJ    1     1       994         2        996    16      0      0   0.0
DO1NUH   27   298   1366566      1108      50654    76     10      3   0.1
DO1PEG   57   238  18149296      3153     318464  1271      4      3   1.1
DO1REL    4     1      1312         8        330    22      0      0   0.0
DO1SAT  152   179   6131068     86864      40907   578    185      1   0.6
DO1SSK   36    93    154059      5074       4420    28     37     11   3.0
DO1UE     2     1      1658        32        845    28      0      0   0.8
DO1WWA   25    94   8196819       247     327882  1453     24      0   0.3
DO1YBS   15   289   2466273      1607     164525   142    219      0   0.4
DO1YUT    3    92   3153113       947    1051353   571     45      1   0.0
DO2KAS   77   119    377822     20950       5178    55     66     18   0.0
DO2LMV    1    71   7662591       468    7663059  1798      0      0   0.0
DO2NAP   21   772    126689      3268       6188     2     31     11   0.0
DO2SHB   23   295   5827237       279     253370   329      5      0   0.3
DO2STR    3     4      2653        32        895    11      0      0   0.0
DO2YRM    2     1     87220        27      43623  1454      0      0   0.0
DO3BOX    4     1      6207         0       1551   103      0      0   0.0
DO3HVM    1     3     10615        96      10711    59      3      0   0.0
DO3JB     1     1      2799         0       2799    46      0      0   0.0
DO3SYM    1     3     35293        62      35355   196      2      0   0.0
DO4BG     1     1      3191        12       3203    53      0      0   0.0
DO4BMW    2    87     31787  20205805   10118796  3876      0     82   0.1
DO4CP   177    20  18905901      8045     106858 15761     36     13   4.3
DO4EW     2    18      1033       489        761     1      0      1   0.0
DO4NCC   14     1      4770      7650        887   207      0      3   0.0
DO4SN   240     5     53381      2446        232   186      3      0   0.9
DO5DS     3    25      2198        17        738     1      0      0   0.1
DO5FHS   99   123   1370454     79320      14644   196     43     23   0.0
DO5STD    1     3      2754        22       2776    15      0      0   0.0
DO5TP     2    86     86790       319      43554    16     16      0   0.8
DO5UK     2    24     28355        99      14227    19      5      0   0.7
DO6DD   285    37     43951      2885        164    21      0      0   0.3
DO6JG    14    72   1076661       263      76923   249     14      2   0.4
DO6ZMR   20    53   1392955      1198      69707   438     13      2   0.0
DO7NDM    3     3      2995        38       1011    16      2      2   0.0
DO8NK     2     4      2947        65       1506    12      0      1   0.0
DO9MSR    1     1       734        12        746    12      0      0   0.0
DO9ST    47   525   4587788    199461     101856   151    947      5   0.7
DO9TT     1     4    123591         8     123599   514      0      0   0.2
GUEST 79125  1095 819845314      4429      10361 12478  55199      8 224.6
US5MTL   22   112    983796      6220      45000   147    112      0   0.3



Read previous mail | Read next mail


 07.10.2026 07:44:24lGo back Go up