OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.08.05 00:23l 63 Lines 4427 Bytes #999 (0) @ 
BID : V7FDB0FHN0C3
Read: OE5RCO GUEST
Subj: Einzelausw. diverse -> 07/05
Path: DB0FHN
Sent: 050731/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b52a
From: DB0FHN @ DB0FHN.#BAY.DEU.EU
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung diverse vom Juli 05
------------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
CT1DRB   15     2    560239         0      37349  4668      7      0   0.4
DM2DTH    2    15     14992        79       7535    16      3      0   0.0
DM8TBR  401    14    246087      4468        624   298     22      0   0.2
DO1BSD    1     6      1681        22       1703     4      0      0   0.0
DO1CTL    5   276    617174    183188     160072    48      1      2   0.0
DO1DE     6    13     13512       107       2269    17      0      0   0.0
DO1FAB   26    77   1713697    591178      88649   498      4      8   1.1
DO1FDK    1    36   5423785       204    5423989  2511    523      0   0.0
DO1FRK    3    18     27699        69       9256    25      2      0   0.0
DO1GVT    1     2      1305        30       1335    11      0      0   0.4
DO1KHS   11   642    422453     10207      39332    11    140      4   0.4
DO1KSE    6     8     86576       189      14460   180      2      0   0.0
DO1MGN    2    38    174189       241      87215    76      5      0   0.0
DO1NAK    8    71     31429       954       4047     7      6      5   0.0
DO1NBS    3    22      7447       262       2569     5      0      0   0.0
DO1PEG   76    77    205597      2270       2735    44      1      1   0.8
DO1REL    4     1      1312         8        330    22      0      0   0.0
DO1RKM    1    13      6777        17       6794     8      1      0   0.0
DO1RN     3     1      3844         0       1281    64      0      0   0.0
DO1SAT  267   231   7288820    191233      28015   539    161      9   0.8
DO1SSK    5     1      7361       360       1544   128      2      1   0.0
DO1YBS    3   308    144072       374      48148     7      3      0   0.3
DO1ZMR  133     5    785638       661       5912  2620     14      4   0.3
DO2ARW    9    75    109140    268583      41969    83      6      3   0.6
DO2GM     1     1       250         2        252     4      0      0   0.0
DO2KAS   90   221    479456     24965       5604    38     88     30   0.4
DO2LMV    7     1     66423         0       9489  1107      3      0   0.2
DO2NAP    4    91     11224       176       2850     2      6      0   0.0
DO2SHB   26   157   2299061       419      88441   244      8      0   0.2
DO3HVM    1     1      3745        36       3781    63      0      0   0.0
DO3MBJ   26    13    536020       974      20653   688      4      3   0.0
DO3SWE    1     5      6309        36       6345    21      3      0   0.0
DO3SYM    4    27    492062       132     123048   303      6      0   0.0
DO4CP    18     1    988303         0      54905 16471      3      0   0.0
DO4NCC   49     1     62607     30288       1895  1548      5      5   0.0
DO4SN   277     2     50691      2770        193   445      0      0   0.2
DO5FHS   87    83    410783     94883       5812   101     31     26   1.6
DO5GP     1     1       321         2        323     5      0      0   0.0
DO5TP     6   195   1038220       694     173152    88     20      0   2.7
DO5UK     6    64    551475       543      92003   143     19      0   2.3
DO6DD   755    31    688795      9768        925   375     24      2   2.0
DO6DJ     2    12     10231       158       5194    14      0      0   0.0
DO6JG     7    38    829802       238     118577   364     15      2   0.3
DO6ZMR    4     4     35899       194       9023   150      0      1   0.0
DO7DX     1     6     96219        10      96229   267      0      0   0.0
DO7NDM    3    16     32800        68      10956    34      3      2   0.0
DO7VLR    1    27      1103        42       1145     0      0      0   0.0
DO9CT     1     1        33        33         66     1      0      0   0.0
DO9FG     1     2      6995        46       7041    58      3      0   0.0
DO9MSR   13  2497   1226445       970      94416     8      4      3   0.4
DO9ST    57   396   2732468      2742      47986   115    204      2   0.9
GUEST 44882  2275 412165936      7687       9183  3019  27849     25 180.1
US5MTL   27     1    110338         0       4086  1838      4      0   0.3
VK3BWP    1     9       554       649       1203     2      0      1   0.0
VK4JAO    1     4     98634        45      98679   411      0      0   0.1



Read previous mail | Read next mail


 08.10.2026 11:30:09lGo back Go up