OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.08.05 00:23l 88 Lines 6292 Bytes #999 (0) @ 
BID : V7FDB0FHN0BU
Read: OE5RCO DL1GHN GUEST DL1DVE
Subj: Einzelausw. DL -> 07/05
Path: DB0FHN
Sent: 050731/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b52a
From: DB0FHN @ DB0FHN.#BAY.DEU.EU
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung DL vom Juli 05
-------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DL0KU     1     5      6754        48       6802    22      0      0   0.0
DL1CNT    1    20     69275        18      69293    57      1      0   0.0
DL1DF    10    40    131781       264      13204    55      5      0   0.0
DL1DVE   37  1079   2793784      4274      75623    43    279      1   0.7
DL1EC     4    31     14914        61       3743     8      3      0   0.0
DL1EEC    4    19    206786       357      51785   181      3      1   0.0
DL1GAQ    1     2       718        10        728     6      0      0   0.0
DL1GHN   35     5  25744473       137     735560 85815     12      0   0.4
DL1GLH    1     1       402         3        405     6      0      0   0.0
DL1GME    8    45   4746908       973     593485  1758     67      1   0.0
DL1GWW    3    67    427259       157     142472   106      6      0   0.7
DL1HXB    4     7    124490        54      31136   296      1      0   0.0
DL1NAM    5    36    307725       665      61678   142      9      0   0.0
DL1NBR    1     1      1146         6       1152    19      1      0   0.0
DL1NBU    4     3      1301       222        380     8      0      1   0.0
DL1NC   206     7    118986      2775        591   289     11      0   0.2
DL1NT     1     5     24813        44      24857    82      2      0   0.0
DL1SMB    2    20      8857        92       4474     7      8      0   3.5
DL1WER    1     9     33684        33      33717    62      2      0   0.0
DL2BQV    1     1       230         9        239     3      0      0   0.0
DL2GBG    2     5      1552      1708       1630    10      0      1   0.0
DL2GRF   24   243   1184163   1144581      97031   159     47     38   3.6
DL2MBO    1    13      2497       402       2899     3      1      1   0.0
DL2NJM    7     5      7229        35       1037    24      3      1   0.0
DL2SAO    5    77      2514       710        644     0      1      1   0.0
DL2SEK    5   471    174821        63      34976     6      5      1   0.0
DL2UU   226    79   1580443      3243       7007   334    123     13   0.2
DL2UWE    1     3       244         2        246     1      0      0   0.0
DL3FW     1     7      1479        47       1526     3      0      0   0.0
DL3JGN    1     3       781     23945      24726   137      0      2   0.0
DL3JIN    3    35    152931        74      51001    72      2      0   0.3
DL3KDM    1    16     48417        51      48468    50      2      0   0.0
DL3KJU    1     1       901         2        903    15      0      0   0.0
DL3NDS    2     1      2415         0       1207    40      0      0   0.0
DL3NDX    1    38     91617       159      91776    40      3      0   0.4
DL3RAH    4    12     79015        54      19767   109      0      0   1.1
DL3RK    14   357     32578       350       2352     1     11      0   0.0
DL3SB     1    34     74246       116      74362    36      4      0   0.0
DL3SJB   13   194     93006       241       7172     8     10      0   0.0
DL3TN     1     3       604         8        612     3      0      0   0.0
DL3YEN    1     1       868        12        880    14      0      0   0.0
DL4DBX   26  3211    992492      2512      38269     5     57      0   0.0
DL4EAI    1    60       326         9        335     0      0      0   0.0
DL4NCG    5    48      2130     37664       7958    13      0      1   0.3
DL4NCP    5    29     66351       270      13324    38      6      1   0.0
DL4PN     6    27     19041       166       3201    11      8      0   0.0
DL4YEX  133    12    139804      1920       1065   196      3      0   0.1
DL5CS   137   490   9102458      4736      66475   309    221      0   0.4
DL5DKW  224     4   1431073       647       6391  5965     77      1   0.2
DL5DSM    1    18    453402        20     453422   419      3      0   0.0
DL5EX    11     7      1953       116        188     4      1      2   0.0
DL5RZ     1     2       519        11        530     4      0      0   0.0
DL5SDK    5    13    726545        59     145320   931      1      0   0.3
DL5SFI   16  9942    527054      1269      33020     0     47      0   3.1
DL6IM     1    15       993       789       1782     1      0      1   0.0
DL6JAT   13     2   6083439         0     467956 50695      0      0   0.6
DL6KBH    6    45    872442       307     145458   323      7      1   0.4
DL6NDQ  128  2527   6871385    257402      55693    47    217    106   0.4
DL6NEK  107     3     16264      1070        162    96      0      0   0.1
DL6SCU   46     1    961886         0      20910 16031     12      0   0.0
DL6XB    10   111   6109337     21618     613095   920    598     10   0.0
DL7BD     1    43    129322       212     129534    50      7      0   0.0
DL7KI     1     1       253         2        255     4      0      0   0.0
DL7NBW    3     2      1194         6        400    10      0      0   0.0
DL7NDF   27  1134   2898494    939881     142162    56    143     12   0.1
DL7VBE   13   102  33093814     11851    2546589  5409    613      1   0.8
DL7VHF    2     5    126314        54      63184   421      0      0   0.0
DL7WS     1     1      1099        18       1117    18      0      0   0.0
DL8AG     2    80      1864       308       1086     0      0      1   0.0
DL8DMA    2    11      7707        92       3899    11      0      0   0.0
DL8EBW   20     2     17986      4764       1137   189      0      2   1.0
DL8MAX    5    65      1683       114        359     0      0      1   0.0
DL8SR     7    20    118715      1484      17171   100     17      2   0.0
DL8UR    57  1406    766576     78771      14830    10    182     54   2.0
DL8ZY     3     1       813         6        273    13      0      0   0.0
DL9FCK    5     4     14926       551       3095    64      2      1   0.0
DL9MSR    5   447      7453       216       1533     0      0      1   0.0
DL9NDQ   17   357    546612      2111      32277    25     77      1   0.0
DL9NEC    5     1     12830       108       2587   215      0      0   0.0
DL9NP     1     7      4603       785       5388    12      1      1   0.0



Read previous mail | Read next mail


 08.10.2026 18:28:16lGo back Go up