OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
DB0FHN > STATISTI 01.06.05 00:23l 86 Lines 6140 Bytes #999 (0) @ 
BID : V5FDB0FHN09S
Read: OE5RCO GUEST DL1DVE
Subj: Einzelausw. DL -> 05/05
Path: DB0FHN
Sent: 050531/2223z @:DB0FHN.#BAY.DEU.EU [JN59NK Nuernberg] obcm1.06b52
From: DB0FHN @ DB0FHN.#BAY.DEU.EU
To:   STATISTI
X-Info: This message was generated automatically


Einzelauswertung DL vom Mai 05
------------------------------

             Log-     TX-       RX-    Bytes pro  eff.  TX-    RX-    CPU-
Call   Logs  Mins     Bytes     Bytes  Connect    Baud  Files  Files  Mins
--------------------------------------------------------------------------
DL0LBS    1     6      8864       107       8971    24      3      0   0.4
DL0OP     2     6      2057        39       1048     5      0      0   0.0
DL0REN    1     5   2558300      1326    2559626  8532      0      0   0.0
DL0RSF    1     1       259         2        261     4      0      0   0.0
DL0WW     1     1      6490        28       6518   108      3      0   0.0
DL1BEK    1     8     36844         8      36852    76      0      0   0.0
DL1CNT    2    59     44820        40      22430    12      2      0   0.0
DL1DVE   34   780   2843526      3346      83731    60    202      1   0.6
DL1EKC   61    90    119688      1441       1985    22     17      4   0.0
DL1GHN    1     1      1059        20       1079    17      0      0   0.0
DL1GWW    2     3       974        17        495     5      0      0   0.0
DL1LCA    3     1      2555      3035       1863    93      0      1   0.0
DL1NAM    3    18    171411       452      57287   159      8      0   0.0
DL1NBU   10     3      4190        31        422    23      1      0   0.0
DL1NC   117     5     25244      1986        232    90      2      1   0.1
DL1NER    1     1     78587         9      78596  1309      0      0   0.0
DL1NFR    5    10      8931       381       1862    15      4      1   0.0
DL1NT     1    46  12079537      2750   12082287  4377    202      0   0.0
DL1RX     1     1       964        31        995    16      0      0   0.0
DL1SFK    2    16     28206       133      14169    29      3      0   0.4
DL1ZBR    1     1       252         2        254     4      0      0   0.0
DL2BQV    1     1       244        14        258     4      0      0   0.0
DL2GRF    2     2      1389       235        812    13      0      1   0.0
DL2KCI    1     2       970      2761       3731    31      0      1   0.0
DL2KMR    2     1      2850        23       1436    47      2      0   0.0
DL2NBA    8    46     18241      2049       2536     7      8      1   0.0
DL2NED    2    10     17774       222       8998    29      5      0   0.0
DL2NJM   16    22     23293       763       1503    18      6      2   0.4
DL2SAO    1     6       939         4        943     2      1      0   0.0
DL2SEK    1     2     15401        29      15430   128      0      0   0.4
DL2UU   151     1   1857323      1385      12309 30978     51      5   0.1
DL3JIN    4     3      2124        84        552    12      0      0   0.0
DL3MDI    1    45     42852       159      43011    15     13      0   0.0
DL3NDS   14     1    106230         0       7587  1770      6      0   0.0
DL3RAH    2     8     74621        19      37320   155      0      0   0.0
DL3RK    18   112     50787       873       2870     7     20      2   0.0
DL3SJB   33  2348   1897975    140578      61774    14     82     33   1.4
DL3TN     2     2      3508        23       1765    29      1      0   0.0
DL3YMD    1     1      2287        21       2308    38      1      0   0.0
DL4DBX   30  4179    630112      2457      21085     2     60      0   0.0
DL4EAI    3    86    749030       193     249741   145     10      0   0.0
DL4PN     1     3      2960        17       2977    16      0      0   0.0
DL4YDR    1     1       681        24        705    11      0      0   0.0
DL4YEX  155     8    137960      3386        911   294     11      2   0.2
DL4ZBX    2     8      1271       175        723     3      0      1   0.0
DL5BKW    1     6     17371        62      17433    48      3      0   0.0
DL5DKW   59     3   1725979         8      29254  9588     12      0   0.2
DL5IAU    1     9     13497        23      13520    25      3      0   0.0
DL5MDU    1     1      1696        10       1706    28      0      0   0.0
DL5NAC   16   141    339653    530573      54389   102     27      1   0.0
DL5RAZ    8    35    102784      2055      13104    49      1      3   0.3
DL5SDK    2     7     14645        40       7342    34      1      0   0.0
DL5SFI   34 11099   2583441      6746      76181     3    118      0   6.7
DL5SJ     1     1       336        13        349     5      0      0   0.0
DL6CYG    1    17    108090       101     108191   106      2      0   0.0
DL6JAT   26     2   7709480         0     296518 64245      4      0   1.1
DL6KAC    1     8      1367      1012       2379     4      0      4   0.0
DL6KBH    8     7     34106       145       4281    81      3      0   0.0
DL6NDQ   30   805   4066406    243616     143667    89    173     26   0.2
DL6NEK   92     5     20513      2461        249    76      7      3   0.1
DL6SCU   37     1    912458         0      24661 15207      7      0   0.0
DL6XB     1     3     30950        31      30981   172      3      0   0.0
DL7ALE    3     9      2767        62        943     5      0      0   0.9
DL7NDF    6    86    382876       723      63933    74     35      1   0.0
DL7VBE   20   154  44707329     13636    2236048  4839    745      0   1.0
DL7WS     1     3       748        11        759     4      0      0   0.0
DL8EBW   28     1     36382      7918       1582   738      2      2   0.5
DL8FCX    3    15   1996944        72     665672  2218      3      0   0.4
DL8SFG    1     3      2573        62       2635    14      0      0   0.0
DL8SR     2     4      5632        32       2832    23      2      0   0.0
DL8UR    68  1230   1737276    132249      27493    25    119     50   1.1
DL8ZBS    1     1       251         2        253     4      0      0   0.0
DL8ZY    32    69     28383       773        911     7      7      4   0.0
DL9FCK    2     2      8611       149       4380    73      1      0   0.0
DL9KAW    2    10     42475       102      21288    70      7      0   0.0
DL9NDQ   20   394    572066      1777      28692    24     94      1   0.0
DL9NEC    9     2     25650       243       2877   215      0      0   0.0
DL9NM     1    61    228540       100     228640    62      4      0   0.0



Read previous mail | Read next mail


 11.10.2026 21:00:30lGo back Go up