OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    08.03.95 14:39l 122 Lines 4742 Bytes #-11451 (0) @ AMSAT
BID : STS-67.012
Read: DF5CH GUEST OE7FMI
Subj: 
Path: DB0AAB<DB0MWS<DB0RBS<DB0AIS<DB0NDK<DB0OVN<PI8AIR<DB0QS<DB0ACC<PI8DAZ<
      PI8APD<PI8WFL<PI8VNW<F6CNB<K5ARH
Sent: 950308/0938z @:K5ARH.#LFTLA.LA.USA.NA #:64440 $:sts-67.012

STS-67 Central R/S Times 03/07

Below are the rise and set times for STS-67 for selected US cities
over the next four days. This data was generated to help hams without
orbit programs to participate in the SAREX activities.  Please note that
the times shown are UTC and NOT LOCAL TIME.  This listing includes only
those passes with an elevation greater than 5 degrees. For information
regarding SAREX frequencies and operations procedures, check your
local PBBS, or bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Chicago, IL
               STS-67 Element Set JSC-08  

   date      rise      tca      set    el  geo    orbit

  07Mar95  03:54:44  03:58:19  04:01    6  A-E     78
  07Mar95  05:31:03  05:34:28  05:37    6  D-W     79

  08Mar95  02:43:52  02:47:11  02:50    5  A-E     93
  08Mar95  04:19:44  04:23:19  04:26    7  D-W     94

  09Mar95  03:08:35  03:12:09  03:15    7  D-E    109
  09Mar95  04:45:06  04:48:16  04:50    5  D-W    110

  10Mar95  01:57:36  02:00:58  02:03    6  A-E    124
  10Mar95  03:33:34  03:37:06  03:40    6  D-W    125


Huntsville, AL
               STS-67 Element Set JSC-08  

   date      rise      tca      set    el  geo    orbit

  07Mar95  02:17:31  02:21:54  02:25   14  A-E     77
  07Mar95  03:53:36  03:58:25  04:02   24  D-E     78
  07Mar95  05:30:14  05:34:58  05:39   20  D-W     79
  07Mar95  07:07:26  07:11:23  07:14    9  D-W     80

  08Mar95  01:06:45  01:10:40  01:14    9  A-E     92
  08Mar95  02:42:25  02:47:06  02:51   21  A-E     93
  08Mar95  04:18:52  04:23:39  04:27   24  D-W     94
  08Mar95  05:55:46  06:00:08  06:04   13  D-W     95

  09Mar95  01:31:27  01:35:47  01:39   16  A-E    108
  09Mar95  03:07:33  03:12:19  03:16   24  D-E    109
  09Mar95  04:44:15  04:48:51  04:52   18  D-W    110
  09Mar95  06:21:39  06:25:14  06:28    6  D-W    111

  10Mar95  00:20:25  00:24:30  00:28   11  A-E    123
  10Mar95  01:56:18  02:00:57  02:05   22  A-E    124
  10Mar95  03:32:44  03:37:31  03:41   22  D-W    125
  10Mar95  05:09:45  05:13:58  05:17   11  D-W    126
  10Mar95  23:09:43  23:13:20  23:16    6  A-E    138

Houston, TX
               STS-67 Element Set JSC-08  

   date      rise      tca      set    el  geo    orbit

  07Mar95  02:14:55  02:19:37  02:23   21  A-E     77
  07Mar95  03:51:15  03:56:19  04:00   56  A-E     78
  07Mar95  05:28:03  05:33:10  05:37   65  D-W     79
  07Mar95  07:04:59  07:09:55  07:14   29  D-W     80
  07Mar95  08:42:33  08:46:25  08:49    8  D-W     81

  08Mar95  01:04:04  01:08:19  01:12   12  A-E     92
  08Mar95  02:40:04  02:44:55  02:49   40  A-E     93
  08Mar95  04:16:39  04:21:44  04:26   69  D-E     94
  08Mar95  05:53:31  05:58:33  06:03   44  D-W     95
  08Mar95  07:30:41  07:35:08  07:39   15  D-W     96
  08Mar95  23:53:38  23:57:07  00:00    6  A-E    107

  09Mar95  01:28:53  01:33:32  01:37   26  A-E    108
  09Mar95  03:05:21  03:10:17  03:14   62  A-E    109
  09Mar95  04:42:05  04:47:07  04:51   60  D-W    110
  09Mar95  06:19:03  06:23:49  06:28   24  D-W    111
  09Mar95  07:56:56  08:00:16  08:03    5  D-W    112

  10Mar95  00:17:47  00:22:11  00:26   16  A-E    123
  10Mar95  01:53:53  01:58:49  02:03   47  A-E    124
  10Mar95  03:30:38  03:35:39  03:40   69  D-E    125
  10Mar95  05:07:25  05:12:26  05:16   36  D-W    126
  10Mar95  06:44:45  06:48:59  06:52   11  D-W    127
  10Mar95  23:07:00  23:10:57  23:14    9  A-E    138


Denver, CO    
               STS-67 Element Set JSC-08  

   date      rise      tca      set    el  geo    orbit

  07Mar95  03:51:05  03:54:42  03:57    7  A-E     78
  07Mar95  05:26:48  05:30:56  05:34   10  D-E     79
  07Mar95  07:03:25  07:07:10  07:10    7  D-W     80

  08Mar95  04:15:44  04:19:44  04:23    9  A-E     94
  08Mar95  05:52:00  05:55:59  05:59    9  D-W     95

  09Mar95  03:04:50  03:08:32  03:11    8  A-E    109
  09Mar95  04:40:44  04:44:46  04:48   10  D-W    110
  09Mar95  06:17:31  06:21:00  06:24    6  D-W    111

  10Mar95  01:54:01  01:57:20  02:00    5  A-E    124
  10Mar95  03:29:34  03:33:32  03:37   10  D-E    125
  10Mar95  05:05:53  05:09:47  05:13    8  D-W    126


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 15.07.2026 01:39:12lGo back Go up