OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
ZL2TZE > SAREX    26.07.99 09:38l 119 Lines 5399 Bytes #-9650 (0) @ AMSAT
BID : STS-93.004
Read: GUEST OE7FMI
Subj: STS-93 West USA R/S Times  7/24
Path: DB0AAB<DB0PV<DB0MAK<OK0PKL<OK0PPR<OK0PJI<OM0PBB<SR9ZAA<PP5BLU<PY3KW<
      ZL2TZE
Sent: 990723/1906Z @:ZL2TZE.#73.MLB.NZL.OC #:36494 $:STS-93.004
From: ZL2TZE@ZL2TZE.#73.MLB.NZL.OC
To  : SAREX@AMSAT


Below are the rise and set times for STS-93 for selected US cities over
the next four days.  This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
  
Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA

            STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev  17 

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Albuquerque, NM

            STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev  17 

    date     rise      tca       set      el   az   geo   orbit
  24Jul99  02:55:44  02:58:59  03:01:59    6  157   A-E   16  
  24Jul99  04:29:41  04:33:29  04:37:48   15  178   A-E   17  
  24Jul99  06:04:37  06:08:44  06:12:56   18  184   D-W   18  
  24Jul99  07:39:59  07:43:44  07:47:26   10  196   D-W   19  

  25Jul99  02:57:37  03:01:07  03:04:48    9  166   A-E   32  
  25Jul99  04:31:59  04:36:07  04:40:18   18  176   A-E   33  
  25Jul99  06:07:05  06:11:09  06:15:13   16  188   D-W   34  
  25Jul99  07:42:46  07:45:54  07:49:16    6  202   D-W   35  

  26Jul99  02:59:18  03:03:11  03:07:07   13  169   A-E   48  
  26Jul99  04:34:03  04:38:11  04:42:22   18  180   D-W   49  
  26Jul99  06:09:14  06:13:07  06:17:03   13  193   D-W   50  

  27Jul99  01:26:48  01:29:59  01:33:18    6  162   A-E   63  
  27Jul99  03:00:52  03:04:52  03:08:56   16  173   A-E   64  
  27Jul99  04:35:44  04:39:52  04:43:59   17  184   D-W   65  
  27Jul99  06:11:11  06:14:44  06:18:18    9  197   D-W   66  

Los Angeles, CA

            STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev  17 

    date     rise      tca       set      el   az   geo   orbit
  24Jul99  04:27:16  04:31:13  04:35:05   13  165   A-E   17  
  24Jul99  06:01:58  06:06:13  06:10:31   22  178   A-E   18  
  24Jul99  07:37:09  07:41:20  07:45:28   18  189   D-W   19  
  24Jul99  09:12:58  09:16:20  09:19:35    7  199   D-W   20  

  25Jul99  02:55:33  02:58:37  03:01:48    6  160   A-E   32  
  25Jul99  04:29:29  04:33:33  04:37:44   17  171   A-E   33  
  25Jul99  06:04:22  06:08:41  06:12:56   23  181   D-W   34  
  25Jul99  07:39:41  07:43:33  07:47:37   14  197   D-W   35  

  26Jul99  02:57:03  03:00:37  03:04:22   10  164   A-E   48  
  26Jul99  04:31:26  04:35:37  04:39:52   20  175   A-E   49  
  26Jul99  06:06:26  06:10:41  06:14:56   20  186   D-W   50  
  26Jul99  07:41:56  07:45:41  07:49:18    9  197   D-W   51  

  27Jul99  02:58:22  03:02:18  03:06:18   14  167   A-E   64  
  27Jul99  04:33:03  04:37:18  04:41:35   22  180   A-E   65  
  27Jul99  06:08:13  06:12:20  06:16:28   17  190   D-W   66  
  27Jul99  07:44:05  07:47:13  07:50:16    5  201   D-W   67  

Honolulu, HI

            STS-93 Element Set JSC-010 Post OMS-4 Epoch Rev  17 

    date     rise      tca       set      el   az   geo   orbit
  24Jul99  04:17:48  04:21:29  04:24:48    8  147   A-E   17  
  24Jul99  05:51:58  05:56:28  06:00:58   65  160   A-E   18  
  24Jul99  07:27:39  07:31:58  07:36:17   24  349   A-W   19  
  24Jul99  09:03:37  09:07:43  09:11:51   16  359   A-W   20  
  24Jul99  10:39:09  10:43:30  10:47:52   26   11   D-E   21  
  24Jul99  12:14:30  12:19:00  12:23:26   54  200   D-W   22  
  24Jul99  13:50:49  13:54:04  13:57:26    7  211   D-W   23  

  25Jul99  04:19:39  04:23:43  04:27:52   17  154   A-E   33  
  25Jul99  05:54:31  05:58:59  06:03:29   57  342   A-W   34  
  25Jul99  07:30:24  07:34:37  07:38:48   18  354   A-W   35  
  25Jul99  09:06:13  09:10:22  09:14:33   17    4   D-E   36  
  25Jul99  10:41:35  10:46:01  10:50:28   42   15   D-E   37  
  25Jul99  12:17:04  12:21:19  12:25:36   24  207   D-W   38  

  26Jul99  04:21:28  04:25:48  04:30:14   36  157   A-E   49  
  26Jul99  05:56:50  06:01:05  06:05:35   31  341   A-W   50  
  26Jul99  07:32:47  07:36:50  07:40:58   16  356   A-W   51  
  26Jul99  09:08:22  09:12:37  09:16:52   21    9   D-E   52  
  26Jul99  10:43:37  10:48:09  10:52:39   86   20   D-E   53  
  26Jul99  12:19:27  12:23:12  12:27:08   12  211   D-W   54  

  27Jul99  02:48:48  02:52:22  02:56:11   10  154   A-E   64  
  27Jul99  04:23:10  04:27:36  04:32:06   83  157   A-E   65  
  27Jul99  05:58:47  06:03:06  06:07:21   22  351   A-W   66  
  27Jul99  07:34:40  07:38:44  07:42:53   16    0   D-E   67  
  27Jul99  09:10:06  09:14:29  09:18:47   29   14   D-E   68  
  27Jul99  10:45:23  10:49:49  10:54:12   41  203   D-W   69  


Compiled by Dan Schultz, N8FGV
Submitted for the SAREX Working Group
Send comments to n8fgv@amsat.org


Read previous mail | Read next mail


 26.12.2025 13:36:44lGo back Go up