OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    02.07.97 22:35l 103 Lines 4392 Bytes #-10410 (0) @ AMSAT
BID : STS-94.004
Read: GUEST OE7FMI
Subj: STS-94 Central R/S Times  7/ 2
Path: DB0RGB<DB0MAK<DB0SON<DB0SIF<DB0KH<DB0EAM<DK0MWX<ON5VL<ON1ANR<PI8HWB<
      ON6AR<F6CNB<VE4KV<KE0WO<WB0TAX<K5ARH
Sent: 970702/1833z @:K5ARH.#LFT.LA.USA.NA #:39908 $:sts-94.004

Below are the rise and set times for STS-94 for selected US cities over
the next four days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Chicago, IL
                     STS-94 Element Set GSFC-001

    date     rise      tca       set      el   az   geo   orbit

       No passes above horizon for this city

Huntsville, AL
                     STS-94 Element Set GSFC-001

    date     rise      tca       set      el   az   geo   orbit

  02Jul97  14:59:33  15:02:29  15:05:56    6  163   A-E   15
  02Jul97  16:33:48  16:38:07  16:42:13   16  167   A-E   16
  02Jul97  18:09:03  18:13:26  18:17:44   21  181   D-W   17
  02Jul97  19:44:48  19:48:41  19:52:48   13  196   D-W   18

  03Jul97  15:06:54  15:10:43  15:14:28   10  163   A-E   31
  03Jul97  16:41:41  16:45:59  16:50:22   20  176   A-E   32
  03Jul97  18:17:11  18:21:26  18:25:41   18  188   D-W   33
  03Jul97  19:53:11  19:56:48  20:00:18    8  197   D-W   34

  04Jul97  15:14:33  15:18:37  15:22:44   15  169   A-E   47
  04Jul97  16:49:41  16:54:03  16:58:24   21  180   D-W   48
  04Jul97  18:25:20  18:29:24  18:33:31   14  193   D-W   49

  05Jul97  13:47:44  13:51:29  13:54:59    9  159   A-E   62
  05Jul97  15:22:22  15:26:37  15:30:56   19  174   A-E   63
  05Jul97  16:57:44  17:01:59  17:06:22   19  188   D-W   64
  05Jul97  18:33:41  18:37:22  18:41:07    9  198   D-W   65

Houston, TX
                     STS-94 Element Set GSFC-001

    date     rise      tca       set      el   az   geo   orbit

  02Jul97  14:56:52  15:00:22  15:03:59    8  157   A-E   15
  02Jul97  16:31:20  16:35:52  16:40:18   31  163   A-E   16
  02Jul97  18:06:50  18:11:28  18:16:05   65  177   A-E   17
  02Jul97  19:42:33  19:47:09  19:51:43   46  189   D-W   18
  02Jul97  21:18:31  21:22:39  21:26:46   15  201   D-W   19

  03Jul97  15:04:16  15:08:27  15:12:35   15  158   A-E   31
  03Jul97  16:39:20  16:43:53  16:48:31   47  172   A-E   32
  03Jul97  18:14:59  18:19:37  18:24:14   65  182   D-W   33
  03Jul97  19:50:44  19:55:14  19:59:44   30  195   D-W   34
  03Jul97  21:27:03  21:30:33  21:34:10    8  206   D-W   35

  04Jul97  13:37:48  13:41:14  13:44:22    6  151   A-E   46
  04Jul97  15:12:01  15:16:24  15:20:52   26  165   A-E   47
  04Jul97  16:47:26  16:52:01  16:56:39   62  177   A-E   48
  04Jul97  18:23:07  18:27:44  18:32:20   52  188   D-W   49
  04Jul97  19:58:59  20:03:07  20:07:31   18  204   D-W   50

  05Jul97  13:45:03  13:48:59  13:53:03   13  159   A-E   62
  05Jul97  15:19:59  15:24:29  15:29:03   41  170   A-E   63
  05Jul97  16:55:34  17:00:10  17:04:47   66  183   D-W   64
  05Jul97  18:31:17  18:35:55  18:40:21   34  189   D-W   65
  05Jul97  20:07:29  20:11:17  20:15:02   10  203   D-W   66

Denver, CO
                     STS-94 Element Set GSFC-001

    date     rise      tca       set      el   az   geo   orbit

  02Jul97  18:06:14  18:09:29  18:12:59    7  174   A-E   17
  02Jul97  19:41:14  19:44:37  19:48:14    8  186   D-W   18

  03Jul97  18:13:56  18:17:14  18:21:03    8  182   D-W   33
  03Jul97  19:49:22  19:52:44  19:55:52    6  187   D-W   34

  04Jul97  16:46:59  16:50:22  16:53:33    6  169   A-E   48
  04Jul97  18:21:52  18:25:22  18:28:56    8  183   D-W   49

  05Jul97  16:54:41  16:58:07  17:01:41    8  177   A-E   64
  05Jul97  18:29:56  18:33:14  18:36:37    7  189   D-W   65


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 02.01.2026 18:36:15lGo back Go up