OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    03.03.95 23:38l 125 Lines 4782 Bytes #-11456 (0) @ AMSAT
BID : STS-67.005
Read: DF5CH GUEST OE7FMI
Subj: 
Path: DB0AAB<DB0MWS<DB0RBS<DK0MTV<DB0AIS<DB0NDK<DB0OVN<PI8AIR<PI8DAZ<PI8APD<
      PI8WFL<PI8VNW<F6CNB<K5ARH
Sent: 950303/1056z @:K5ARH.#LFTLA.LA.USA.NOAM #:60378 $:sts-67.005

STS-67 Central R/S Times 03/03

Below are the rise and set times for STS-67 for selected US cities
over the next four days. This data was generated to help hams without
orbit programs to participate in the SAREX activities.  Please note that
the times shown are UTC and NOT LOCAL TIME.  This listing includes only
those passes with an elevation greater than 5 degrees. For information
regarding SAREX frequencies and operations procedures, check your
local PBBS, or bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

The element set JSC-05 was derived from the orbit 11 state vector
using the VEC2TLE program

Chicago, IL
               STS-67 Element Set JSC-05  

   date      rise      tca      set    el  geo    orbit

  03Mar95  05:26:50  05:30:16  05:33    6  A-E     15
  03Mar95  07:02:45  07:06:25  07:09    7  D-W     16

  04Mar95  05:51:44  05:55:24  05:58    7  D-E     31
  04Mar95  07:28:19  07:31:33  07:34    5  D-W     32

  05Mar95  04:40:46  04:44:23  04:47    6  A-E     46
  05Mar95  06:16:54  06:20:32  06:23    6  D-W     47

  06Mar95  03:30:07  03:33:21  03:36    5  A-E     61
  06Mar95  05:05:47  05:09:29  05:12    7  D-W     62


Huntsville, AL
               STS-67 Element Set JSC-05  

   date      rise      tca      set    el  geo    orbit

  03Mar95  03:49:41  03:53:44  03:57    9  A-E     14
  03Mar95  05:25:24  05:30:11  05:34   21  A-E     15
  03Mar95  07:01:54  07:06:46  07:11   24  D-W     16
  03Mar95  08:38:51  08:43:15  08:47   13  D-W     17

  04Mar95  02:39:26  02:42:41  02:45    5  A-E     29
  04Mar95  04:14:28  04:19:02  04:23   17  A-E     30
  04Mar95  05:50:44  05:55:35  05:59   25  D-E     31
  04Mar95  07:27:28  07:32:08  07:36   18  D-W     32
  04Mar95  09:04:56  09:08:31  09:11    6  D-W     34

  05Mar95  03:03:35  03:07:54  03:11   12  A-E     45
  05Mar95  04:39:31  04:44:23  04:48   23  A-E     46
  05Mar95  06:16:06  06:20:58  06:25   22  D-W     47
  05Mar95  07:53:09  07:57:25  08:01   11  D-W     48

  06Mar95  01:53:04  01:56:47  02:00    7  A-E     60
  06Mar95  03:28:29  03:33:11  03:37   19  A-E     61
  06Mar95  05:04:52  05:09:45  05:14   25  D-W     62
  06Mar95  06:41:41  06:46:16  06:50   16  D-W     63


Houston, TX
               STS-67 Element Set JSC-05  

   date      rise      tca      set    el  geo    orbit

  03Mar95  03:47:01  03:51:23  03:55   13  A-E     14
  03Mar95  05:22:57  05:28:00  05:32   41  A-E     15
  03Mar95  06:59:41  07:04:50  07:09   70  D-E     16
  03Mar95  08:36:35  08:41:40  08:46   43  D-W     17
  03Mar95  10:13:47  10:18:16  10:22   14  D-W     19

  04Mar95  02:36:40  02:40:16  02:43    7  A-E     29
  04Mar95  04:11:55  04:16:47  04:21   27  A-E     30
  04Mar95  05:48:26  05:53:33  05:58   63  A-E     31
  04Mar95  07:25:17  07:30:24  07:35   59  D-W     32
  04Mar95  09:02:17  09:07:06  09:11   23  D-W     33
  04Mar95  10:40:15  10:43:34  10:46    5  D-W     35

  05Mar95  03:00:57  03:05:35  03:09   17  A-E     45
  05Mar95  04:37:07  04:42:15  04:46   48  A-E     46
  05Mar95  06:13:54  06:19:06  06:23   69  D-E     47
  05Mar95  07:50:49  07:55:53  08:00   36  D-W     48
  05Mar95  09:28:11  09:32:27  09:36   11  D-W     50

  06Mar95  01:50:21  01:54:25  01:57    9  A-E     60
  06Mar95  03:25:59  03:30:58  03:35   33  A-E     61
  06Mar95  05:02:36  05:07:46  05:12   68  D-E     62
  06Mar95  06:39:29  06:44:37  06:49   52  D-W     63
  06Mar95  08:16:33  08:21:16  08:25   19  D-W     64


Denver, CO    
               STS-67 Element Set JSC-05  

   date      rise      tca      set    el  geo    orbit

  03Mar95  06:58:44  07:02:49  07:06   10  A-E     16
  03Mar95  08:35:03  08:39:06  08:42    9  D-W     17

  04Mar95  05:47:57  05:51:47  05:55    8  A-E     31
  04Mar95  07:23:55  07:28:03  07:31   10  D-W     32
  04Mar95  09:00:44  09:04:17  09:07    6  D-W     33

  05Mar95  04:37:16  04:40:44  04:43    5  A-E     46
  05Mar95  06:12:47  06:16:58  06:20   10  D-E     47
  05Mar95  07:49:15  07:53:14  07:56    8  D-W     48

  06Mar95  05:01:53  05:05:53  05:09    9  A-E     62
  06Mar95  06:38:01  06:42:09  06:45   10  D-W     63
  06Mar95  08:15:04  08:18:22  08:21    5  D-W     64


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 15.07.2026 04:30:53lGo back Go up