OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    23.09.96 03:28l 99 Lines 4486 Bytes #-10793 (0) @ AMSAT
BID : STS-79.013
Read: GUEST OE7FMI
Subj: STS-79 East USA R/S Times  9/22
Path: DB0AAB<DB0PV<DB0MAK<DB0SON<DB0SIF<DB0AIS<DB0NDK<DB0ACH<ON4RAT<ON1ANR<
      PI8HWB<ON6AR<F6CNB<WB0TAX<K5ARH
Sent: 960922/2220z @:K5ARH.#LFT.LA.USA.NOAM #:70222 $:sts-79.013

Below are the rise and set times for STS-79 for selected US cities over
the next two days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

New York City
                     STS-79 Element Set JSC-915

    date     rise      tca       set      el   az   geo   orbit

  22Sep96  06:17:41  06:22:44  06:27:29   22  128   A-E   94
  22Sep96  07:53:14  07:58:26  08:03:33   39  332   A-W   95
  22Sep96  09:30:29  09:34:56  09:39:37   14  347   A-W   96
  22Sep96  11:07:29  11:12:03  11:16:37   13    9   D-E   97
  22Sep96  12:43:35  12:48:43  12:53:50   36   27   D-E   98
  22Sep96  14:19:41  14:24:37  14:29:28   24  226   D-W   99

  23Sep96  05:19:11  05:23:14  05:27:29   10  129   A-E   109
  23Sep96  06:53:34  06:58:49  07:04:04   84  325   A-W   110
  23Sep96  08:30:22  08:35:04  08:40:00   18  339   A-W   111
  23Sep96  10:07:41  10:12:07  10:16:34   12    2   D-E   112
  23Sep96  11:44:06  11:49:00  11:53:56   22   21   D-E   113
  23Sep96  13:20:00  13:25:15  13:30:22   59  218   D-W   114
  23Sep96  14:57:15  15:00:22  15:03:49    5  237   D-W   115

Washington D.C.
                     STS-79 Element Set JSC-915

    date     rise      tca       set      el   az   geo   orbit

  22Sep96  06:17:00  06:21:51  06:26:39   21  131   A-E   94
  22Sep96  07:52:32  07:57:39  08:02:47   36  329   A-W   95
  22Sep96  09:29:58  09:34:24  09:38:43   11  348   A-W   96
  22Sep96  11:07:21  11:11:24  11:15:39    9    5   D-E   97
  22Sep96  12:43:28  12:48:32  12:53:21   23   30   D-E   98
  22Sep96  14:19:24  14:24:36  14:29:36   41  220   D-W   99

  23Sep96  05:18:37  05:22:29  05:26:33    9  128   A-E   109
  23Sep96  06:52:50  06:58:03  07:03:18   84  322   A-W   110
  23Sep96  08:29:48  08:34:25  08:39:07   15  339   A-W   111
  23Sep96  10:07:25  10:11:25  10:15:37    9  358   A-W   112
  23Sep96  11:43:59  11:48:33  11:53:14   15   18   D-E   113
  23Sep96  13:19:49  13:25:04  13:30:15   76   37   D-E   114
  23Sep96  14:56:30  15:00:34  15:04:34    9  233   D-W   115

Atlanta, GA
                     STS-79 Element Set JSC-915

    date     rise      tca       set      el   az   geo   orbit

  22Sep96  06:15:01  06:19:37  06:24:22   17  129   A-E   94
  22Sep96  07:50:25  07:55:21  08:00:32   31  318   A-W   95
  22Sep96  09:28:44  09:32:14  09:35:51    6  339   A-W   96
  22Sep96  12:43:51  12:47:29  12:51:10    6   21   D-E   98
  22Sep96  14:19:08  14:24:14  14:29:17   35   38   D-E   99
  22Sep96  15:55:29  15:59:44  16:04:25   14  238   D-W   100

  23Sep96  05:16:58  05:20:20  05:23:58    6  125   A-E   109
  23Sep96  06:50:40  06:55:51  07:01:10   84  303   A-W   110
  23Sep96  08:28:01  08:32:16  08:36:34   10  332   A-W   111
  23Sep96  13:19:49  13:24:31  13:29:16   17   32   D-E   114
  23Sep96  14:55:33  15:00:39  15:05:39   38  228   D-W   115

Miami, FL
                     STS-79 Element Set JSC-915

    date     rise      tca       set      el   az   geo   orbit

  22Sep96  06:13:28  06:18:39  06:23:54   74  133   A-E   94
  22Sep96  07:51:09  07:54:54  07:58:50    7  323   A-W   95
  22Sep96  14:21:35  14:26:16  14:31:05   19   40   D-E   99
  22Sep96  15:57:31  16:02:09  16:06:54   19  236   D-W   100

  23Sep96  05:14:28  05:19:13  05:24:09   22  128   A-E   109
  23Sep96  06:50:28  06:55:13  06:59:58   17  319   A-W   110
  23Sep96  13:22:39  13:26:43  13:30:31    8   39   D-E   114
  23Sep96  14:57:40  15:02:51  15:07:55   63  229   D-W   115


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 12.04.2026 11:59:19lGo back Go up