OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    19.09.96 03:31l 133 Lines 6105 Bytes #-10800 (0) @ AMSAT
BID : STS-79.008
Read: GUEST OE7FMI
Subj: STS-79 East USA R/S Times  9/19
Path: DB0AAB<DB0PV<DB0MAK<DB0SON<DB0SIF<DB0AIS<DB0NDK<DB0ACH<ON4RAT<ON1ANR<
      ON5VL<LX0PAC<ON7RC<ON4AWP<ON6AR<F6CNB<KD4IDR<WB0TAX<K5ARH
Sent: 960918/1702z @:K5ARH.#LFT.LA.USA.NOAM #:67217 $:sts-79.008


ATLANTIS RISE AND SET PREDICTIONS WHILE DOCKED WITH MIR

Below are the rise and set times for STS-79/MIR for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

New York City
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:40:07  07:45:03  07:50:07   29  137   A-E   60467
  19Sep96  09:15:56  09:21:03  09:26:11   32  333   A-W   60468
  19Sep96  10:53:14  10:57:48  11:02:18   13  352   A-W   60469
  19Sep96  12:30:11  12:34:44  12:39:22   14   11   D-E   60470
  19Sep96  14:06:11  14:11:22  14:16:29   44   30   D-E   60471
  19Sep96  15:42:26  15:47:07  15:51:48   19  228   D-W   60472

  20Sep96  06:41:26  06:45:44  06:50:18   13  132   A-E   60482
  20Sep96  08:16:14  08:21:29  08:26:44   65  327   A-W   60483
  20Sep96  09:53:14  09:57:59  10:02:40   16  345   A-W   60484
  20Sep96  11:30:29  11:34:59  11:39:21   12    5   D-E   60485
  20Sep96  13:06:47  13:11:44  13:16:44   25   23   D-E   60486
  20Sep96  14:42:43  14:47:50  14:52:56   43  224   D-W   60487

  21Sep96  07:16:50  07:22:01  07:27:16   53  140   A-E   60498
  21Sep96  08:53:14  08:58:10  09:03:10   23  336   A-W   60499
  21Sep96  10:30:36  10:35:02  10:39:32   12  356   A-W   60500
  21Sep96  12:07:17  12:12:02  12:16:47   17   17   D-E   60501
  21Sep96  13:43:12  13:48:27  13:53:38   77   32   D-E   60502
  21Sep96  15:19:45  15:23:49  15:28:08   11  234   D-W   60503

Washington D.C.
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:39:22  07:44:18  07:49:22   27  135   A-E   60467
  19Sep96  09:15:11  09:20:18  09:25:22   30  331   A-W   60468
  19Sep96  10:52:48  10:57:03  11:01:22   10  349   A-W   60469
  19Sep96  12:30:03  12:34:18  12:38:29   10   10   D-E   60470
  19Sep96  14:06:06  14:11:09  14:16:06   27   30   D-E   60471
  19Sep96  15:42:05  15:47:07  15:52:03   30  225   D-W   60472

  20Sep96  06:40:48  06:44:59  06:49:29   12  131   A-E   60482
  20Sep96  08:15:29  08:20:43  08:25:58   63  323   A-W   60483
  20Sep96  09:52:39  09:57:43  10:01:46   13  352   A-W   60484
  20Sep96  11:30:16  11:34:20  11:38:28    9    2   D-E   60485
  20Sep96  13:06:40  13:11:25  13:16:07   17   22   D-E   60486
  20Sep96  14:42:29  14:47:44  14:52:52   80  219   D-W   60487
  20Sep96  16:19:29  16:23:07  16:26:44    6  235   D-W   60488

  21Sep96  07:16:07  07:21:14  07:26:29   52  140   A-E   60498
  21Sep96  08:52:33  08:57:29  09:02:22   21  336   A-W   60499
  21Sep96  10:30:14  10:34:22  10:38:33    9  354   A-W   60500
  21Sep96  12:07:11  12:11:29  12:15:59   12   13   D-E   60501
  21Sep96  13:43:03  13:48:14  13:53:20   43   34   D-E   60502
  21Sep96  15:19:18  15:23:52  15:28:33   17  232   D-W   60503

Atlanta, GA
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:37:18  07:42:07  07:47:07   23  132   A-E   60467
  19Sep96  09:13:07  09:18:07  09:23:07   24  324   A-W   60468
  19Sep96  14:06:22  14:10:07  14:14:07    7   21   D-E   60471
  19Sep96  15:41:43  15:46:54  15:51:58   48   42   D-E   60472
  19Sep96  17:18:20  17:22:24  17:26:35   10  236   D-W   60473

  20Sep96  06:39:01  06:42:50  06:46:58    9  128   A-E   60482
  20Sep96  08:13:20  08:18:33  08:23:48   59  320   A-W   60483
  20Sep96  09:51:03  09:55:03  09:59:11    9  334   A-W   60484
  20Sep96  14:42:26  14:47:11  14:52:07   21   31   D-E   60487
  20Sep96  16:18:20  16:23:09  16:28:09   27  234   D-W   60488

  21Sep96  07:13:58  07:19:05  07:24:18   46  135   A-E   60498
  21Sep96  08:50:35  08:55:16  08:59:58   16  328   A-W   60499
  21Sep96  13:43:13  13:47:39  13:51:50   11   30   D-E   60502
  21Sep96  15:18:41  15:23:52  15:29:03   81  241   D-W   60503

Miami, FL
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:36:02  07:41:13  07:46:28   74  307   A-W   60467
  19Sep96  09:14:13  09:17:35  09:21:05    5  324   A-W   60468
  19Sep96  15:44:05  15:48:58  15:53:54   25   42   D-E   60472
  19Sep96  17:20:20  17:24:35  17:29:09   13  239   D-W   60473

  20Sep96  06:36:52  06:41:48  06:46:56   31  130   A-E   60482
  20Sep96  08:13:22  08:17:48  08:22:26   13  318   A-W   60483
  20Sep96  14:45:07  14:49:14  14:53:37   11   36   D-E   60487
  20Sep96  16:20:24  16:25:29  16:30:29   41  231   D-W   60488

  21Sep96  05:38:22  05:42:29  05:46:52   11  126   A-E   60497
  21Sep96  07:13:11  07:18:18  07:23:22   32  316   A-W   60498
  21Sep96  15:20:55  15:26:06  15:31:10   54   49   D-E   60503
  21Sep96  16:58:10  17:01:36  17:05:02    6  237   D-W   60504

CANADA amateurs in Toronto, Ontario may use the predictions for New
York City with results adequate for most amateur applications.

Compiled by Dan Schultz, N8FGV, AMSAT volunteer.

Send comments to n8fgv@amsat.org (Internet) or WD8LAQ @ WA3NAN.MD.USA
(packet radio), especially on these predictions vs. your observed
results.

Submitted by Pat Kilroy, WD8LAQ for Frank H. Bauer, KA3HDO and the
SAREX Working Group.





Read previous mail | Read next mail


 15.04.2026 03:56:11lGo back Go up