OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    19.09.96 02:22l 133 Lines 6163 Bytes #-10800 (0) @ AMSAT
BID : STS-79.009
Read: GUEST OE7FMI
Subj: STS-79 Central R/S Times  9/19
Path: DB0AAB<DB0PV<DB0MAK<DB0SON<DB0SIF<DB0AIS<DB0NDK<DB0ACH<ON4RAT<ON1ANR<
      PI8HWB<PI8ZAA<PI8GCB<PI8WFL<PI8MBQ<PI8VNW<OH7RBA<OH3RBR<VE4KV<WX3K<
      WB0TAX<K5ARH
Sent: 960918/1702z @:K5ARH.#LFT.LA.USA.NOAM #:67218 $:sts-79.009


ATLANTIS RISE AND SET PREDICTIONS WHILE DOCKED WITH MIR

Below are the rise and set times for STS-79/MIR for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Chicago, IL
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:39:48  07:43:29  07:47:11    7  127   A-E   60467
  19Sep96  09:13:41  09:18:52  09:24:07   66  143   A-E   60468
  19Sep96  10:50:09  10:55:07  11:00:03   23  341   A-W   60469
  19Sep96  12:27:18  12:31:56  12:36:33   14  360   A-W   60470
  19Sep96  14:03:48  14:08:44  14:13:41   23   19   D-E   60471
  19Sep96  15:39:44  15:44:59  15:50:07   61  216   D-W   60472
  19Sep96  17:16:48  17:20:07  17:23:44    6  237   D-W   60473

  20Sep96  08:14:32  08:19:29  08:24:32   28  138   A-E   60483
  20Sep96  09:50:19  09:55:27  10:00:38   36  333   A-W   60484
  20Sep96  11:27:27  11:32:04  11:36:45   15  352   A-W   60485
  20Sep96  13:04:15  13:09:00  13:13:45   17   12   D-E   60486
  20Sep96  14:40:17  14:45:30  14:50:40   59   31   D-E   60487
  20Sep96  16:16:36  16:21:08  16:25:42   15  229   D-W   60488

  21Sep96  07:15:52  07:20:14  07:24:44   13  132   A-E   60498
  21Sep96  08:50:38  08:55:53  09:01:08   71  327   A-W   60499
  21Sep96  10:27:29  10:32:18  10:37:08   18  345   A-W   60500
  21Sep96  12:04:33  12:09:10  12:13:52   15    4   D-E   60501
  21Sep96  13:40:50  13:45:55  13:50:59   31   24   D-E   60502
  21Sep96  15:16:52  15:21:52  15:26:55   34  225   D-W   60503

Huntsville, AL
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:37:29  07:41:59  07:46:44   16  131   A-E   60467
  19Sep96  09:12:44  09:17:59  09:22:59   34  328   A-W   60468
  19Sep96  10:50:52  10:54:29  10:58:26    7  338   A-W   60469
  19Sep96  14:05:44  14:09:37  14:13:37    8   21   D-E   60471
  19Sep96  15:41:11  15:46:14  15:51:26   44   33   D-E   60472
  19Sep96  17:17:39  17:21:58  17:26:16   12  234   D-W   60473

  20Sep96  06:39:28  06:42:50  06:46:24    6  125   A-E   60482
  20Sep96  08:13:07  08:18:22  08:23:37   90  313   A-W   60483
  20Sep96  09:50:22  09:54:44  09:59:10   12  333   A-W   60484
  20Sep96  14:41:52  14:46:44  14:51:33   20   33   D-E   60487
  20Sep96  16:17:42  16:22:42  16:27:42   31  230   D-W   60488

  21Sep96  07:13:58  07:18:59  07:24:03   31  131   A-E   60498
  21Sep96  08:50:05  08:55:01  08:59:54   21  327   A-W   60499
  21Sep96  13:42:35  13:46:54  13:51:16   11   25   D-E   60502
  21Sep96  15:18:09  15:23:22  15:28:29   89   40   D-E   60503
  21Sep96  16:55:22  16:58:52  17:02:07    5  235   D-W   60504

Houston, TX
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  07:35:44  07:39:44  07:43:59   10  127   A-E   60467
  19Sep96  09:10:20  09:15:31  09:20:43   42  318   A-W   60468
  19Sep96  15:41:16  15:45:24  15:49:43   10   32   D-E   60472
  19Sep96  17:16:34  17:21:45  17:26:49   60  228   D-W   60473

  20Sep96  08:10:54  08:16:01  08:21:16   60  135   A-E   60483
  20Sep96  09:48:01  09:52:16  09:56:39   11  325   A-W   60484
  20Sep96  16:17:11  16:22:16  16:27:20   41   41   D-E   60488
  20Sep96  17:53:50  17:57:46  18:01:58   10  238   D-W   60489

  21Sep96  07:11:56  07:16:52  07:21:33   20  124   A-E   60498
  21Sep96  08:47:39  08:52:35  08:57:33   23  320   A-W   60499
  21Sep96  15:17:58  15:22:35  15:27:24   17   35   D-E   60503
  21Sep96  16:53:44  16:58:35  17:03:33   27  235   D-W   60504

Denver, CO
                     STS-79 Element Set MIR-669

    date     rise      tca       set      el   az   geo   orbit

  19Sep96  09:11:22  09:15:52  09:20:37   16  133   A-E   60468
  19Sep96  10:46:30  10:51:42  10:56:53   48  327   A-W   60469
  19Sep96  12:23:45  12:28:12  12:32:49   13  344   A-W   60470
  19Sep96  14:01:04  14:05:27  14:09:38   10    7   D-E   60471
  19Sep96  15:37:21  15:42:14  15:47:10   23   24   D-E   60472
  19Sep96  17:13:16  17:18:24  17:23:28   45  222   D-W   60473

  20Sep96  08:13:14  08:16:37  08:20:26    6  129   A-E   60483
  20Sep96  09:47:00  09:52:12  09:57:27   71  141   A-E   60484
  20Sep96  11:23:40  11:28:27  11:33:19   19  337   A-W   60485
  20Sep96  13:01:15  13:05:27  13:09:42   10  357   A-W   60486
  20Sep96  14:37:53  14:42:27  14:47:08   15   16   D-E   60487
  20Sep96  16:13:45  16:18:58  16:24:07   72   34   D-E   60488
  20Sep96  17:50:21  17:54:28  17:58:39   10  233   D-W   60489

  21Sep96  08:47:52  08:52:50  08:57:53   28  135   A-E   60499
  21Sep96  10:23:44  10:28:48  10:33:52   30  331   A-W   60500
  21Sep96  12:01:10  12:05:33  12:09:55   11  350   A-W   60501
  21Sep96  13:38:18  13:42:40  13:47:03   11   10   D-E   60502
  21Sep96  15:14:21  15:19:24  15:24:28   33   29   D-E   60503
  21Sep96  16:50:24  16:55:09  17:00:09   24  232   D-W   60504

Compiled by Dan Schultz, N8FGV, AMSAT volunteer.

Send comments to n8fgv@amsat.org (Internet) or WD8LAQ @ WA3NAN.MD.USA
(packet radio), especially on these predictions vs. your observed
results.

Submitted by Pat Kilroy, WD8LAQ for Frank H. Bauer, KA3HDO and the
SAREX Working Group.





Read previous mail | Read next mail


 15.04.2026 08:54:44lGo back Go up