| |
K5ARH > SAREX 18.09.96 00:24l 93 Lines 4211 Bytes #-10807 (0) @ AMSAT
BID : STS-79.003
Read: GUEST OE7FMI
Subj: STS-79 East USA R/S Times 9/17
Path: DB0AAB<DB0KCP<DB0ULM<DB0LX<DB0RBS<DB0SEL<DB0ZDF<DB0AIS<DB0NDK<DB0ACH<
ON4RAT<ON1ANR<ON6AR<F6CNB<KD4IDR<WB0TAX<K5ARH
Sent: 960917/1807z @:K5ARH.#LFT.LA.USA.NOAM #:66403 $:sts-79.003
Below are the rise and set times for STS-79 for selected US cities over
the next day. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
New York City
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 13:37:26 13:41:11 13:44:59 11 16 D-E 20 JSC-004
17Sep96 15:10:52 15:15:14 15:19:43 56 32 D-E 21 JSC-004
17Sep96 16:44:56 16:48:37 16:52:11 10 228 D-W 22 JSC-004
18Sep96 07:22:22 07:25:14 07:28:22 6 130 A-E 32 JSC-005
18Sep96 08:54:18 08:58:29 09:02:52 80 326 A-W 33 JSC-005
18Sep96 10:28:44 10:32:29 10:36:22 12 342 A-W 34 JSC-005
18Sep96 12:03:22 12:07:19 12:11:26 10 2 D-E 35 JSC-006
18Sep96 13:38:11 13:43:19 13:47:34 19 36 D-E 36 JSC-006
18Sep96 15:12:37 15:17:39 15:22:47 68 219 D-W 37 JSC-006
18Sep96 16:48:09 16:51:32 16:55:17 6 236 D-W 38 JSC-006
Washington D.C.
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 13:37:27 13:40:30 13:44:08 7 9 D-E 20 JSC-004
17Sep96 15:10:44 15:15:00 15:19:23 28 31 D-E 21 JSC-004
17Sep96 16:44:27 16:48:30 16:52:34 17 227 D-W 22 JSC-004
18Sep96 08:53:33 08:57:44 09:02:07 78 316 A-W 33 JSC-005
18Sep96 10:28:11 10:31:44 10:35:29 10 338 A-W 34 JSC-005
18Sep96 12:03:07 12:06:48 12:10:26 7 1 D-E 35 JSC-006
18Sep96 13:38:07 13:42:18 13:46:48 13 17 D-E 36 JSC-006
18Sep96 15:12:26 15:17:28 15:22:36 65 35 D-E 37 JSC-006
18Sep96 16:47:32 16:51:36 16:55:54 11 234 D-W 38 JSC-006
Atlanta, GA
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 15:11:10 15:14:17 15:17:32 6 27 D-E 21 JSC-004
17Sep96 16:43:54 16:48:24 16:52:50 67 49 D-E 22 JSC-004
18Sep96 08:51:30 08:55:37 08:59:56 77 305 A-W 33 JSC-005
18Sep96 10:26:37 10:29:37 10:32:52 6 331 A-W 34 JSC-005
18Sep96 15:12:30 15:16:42 15:21:30 14 27 D-E 37 JSC-006
18Sep96 16:46:42 16:51:45 16:56:47 47 224 D-W 38 JSC-006
Miami, FL
STS-79 Prelaunch Element Sets
date rise tca set el az geo orbit el set
17Sep96 16:46:08 16:50:27 16:54:50 30 44 D-E 22 JSC-004
17Sep96 18:20:35 18:23:42 18:27:01 6 237 D-W 23 JSC-004
18Sep96 07:17:37 07:21:26 07:25:16 16 126 A-E 32 JSC-005
18Sep96 08:51:26 08:54:56 08:58:37 11 317 A-W 33 JSC-005
18Sep96 15:15:24 15:18:54 15:22:39 6 35 D-E 37 JSC-006
18Sep96 16:48:48 16:53:56 16:59:03 82 226 D-W 38 JSC-006
CANADA amateurs in Toronto, Ontario may use the predictions for New
York City with results adequate for most amateur applications.
Compiled by Dan Schultz, N8FGV.
Send comments to n8fgv@amsat.org or WD8LAQ @ WA3NAN.MD.USA.NOAM
Submitted by Pat Kilroy, WD8LAQ for Frank H. Bauer, KA3HDO and the
SAREX Working Group.
Read previous mail | Read next mail
| |