| |
K5ARH > SAREX 06.07.96 12:09l 128 Lines 5737 Bytes #-10882 (0) @ AMSAT
BID : STS-78.028
Read: GUEST OE7FMI
Subj: STS-78 East USA R/S Times 7/5
Path: DB0AAB<DB0PV<DB0MAK<OK0PKL<OK0PPR<OK0PRG<OK0PAB<PU3DTA<F6CNB<K5ARH
Sent: 960705/2119z @:K5ARH.#LFT.LA.USA.NOAM #:10092 $:sts-78.028
Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
Element set 917 is valid until 10:30 UTC July 6, at which time an
orbit reboost test will raise the shuttle orbit by about one mile.
Predictions for times earlier than 10:30 UTC on July 6 are based on
set 917, predictions for later times are based on set 918. Landing
is currently scheduled to occur on orbit 272, predictions for later
orbits are provided in the event that the mission is extended. Early
morning passes may be visible depending on local lighting conditions.
New York City
STS-78 Element Set 917/918
date rise tca set el az geo orbit
05Jul96 07:50:33 07:54:26 07:58:28 18 161 A-E 237
05Jul96 09:24:14 09:28:33 09:32:44 50 167 A-E 238
05Jul96 10:58:24 11:02:37 11:06:52 42 191 D-W 239
05Jul96 12:32:46 12:36:37 12:40:18 13 203 D-W 240
06Jul96 06:12:44 06:15:37 06:18:41 5 150 A-E 252
06Jul96 07:45:20 07:49:24 07:53:31 25 164 A-E 253
06Jul96 09:19:14 09:23:29 09:27:44 55 178 A-E 254
06Jul96 10:53:46 10:57:50 11:01:54 31 195 D-W 255
06Jul96 12:28:13 12:31:35 12:34:46 8 207 D-W 256
07Jul96 06:05:35 06:08:58 06:12:20 9 152 A-E 268
07Jul96 07:38:33 07:42:43 07:46:46 33 163 A-E 269
07Jul96 09:12:25 09:16:36 09:20:47 54 183 D-W 270
07Jul96 10:46:30 10:50:32 10:54:29 24 196 D-W 271
Washington D.C.
STS-78 Element Set 917/918
date rise tca set el az geo orbit
05Jul96 07:49:44 07:53:44 07:57:48 22 158 A-E 237
05Jul96 09:23:37 09:27:52 09:32:10 80 173 A-E 238
05Jul96 10:57:51 11:02:07 11:06:24 79 188 D-W 239
05Jul96 12:32:09 12:36:13 12:40:17 22 202 D-W 240
06Jul96 06:11:56 06:14:52 06:17:59 6 149 A-E 252
06Jul96 07:44:37 07:48:41 07:52:54 32 164 A-E 253
06Jul96 09:18:38 09:22:53 09:27:10 89 353 A-W 254
06Jul96 10:53:15 10:57:22 11:01:33 60 197 D-W 255
06Jul96 12:27:30 12:31:11 12:34:56 14 208 D-W 256
07Jul96 06:04:46 06:07:59 06:11:44 10 156 A-E 268
07Jul96 07:37:50 07:41:58 07:46:09 45 166 A-E 269
07Jul96 09:11:51 09:16:02 09:20:14 85 358 A-W 270
07Jul96 10:45:55 10:50:06 10:54:14 43 195 D-W 271
07Jul96 12:20:25 12:23:51 12:27:10 9 209 D-W 272
Atlanta, GA
STS-78 Element Set 917/918
date rise tca set el az geo orbit
05Jul96 07:47:35 07:51:43 07:55:56 37 154 A-E 237
05Jul96 09:21:52 09:26:01 09:30:13 31 347 A-W 238
05Jul96 10:56:35 11:00:39 11:04:43 21 3 D-E 239
05Jul96 12:30:57 12:35:12 12:39:27 50 17 D-E 240
05Jul96 14:05:21 14:09:17 14:13:17 18 213 D-W 241
06Jul96 06:09:37 06:12:44 06:16:07 7 146 A-E 252
06Jul96 07:42:30 07:46:44 07:50:59 72 156 A-E 253
06Jul96 09:17:02 09:21:08 09:25:15 24 351 A-W 254
06Jul96 10:52:03 10:56:03 11:00:03 22 7 D-E 255
06Jul96 12:26:10 12:30:22 12:34:29 86 20 D-E 256
06Jul96 14:00:44 14:04:14 14:07:37 9 213 D-W 257
07Jul96 06:02:29 06:06:07 06:09:52 13 147 A-E 268
07Jul96 07:35:51 07:40:01 07:44:12 65 336 A-W 269
07Jul96 09:10:23 09:14:23 09:18:21 21 355 A-W 270
07Jul96 10:44:47 10:48:51 10:52:55 26 10 D-E 271
07Jul96 12:18:54 12:23:02 12:27:09 52 207 D-W 272
Miami, FL
STS-78 Element Set 917/918
date rise tca set el az geo orbit
05Jul96 06:13:28 06:17:28 06:21:28 22 143 A-E 236
05Jul96 07:47:43 07:51:35 07:55:43 20 331 A-W 237
05Jul96 12:33:01 12:36:46 12:40:35 12 20 D-E 240
05Jul96 14:06:59 14:11:14 14:15:28 56 212 D-W 241
06Jul96 06:08:14 06:12:26 06:16:37 50 146 A-E 252
06Jul96 07:43:05 07:46:48 07:50:33 13 338 A-W 253
06Jul96 12:28:08 12:32:04 12:35:57 18 26 D-E 256
06Jul96 14:02:10 14:06:10 14:10:06 23 215 D-W 257
07Jul96 04:29:03 04:31:59 04:35:03 6 140 A-E 267
07Jul96 06:01:42 06:05:49 06:10:04 67 323 A-W 268
07Jul96 07:36:53 07:40:12 07:43:38 8 341 A-W 269
07Jul96 10:47:12 10:50:12 10:53:19 6 13 D-E 271
07Jul96 12:20:45 12:24:49 12:28:53 30 28 D-E 272
07Jul96 13:55:08 13:58:42 14:02:19 12 220 D-W 273
Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org
Read previous mail | Read next mail
| |