OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    02.07.96 17:25l 115 Lines 5180 Bytes #-10887 (0) @ WW
BID : STS-78.025
Read: GUEST OE7FMI
Subj: STS-78 West USA R/S Times  7/ 2
Path: DB0AAB<DB0MFG<DB0PV<DB0MAK<DB0SON<DB0SIF<DB0EAM<DK0MWX<ON5VL<ON4AIC<
      ON1AEO<ON6AR<F6CNB<K5ARH
Sent: 960702/0339z @:K5ARH.#LFT.LA.USA.NOAM #:7110 $:sts-78.025

Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  12:39:14  12:42:07  12:45:07    5  160   A-E   192
  02Jul96  14:12:05  14:15:37  14:19:26   11  178   A-E   193
  02Jul96  15:45:52  15:49:22  15:52:56    9  192   D-W   194

  03Jul96  12:33:59  12:37:14  12:40:29    7  164   A-E   208
  03Jul96  14:07:11  14:10:44  14:14:33   11  183   D-W   209
  03Jul96  15:41:07  15:44:29  15:47:44    8  195   D-W   210

  04Jul96  12:28:31  12:31:58  12:35:24    9  168   A-E   224
  04Jul96  14:01:58  14:05:35  14:09:13   11  183   D-W   225
  04Jul96  15:36:05  15:39:05  15:42:05    6  200   D-W   226

Albuquerque, NM
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  11:05:44  11:09:59  11:14:11   43  151   A-E   191
  02Jul96  12:40:04  12:44:15  12:48:30   35  350   A-W   192
  02Jul96  14:14:39  14:18:50  14:23:03   31    5   D-E   193
  02Jul96  15:48:58  15:53:16  15:57:31   71  199   D-W   194
  02Jul96  17:23:46  17:27:16  17:30:39    9  213   D-W   195

  03Jul96  09:27:48  09:31:18  09:34:48   10  146   A-E   206
  03Jul96  11:01:01  11:05:16  11:09:31   79  157   A-E   207
  03Jul96  12:35:31  12:39:38  12:43:49   30  354   A-W   208
  03Jul96  14:09:59  14:14:12  14:18:27   37   10   D-E   209
  03Jul96  15:44:15  15:48:30  15:52:41   39  204   D-W   210

  04Jul96  09:22:16  09:26:03  09:29:59   17  152   A-E   222
  04Jul96  10:55:58  11:00:11  11:04:26   63  344   A-W   223
  04Jul96  12:30:29  12:34:37  12:38:48   28  358   A-W   224
  04Jul96  14:04:52  14:09:07  14:13:22   50   14   D-E   225
  04Jul96  15:39:14  15:43:14  15:47:17   22  210   D-W   226

Los Angeles, CA
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  11:03:41  11:07:33  11:11:35   18  151   A-E   191
  02Jul96  12:37:31  12:41:46  12:46:01   51  344   A-W   192
  02Jul96  14:12:13  14:16:16  14:20:28   23  356   A-W   193
  02Jul96  15:46:41  15:50:56  15:55:11   36   12   D-E   194
  02Jul96  17:21:03  17:25:14  17:29:22   30  207   D-W   195

  03Jul96  10:58:43  11:02:50  11:07:01   32  154   A-E   207
  03Jul96  12:32:56  12:37:07  12:41:22   34  346   A-W   208
  03Jul96  14:07:37  14:11:44  14:15:48   23    3   D-E   209
  03Jul96  15:41:58  15:46:14  15:50:33   54   17   D-E   210
  03Jul96  17:16:24  17:20:14  17:24:18   17  216   D-W   211

  04Jul96  09:20:48  09:23:59  09:26:59    6  141   A-E   222
  04Jul96  10:53:33  10:57:29  11:01:59   55  192   D-W   223
  04Jul96  12:27:58  12:32:05  12:36:16   27  351   A-W   224
  04Jul96  14:02:35  14:06:43  14:10:50   25    8   D-E   225
  04Jul96  15:36:49  15:41:06  15:45:21   88  202   D-W   226
  04Jul96  17:11:29  17:15:06  17:18:36   10  213   D-W   227

Honolulu, HI
                     STS-78 Element Set 913

    date     rise      tca       set      el   az   geo   orbit

  02Jul96  12:28:06  12:32:13  12:36:17   27  140   A-E   192
  02Jul96  14:02:43  14:06:36  14:10:17   13  335   A-W   193
  02Jul96  20:23:13  20:27:19  20:31:30   26   29   D-E   197
  02Jul96  21:57:49  22:01:34  22:05:11   12  219   D-W   198

  03Jul96  12:23:15  12:27:26  12:31:41   74  147   A-E   208
  03Jul96  13:58:33  14:01:48  14:05:15    8  333   A-W   209
  03Jul96  18:44:58  18:47:58  18:51:02    6   22   D-E   212
  03Jul96  20:18:18  20:22:33  20:26:48   59   32   D-E   213
  03Jul96  21:53:40  21:56:33  21:59:25    5  222   D-W   214

  04Jul96  10:45:11  10:48:14  10:51:29    7  140   A-E   223
  04Jul96  12:18:10  12:22:21  12:26:32   40  329   A-W   224
  04Jul96  18:39:25  18:42:51  18:46:29    9   24   D-E   228
  04Jul96  20:13:03  20:17:18  20:21:29   50  216   D-W   229


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group

Send comments to n8fgv@amsat.org via Internet or WD8LAQ @ WA3NAN.MD.USA
via packet radio.  Please provide feedback so that we can improve this
service, or discontinue these predictions if they are of little value.




Read previous mail | Read next mail


 24.04.2026 14:21:45lGo back Go up