| |
K5ARH > SAREX 02.07.96 17:19l 121 Lines 5547 Bytes #-10888 (0) @ WW
BID : STS-78.023
Read: GUEST OE7FMI
Subj: STS-78 East USA R/S Times 7/ 2
Path: DB0AAB<DB0MFG<DB0PV<DB0MAK<DB0SON<DB0SIF<DB0EAM<DK0MWX<ON5VL<ON4AIC<
ON1AEO<ON6AR<F6CNB<K5ARH
Sent: 960702/0339z @:K5ARH.#LFT.LA.USA.NOAM #:7108 $:sts-78.023
Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities. Please note that the
times shown are UTC and NOT LOCAL TIME. This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.
Symbol key: rise = time that shuttle appears above horizon
tca = time of closest approach to observer and maximium
elevation
set = time that shuttle disappears below horizon
el = maximium elevation above horizon
az = azimuth at time of maximium elevation
geo = geometry: A = Ascending orbit, moving south to north
D = Descending orbit, moving north to south
E = passes east of observer
W = passes west of observer
New York City
STS-78 Element Set 913
date rise tca set el az geo orbit
02Jul96 09:38:41 09:42:41 09:46:48 23 163 A-E 190
02Jul96 11:12:33 11:16:48 11:21:07 54 178 A-E 191
02Jul96 12:46:44 12:50:56 12:55:11 35 195 D-W 192
02Jul96 14:21:14 14:24:52 14:28:26 10 207 D-W 193
03Jul96 08:00:52 08:04:07 08:07:33 8 153 A-E 205
03Jul96 09:33:52 09:37:59 09:42:11 32 167 A-E 206
03Jul96 11:07:52 11:12:07 11:16:22 55 181 D-W 207
03Jul96 12:42:03 12:46:07 12:50:18 26 201 D-W 208
03Jul96 14:16:52 14:19:52 14:22:59 6 213 D-W 209
04Jul96 07:55:18 07:58:59 08:02:44 13 155 A-E 221
04Jul96 09:28:42 09:32:53 09:37:08 41 171 A-E 222
04Jul96 11:02:45 11:07:00 11:11:15 50 186 D-W 223
04Jul96 12:37:00 12:41:00 12:44:59 19 200 D-W 224
Washington D.C.
STS-78 Element Set 913
date rise tca set el az geo orbit
02Jul96 09:37:52 09:41:59 09:46:11 29 161 A-E 190
02Jul96 11:11:53 11:16:12 11:20:30 89 177 A-E 191
02Jul96 12:46:10 12:50:29 12:54:47 67 192 D-W 192
02Jul96 14:20:36 14:24:29 14:28:29 17 207 D-W 193
03Jul96 07:59:59 08:03:22 08:06:56 9 151 A-E 205
03Jul96 09:33:08 09:37:19 09:41:34 43 164 A-E 206
03Jul96 11:07:14 11:11:32 11:15:51 85 358 A-W 207
03Jul96 12:41:30 12:45:47 12:50:02 48 193 D-W 208
03Jul96 14:16:02 14:19:40 14:23:17 11 210 D-W 209
04Jul96 07:54:29 07:58:22 08:02:07 14 150 A-E 221
04Jul96 09:27:59 09:32:14 09:36:30 61 169 A-E 222
04Jul96 11:02:11 11:06:28 11:10:46 88 8 D-E 223
04Jul96 12:36:24 12:40:39 12:44:46 33 196 D-W 224
04Jul96 14:11:16 14:14:24 14:17:28 6 212 D-W 225
Atlanta, GA
STS-78 Element Set 913
date rise tca set el az geo orbit
02Jul96 08:03:03 08:05:59 08:09:11 6 145 A-E 189
02Jul96 09:35:46 09:39:59 09:44:18 59 158 A-E 190
02Jul96 11:10:18 11:14:22 11:18:37 26 347 A-W 191
02Jul96 12:44:59 12:49:07 12:53:14 22 7 D-E 192
02Jul96 14:19:18 14:23:37 14:27:56 73 19 D-E 193
02Jul96 15:53:56 15:57:44 16:01:22 12 212 D-W 194
03Jul96 07:57:44 08:01:18 08:04:59 12 147 A-E 205
03Jul96 09:31:07 09:35:22 09:39:39 74 341 A-W 206
03Jul96 11:05:46 11:09:52 11:13:56 22 355 A-W 207
03Jul96 12:40:22 12:44:29 12:48:41 26 10 D-E 208
03Jul96 14:14:35 14:18:54 14:23:09 61 203 D-W 209
03Jul96 15:49:39 15:52:54 15:55:54 6 214 D-W 210
04Jul96 07:52:14 07:56:11 08:00:11 20 150 A-E 221
04Jul96 09:26:09 09:30:20 09:34:35 44 343 A-W 222
04Jul96 11:00:50 11:04:52 11:08:56 20 358 A-W 223
04Jul96 12:35:18 12:39:29 12:43:41 33 15 D-E 224
04Jul96 14:09:32 14:13:44 14:17:51 32 207 D-W 225
Miami, FL
STS-78 Element Set 913
date rise tca set el az geo orbit
02Jul96 08:01:32 08:05:43 08:09:52 39 142 A-E 189
02Jul96 09:36:13 09:39:54 09:43:54 14 333 A-W 190
02Jul96 14:21:19 14:25:17 14:29:17 17 24 D-E 193
02Jul96 15:55:27 15:59:34 16:03:45 30 218 D-W 194
03Jul96 07:56:48 08:01:01 08:05:16 83 328 A-W 205
03Jul96 09:32:01 09:35:31 09:39:09 10 340 A-W 206
03Jul96 12:42:46 12:45:54 12:49:01 6 14 D-E 208
03Jul96 14:16:29 14:20:37 14:24:48 28 25 D-E 209
03Jul96 15:50:56 15:54:44 15:58:37 15 219 D-W 210
04Jul96 06:18:26 06:21:59 06:25:33 11 140 A-E 220
04Jul96 07:51:52 07:56:03 08:00:11 35 335 A-W 221
04Jul96 09:27:29 09:30:41 09:33:56 7 345 A-W 222
04Jul96 12:37:33 12:40:56 12:44:26 8 16 D-E 224
04Jul96 14:11:17 14:15:32 14:19:47 57 30 D-E 225
04Jul96 15:46:14 15:49:29 15:52:44 7 221 D-W 226
Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org via Internet or WD8LAQ @ WA3NAN.MD.USA
via packet radio. Please provide feedback so that we can improve this
service, or discontinue these predictions if they are of little value.
Read previous mail | Read next mail
| |