OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    25.06.96 23:05l 111 Lines 4984 Bytes #-10971 (0) @ AMSAT
BID : STS-78.013
Read: GUEST OE7FMI
Subj: STS-78 West USA R/S Times  6/26
Path: DB0AAB<DB0PV<DB0MAK<DB0SON<DB0ERF<DB0MER<DB0EMU<DB0JES<OK0PKL<OK0PPR<
      OK0PRG<OK0PAB<PU3DTA<F6CNB<K5ARH
Sent: 960625/1549z @:K5ARH.#LFT.LA.USA.NOAM #:2455 $:sts-78.013

Below are the rise and set times for STS-78 for selected US cities over
the next three days. Thés data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

Seattle, WA
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  16:07:18  16:10:37  16:14:03    8  165   A-E   98
  26Jun96  17:40:39  17:44:22  17:48:11   12  181   D-W   99
  26Jun96  19:14:48  19:18:07  19:21:33    8  197   D-W   100

  27Jun96  16:04:14  16:07:48  16:11:26   10  169   A-E   114
  27Jun96  17:37:52  17:41:33  17:45:22   12  186   D-W   115
  27Jun96  19:12:14  19:15:33  19:18:18    6  196   D-W   116

  28Jun96  16:01:07  16:04:44  16:08:29   11  175   A-E   130
  28Jun96  17:34:56  17:38:37  17:42:14   10  188   D-W   131

Albuquerque, NM
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  13:00:46  13:04:24  13:08:03   11  146   A-E   96
  26Jun96  14:34:12  14:38:31  14:42:53   83  162   A-E   97
  26Jun96  16:08:50  16:13:05  16:17:22   30  355   A-W   98
  26Jun96  17:43:28  17:47:47  17:52:05   39    9   D-E   99
  26Jun96  19:17:56  19:22:15  19:26:30   38  204   D-W   100

  27Jun96  12:57:41  13:01:37  13:05:41   19  152   A-E   112
  27Jun96  14:31:36  14:35:55  14:40:17   59  344   A-W   113
  27Jun96  16:06:19  16:10:32  16:14:47   28  359   A-W   114
  27Jun96  17:40:53  17:45:12  17:49:34   55   14   D-E   115
  27Jun96  19:15:24  19:19:28  19:23:35   21  211   D-W   116

  28Jun96  12:54:35  12:58:46  13:03:01   33  153   A-E   128
  28Jun96  14:28:52  14:33:09  14:37:28   40  349   A-W   129
  28Jun96  16:03:35  16:07:50  16:12:05   30    5   D-E   130
  28Jun96  17:38:00  17:42:23  17:46:43   89   27   D-E   131
  28Jun96  19:12:45  19:16:38  19:20:15   12  210   D-W   132

Los Angeles, CA
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  14:31:53  14:36:08  14:40:23   35  152   A-E   97
  26Jun96  16:06:17  16:10:32  16:14:51   35  347   A-W   98
  26Jun96  17:41:06  17:45:17  17:49:32   24    2   D-E   99
  26Jun96  19:15:36  19:19:59  19:24:21   58   15   D-E   100
  26Jun96  20:50:14  20:54:14  20:58:14   17  213   D-W   101

  27Jun96  12:56:07  12:59:22  13:02:48    8  145   A-E   112
  27Jun96  14:29:09  14:33:28  14:37:50   69  156   A-E   113
  27Jun96  16:03:48  16:07:56  16:12:14   27  348   A-W   114
  27Jun96  17:38:33  17:42:44  17:46:59   26    6   D-E   115
  27Jun96  19:12:59  19:17:21  19:21:44   80  202   D-W   116
  27Jun96  20:47:55  20:51:25  20:54:59    9  216   D-W   117

  28Jun96  12:52:39  12:56:24  13:00:20   15  149   A-E   128
  28Jun96  14:26:20  14:30:38  14:35:01   65  341   A-W   129
  28Jun96  16:01:08  16:05:16  16:09:27   24  356   A-W   130
  28Jun96  17:35:46  17:40:01  17:44:20   32   11   D-E   131
  28Jun96  19:10:10  19:14:25  19:18:44   41  209   D-W   132

Honolulu, HI
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  23:55:01  23:59:13  00:03:28   27   29   D-E   87
  26Jun96  01:29:46  01:33:35  01:37:16   12  219   D-W   88
  26Jun96  15:56:35  16:00:50  16:05:08   82  148   A-E   98
  26Jun96  17:32:05  17:35:27  17:38:53    8  335   A-W   99
  26Jun96  22:18:50  22:21:57  22:25:20    6   21   D-E   102
  26Jun96  23:52:26  23:56:49  00:01:07   68   40   D-E   103

  27Jun96  14:20:37  14:23:59  14:27:26    9  139   A-E   113
  27Jun96  15:53:59  15:58:14  16:02:28   35  330   A-W   114
  27Jun96  22:15:50  22:19:35  22:23:16   11   28   D-E   118
  27Jun96  23:49:45  23:54:04  23:58:19   41  216   D-W   119

  28Jun96  14:17:09  14:21:01  14:25:05   19  143   A-E   129
  28Jun96  15:51:28  15:55:28  15:59:26   17  332   A-W   130
  28Jun96  22:12:39  22:16:47  22:20:51   20   31   D-E   134
  28Jun96  23:47:06  23:51:09  23:55:02   17  217   D-W   135


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 10.07.2026 01:19:31lGo back Go up