OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
K5ARH  > SAREX    25.06.96 20:13l 117 Lines 5344 Bytes #-10971 (0) @ AMSAT
BID : STS-78.011
Read: GUEST OE7FMI
Subj: STS-78 East USA R/S Times  6/26
Path: DB0AAB<DB0PV<DB0MAK<OK0PKL<OK0PPR<OK0PRG<OK0PAB<PU3DTA<F6CNB<K5ARH
Sent: 960625/1548z @:K5ARH.#LFT.LA.USA.NOAM #:2452 $:sts-78.011

Below are the rise and set times for STS-78 for selected US cities over
the next three days. This data was generated to help hams without orbit
programs to participate in the SAREX activities.  Please note that the
times shown are UTC and NOT LOCAL TIME.  This listing includes only those
passes with an elevation greater than 5 degrees. For information regarding
SAREX frequencies and operations procedures, check your local PBBS, or
bulletins from W1AW, W5RRR, W6VIO or WA3NAN.

Symbol key: rise = time that shuttle appears above horizon
            tca  = time of closest approach to observer and maximium
                   elevation
            set  = time that shuttle disappears below horizon
            el   = maximium elevation above horizon
            az   = azimuth at time of maximium elevation
            geo  = geometry: A = Ascending orbit,  moving south to north
                             D = Descending orbit, moving north to south
                             E = passes east of observer
                             W = passes west of observer

New York City
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  11:33:41  11:37:14  11:40:41    9  149   A-E   95
  26Jun96  13:06:52  13:11:07  13:15:26   34  167   A-E   96
  26Jun96  14:41:01  14:45:24  14:49:46   56  182   D-W   97
  26Jun96  16:15:24  16:19:39  16:23:50   26  197   D-W   98
  26Jun96  17:50:24  17:53:39  17:56:39    6  209   D-W   99

  27Jun96  11:30:33  11:34:22  11:38:14   14  156   A-E   111
  27Jun96  13:04:11  13:08:26  13:12:48   44  174   A-E   112
  27Jun96  14:38:26  14:42:44  14:47:07   50  188   D-W   113
  27Jun96  16:12:50  16:16:52  16:20:56   19  203   D-W   114

  28Jun96  11:27:26  11:31:26  11:35:33   20  161   A-E   127
  28Jun96  13:01:18  13:05:33  13:09:59   52  183   D-W   128
  28Jun96  14:35:34  14:39:52  14:44:11   41  192   D-W   129
  28Jun96  16:10:07  16:13:56  16:17:41   12  206   D-W   130

Washington D.C.
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  11:32:50  11:36:28  11:40:01   10  149   A-E   95
  26Jun96  13:06:09  13:10:26  13:14:48   45  166   A-E   96
  26Jun96  14:40:26  14:44:49  14:49:13   85  358   A-W   97
  26Jun96  16:14:52  16:19:12  16:23:33   48  195   D-W   98
  26Jun96  17:49:35  17:53:12  17:56:54   11  211   D-W   99

  27Jun96  11:29:46  11:33:39  11:37:39   16  154   A-E   111
  27Jun96  13:03:28  13:07:50  13:12:11   65  165   A-E   112
  27Jun96  14:37:50  14:42:13  14:46:35   90  332   A-W   113
  27Jun96  16:12:16  16:16:31  16:20:46   31  200   D-W   114
  27Jun96  17:47:20  17:50:24  17:53:31    6  214   D-W   115

  28Jun96  11:26:37  11:30:44  11:34:56   24  158   A-E   127
  28Jun96  13:00:39  13:04:59  13:09:22   83  171   A-E   128
  28Jun96  14:35:01  14:39:23  14:43:46   76  190   D-W   129
  28Jun96  16:09:31  16:13:31  16:17:42   20  207   D-W   130

Atlanta, GA
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  11:30:33  11:34:14  11:38:07   13  148   A-E   95
  26Jun96  13:04:11  13:08:29  13:12:52   71  342   A-W   96
  26Jun96  14:38:59  14:43:07  14:47:20   23  353   A-W   97
  26Jun96  16:13:43  16:17:56  16:22:13   27    9   D-E   98
  26Jun96  17:48:07  17:52:29  17:56:50   58  205   D-W   99
  26Jun96  19:23:22  19:26:29  19:29:41    6  218   D-W   100

  27Jun96  11:27:29  11:31:33  11:35:44   23  151   A-E   111
  27Jun96  13:01:37  13:05:56  13:10:14   42  345   A-W   112
  27Jun96  14:36:29  14:40:37  14:44:48   21  358   A-W   113
  27Jun96  16:11:05  16:15:24  16:19:43   36   14   D-E   114
  27Jun96  17:45:33  17:49:44  17:53:59   29  212   D-W   115

  28Jun96  11:24:28  11:28:43  11:33:01   43  154   A-E   127
  28Jun96  12:58:58  13:03:13  13:07:26   30  350   A-W   128
  28Jun96  14:33:48  14:37:58  14:42:05   22    4   D-E   129
  28Jun96  16:08:14  16:12:37  16:16:59   57   19   D-E   130
  28Jun96  17:42:52  17:46:52  17:50:48   16  212   D-W   131

Miami, FL
                     STS-78 Element Set 907

    date     rise      tca       set      el   az   geo   orbit

  26Jun96  09:56:56  09:59:59  10:02:52    5  137   A-E   94
  26Jun96  11:29:40  11:33:59  11:38:21   78  330   A-W   95
  26Jun96  13:05:06  13:08:36  13:12:21   10  340   A-W   96
  26Jun96  16:16:03  16:19:21  16:22:36    7   14   D-E   98
  26Jun96  17:49:59  17:54:14  17:58:29   30   26   D-E   99
  26Jun96  19:24:38  19:28:31  19:32:23   14  219   D-W   100

  27Jun96  09:53:29  09:57:14  10:00:57   13  140   A-E   110
  27Jun96  11:27:13  11:31:24  11:35:39   33  332   A-W   111
  27Jun96  13:03:02  13:06:17  13:09:36    7  346   A-W   112
  27Jun96  16:13:17  16:17:02  16:20:32    9   21   D-E   114
  27Jun96  17:47:15  17:51:38  17:56:00   69   29   D-E   115
  27Jun96  19:22:34  19:25:38  19:28:53    6  223   D-W   116

  28Jun96  09:50:11  09:54:14  09:58:26   27  146   A-E   126
  28Jun96  11:24:41  11:28:44  11:32:44   18  337   A-W   127
  28Jun96  16:10:18  16:14:11  16:18:11   14   20   D-E   130
  28Jun96  17:44:28  17:48:43  17:53:03   45  219   D-W   131


Compiled by Dan Schultz, N8FGV
Submitted by Frank H. Bauer, KA3HDO for the SAREX Working Group
Send comments to n8fgv@amsat.org



Read previous mail | Read next mail


 10.07.2026 03:15:01lGo back Go up