OpenBCM V1.07b12 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    03.11.03 20:03l 119 Lines 7383 Bytes #999 (0) @ WW
BID : PSKDX209.1
Read: DB0FHN GUEST
Subj: UT5RP PSK31 DX Notes #209.1
Path: DB0FHN<DB0FOR<DB0SIF<DB0MRW<DB0RGB<OK0PPL<DB0RES<ER3KAZ<UT4NF
Sent: 031103/1854Z @:UT4NF.VIN.UKR.EU #:41741 [Vinnytsia] FBB7.00i $:PSKDX209.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #209 $PSKDX209.1
>From UT5RP Radio Shack
Odessa Ukraine, November 3, 2003
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Oct 27-Nov 2, 2003 (BID PSKDX209.1)

Our Thanks this week go to: 425 DX-News Gang, Ohio/Penn DX Bull.,
TA9J, YO5CRQ, OH2AQ's DX Summit and UX2FXX Packet Cluster.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
UT5RP     14071.0 TA7AO       @1020Hz                       0744 27 Oct
UT5RP     21070.0 CN8YZ       @1220Hz                       1631 27 Oct
UT5RP     21070.0 A22BP       @1050Hz                       1632 27 Oct
EA2BIB     7035.0 OK2SFP      bpsk Jarda                    1906 27 Oct
AA4XR     14070.0 SV4AQJ      PSK-31                        2130 27 Oct
GW8ASA   144380.0 M1EQN       psk31 qrg 144.138             2220 27 Oct

W3HF      14070.0 KA7KUZ/TI5  PSK31 @1420 Hz                0307 28 Oct
N5KBP     14071.1 9A6KLG/MM   BPSK31 op: Bruno West Africa  0321 28 Oct
N5KBP     14071.4 ZS6PJK      BPSK31 op: Phil               0409 28 Oct
UT5RP     14070.0 HF8JP       @1660Hz                       0640 28 Oct
UT5RP     14071.0 UA2FCT      @1440Hz                       0702 28 Oct
UT5RP     14071.0 SV9FBK      @1070Hz                       0728 28 Oct
UT5RP     14069.0 EW1RB/2     @1790Hz                       1015 28 Oct
UT5RP     14070.0 LX1BA       @1900Hz                       1017 28 Oct
UT5RP     14070.0 OY2SFP      @1650Hz                       1044 28 Oct
UT5RP     14069.0 SN70LFP     @1780Hz                       1400 28 Oct
UT5RP     14070.0 7X2LS       @1030Hz                       1401 28 Oct
UT5RP     21070.0 DU3MEL      @1630Hz                       1410 28 Oct
UT5RP     21071.0 LY3NPQ      @1150Hz                       1412 28 Oct
UT5RP     28120.0 3B8/ON4LAC  @1570Hz                       1415 28 Oct
UT5RP     21070.0 UN7P        @1470Hz                       1421 28 Oct
UT5RP     14071.0 SV9/G3URA   @1240Hz                       1453 28 Oct
AE9F      14070.0 HS0ZBS      PSK31 1257                    1554 28 Oct
ON4CCX    14070.0 EW3BF       PSK31                         1555 28 Oct
YO7ARY    21080.0 A22BP       BPSK31 Nori                   1639 28 Oct
EA5FIV    21070.0 ZS4PH       BPSK-31                       1700 28 Oct
EA2BIB     7035.0 CU3GD       BPSK                          1842 28 Oct
LW6DC     14070.0 KG4GJ       BPSK31                        2340 28 Oct

LW6DC     14070.0 9A6KLG/MM   599 BPSK31 nr.GABON           0018 29 Oct
AC7ZG     14070.0 PR7ACY      Psk31 op Gilson               0146 29 Oct
AC7ZG     14070.0 PT7AZ       psk31 op Jose                 0155 29 Oct
N5KBP     14071.6 TI3VLM      BPSK31                        0326 29 Oct
UT5RP     14070.0 LW1DGD      @1170Hz                       0558 29 Oct
UT5RP     14070.0 ZL2DA       @1530Hz                       0608 29 Oct
UT5RP     14071.0 9H4CM       @1400Hz                       0615 29 Oct
UT5RP     14071.0 EA6AEI      @1200Hz                       0645 29 Oct
UT5RP     14070.0 ES2DR       @1150Hz                       0649 29 Oct
UT5RP     14070.0 TA7AO       @1275Hz                       0808 29 Oct
UT5RP     14070.0 TC80ESK     @1550Hz Special Call          0815 29 Oct
UT5RP     21070.0 4S7JWG      @1780Hz                       1112 29 Oct
UT5RP     21070.0 3B8/ON4LAC  @1400Hz AF-049, QSL > H.C.    1114 29 Oct
SP3BGD    21070.0 AP2IA       PSK31                         1202 29 Oct
DL2DIE    21070.5 TC80ESK     PSK31                         1204 29 Oct
SP3BGD    21070.0 TA7AO       PSK31                         1205 29 Oct
IK3HHX    21070.0 4S7JWG      psk                           1211 29 Oct
DL2DIE    21070.0 FR5AB       PSK31                         1214 29 Oct
YO7ARY    21080.0 HS0ZBS      BPSK31 KURT                   1312 29 Oct
YO7ARY    21080.0 VU2RMS      BPSK31                        1313 29 Oct
EA7HZ     21070.0 5B4JE       Aris, PSK-31 1125.hz          1431 29 Oct
SV1CAD    21070.0 AN7MPM      PSK-31                        1439 29 Oct
JR1KSK    14070.0 FR5HA       BPSK31 1465hz                 1445 29 Oct
M5PLY     14070.0 DU3MEL      BPSK31 MAAR                   1452 29 Oct
AA4XR     14070.0 HH2SJR      PSK-31                        1456 29 Oct
DK4WN     14070.8 3B8/ON4LAC  BPSK31 Jose Mauritius         1546 29 Oct
UT5RP     14071.0 EA8AG       @1100Hz                       1609 29 Oct
UT5RP     14070.0 5B4/G4ASX   @1250Hz                       1612 29 Oct
UT5RP     14070.0 EW3BF       @1450Hz                       1614 29 Oct
UT5RP     14070.0 IM0MBP      @1800Hz                       1615 29 Oct
UT5RP     14070.0 CU3CZ       @1525Hz                       1621 29 Oct
E20ESF    21072.0 E21EIC      PSK                           1649 29 Oct
HK4QHD    21070.0 EA9AK       BPSK31 JOSE CEUTA             1651 29 Oct
M5PLY     28121.5 PY2NB       BPSK31 GUSTAVO                1943 29 Oct
SQ5RK     21071.2 PY2NJ       psk                           1947 29 Oct
SQ5RK     28121.1 LU9ED       psk                           1949 29 Oct
IK1DSW     7035.0 AN7MPM      PSK-31 1150.hz, QSL EA7ZM     2140 29 Oct

UT5RP     14070.0 9H4CM       @1800Hz                       0653 30 Oct
UT5RP     14070.0 4Z4DX       @1270Hz                       0706 30 Oct
UT5RP     14071.0 SV9CUF/1    @1100Hz                       0740 30 Oct
ON4CCX    14071.5 EU6PW       PSK31                         1006 30 Oct
UT5RP     14070.0 EU6PW       @1780Hz                       1039 30 Oct
UT5RP     14071.0 7X2LS       @1265Hz                       1131 30 Oct
UT5RP     14069.0 LX1NJ       @1900Hz                       1212 30 Oct
UT5RP     14070.0 IM0MBP      @1630Hz                       1220 30 Oct
UT5RP     21070.0 3B8/ON4LAC  @1430Hz                       1236 30 Oct
UT5RP     14070.0 HS0ZBS      @1270Hz                       1345 30 Oct
UT5RP     14069.0 UN8PO       @1370Hz                       1346 30 Oct
UT5RP     14069.0 YI/KC0LEK   @1700Hz                       1442 30 Oct
UT5RP     14070.0 AN7MPM      @1110Hz                       1505 30 Oct
UT5RP     14071.0 EX8MII      @1190Hz                       1522 30 Oct
UT5RP     14070.0 FR5HA       @1170Hz                       1725 30 Oct
IK2CBR     7035.0 AN7MPM      PSK31                         1817 30 Oct
SV1EML    14269.5 IS0FRV      PSK 1400 HZ                   1855 30 Oct
F6ACC      7037.3 RU2FL       PSK 31                        2054 30 Oct
UT5RP     14070.0 4Z4DX       @1080Hz                       0636 31 Oct
UT5RP     14070.0 PT7AZ       @1470Hz                       0651 31 Oct
UT5RP     14069.0 GD3FXN      @1440Hz                       0942 31 Oct
UT5RP     14070.0 ES5QA       @1360Hz                       0955 31 Oct
UT5RP     14070.0 EU6PW       @1620Hz                       0958 31 Oct
UT5RP     14070.0 IS0FRV      @1500Hz                       1100 31 Oct
UT5RP     14071.0 CU3GD       @1170Hz                       1121 31 Oct
UT5RP     14071.0 9H4CM       @1490Hz                       1122 31 Oct
UT5RP     14069.0 UN7PV       @1960Hz                       1318 31 Oct
UT5RP     14070.0 4Z4NY       @1010Hz                       1329 31 Oct

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 01.01.2026 14:00:38lGo back Go up