OpenBCM V1.13 (Linux)

Packet Radio Mailbox

DB0FHN

[JN59NK Nuernberg]

 Login: GUEST





  
UT4NF  > PSK31    07.07.03 20:13l 165 Lines 10681 Bytes #999 (0) @ WW
BID : PSKDX192.1
Read: DB0FHN GUEST
Subj: UT5RP PSK31 DX Notes #192.1
Path: DB0FHN<DB0RGB<DB0MRW<OK0PKL<OK0PHL<OK0PPR<OK0PPL<RZ6HXA<UR7IWZ<UT4NF
Sent: 030707/1759Z @:UT4NF.VIN.UKR.EU #:32281 [Vinnytsia] FBB7.00i $:PSKDX192.1
From: UT4NF@UT4NF.VIN.UKR.EU
To  : PSK31@WW


QST de UT5RP
PSK31 DX Notes #192 $PSKDX192.1
>From UT5RP Radio Shack
Odessa Ukraine, July 7, 2003
To all PSK31 DXers

UT5RP PSK31 DX Notes for past week Jun 30 - Jul 6, 2003 (BID PSKDX192.1)

Our Thanks this week go to: 425 DX-News Gang, DX-News Letter by DL1EK,
Ohio/Penn DX Bull. and OH2AQ's DX Summit.

BANDPASS:*Mode PSK31*Freq=Real Freq in USB Mode @1000Hz     Part 1 of 2
-----------------------------------------------------------------------
Spotter----Freq----DX--------Info-------------------------Time/UTC
-----------------------------------------------------------------------
4Z4DX     14070.0 TF3GC       **PSK31**                     0032 30 Jun
UT5RP     14070.0 TG0AA       @1000Hz Pacaya Volcano        0512 30 Jun
UT5RP     14070.0 FR5HA       @1570Hz                       0525 30 Jun
UT5RP     14070.0 VK3XX       @1120Hz                       0526 30 Jun
UT5RP     14070.0 Z36A        @1670Hz                       0545 30 Jun
UT5RP     14070.0 ES6DL       @1400Hz                       0555 30 Jun
4Z4DX     14070.0 TR1CKS      **PSK31**                     0734 30 Jun
UT5RP     14069.0 4Z4DX       @1740Hz                       0800 30 Jun
4Z4DX     21070.0 SV7CFP      AKIS **PSK31**                1223 30 Jun
F5JFU     14070.0 TM0GP       BPSK - via F5KCH              1237 30 Jun
4Z4DX     21070.0 FR5AB       **PSK31**                     1246 30 Jun
G4AHJ     21070.2 3B8IK       PSK31                         1343 30 Jun
UT5RP     14071.0 EW8GL       @1470Hz                       1355 30 Jun
UT5RP     14071.0 IM0MBP      @1200Hz                       1401 30 Jun
UT5RP     14070.0 IS0FRV      @1560Hz                       1416 30 Jun
KD5TFD    21070.0 EM1U        psk31 Antartica               1425 30 Jun
PA5AX     14070.0 HS0ZBS      1311hz PSK31 Kurt             1504 30 Jun
F5RRS     21070.0 PY7ZZ       BPSK31 2100Hz                 1534 30 Jun
SP3IQ     14070.0 9V1SM       PSK +2276                     1546 30 Jun
4Z4DX     14070.0 SV9CUF      **PSK31**                     1605 30 Jun
RU3FM     14070.2 3D2AA       PSK31 @1280Hz                 1659 30 Jun
EA5ASU    28120.0 CX5UR       "PSK" OP.LUIS MGER.EA5KB      1719 30 Jun
M5PLY     14070.0 SM1TDE      BPSK31 Eric eu-020            1818 30 Jun
UT5RP     28120.0 LU6HP       @1700Hz                       1843 30 Jun
UT5RP     21070.0 LU7DTS      @1400Hz                       1844 30 Jun
UT5RP     21070.0 PY2NJ       @1000Hz                       1927 30 Jun
UT5RP     28119.0 LU2FV       @1730Hz                       1929 30 Jun
UT5RP     28120.0 LU5DIT      @1100Hz                       1930 30 Jun
UT5RP     21070.0 LW6DC       @1700Hz                       1939 30 Jun
UT5RP     21070.0 PP5GV       @1800Hz                       1940 30 Jun
SP5LGS    14070.1 GU0VPA      BPSK31                        2100 30 Jun
SP5LGS    14070.2 CX2AQ       BPSK31                        2113 30 Jun
SP5LGS    14070.6 LU2FDN      BPSK31                        2208 30 Jun

VE3YV     14072.4 SY8FUO      PSK -2120 EU-072              0056 01 Jul
VE3YV     14072.0 LU4DX       PSK -2502                     0058 01 Jul
VE3YV     14071.0 OM5XX       PSK -1849                     0106 01 Jul
VE3YV     14071.0 4X6UO       Arie PSK -2700                0143 01 Jul
OM9AJP    14071.4 FR5HA       BPSK31 Joseph                 0326 01 Jul
SP5LGS    14069.7 4K5D        BPSK31                        0334 01 Jul
SP3IQ     14070.0 VU3GVR      PSK +1805 op.Raju             0356 01 Jul
SP5LGS    14071.0 LU7HEO      BPSK31                        0418 01 Jul
UT5RP     14070.0 VK3DBQ      @1820Hz                       0529 01 Jul
UT5RP     14070.0 9H4CM       @1080Hz                       0532 01 Jul
UT5RP     14070.0 LX1SK       @1240Hz                       0622 01 Jul
UT5RP     14070.0 4Z5FC       @1000Hz                       0656 01 Jul
JR1KSK    14082.0 CX4NF       BPSK31 1770hz                 1135 01 Jul
UT5RP     21070.0 A45WG       @1500Hz                       1200 01 Jul
UT5RP     21069.0 YB0DPO      @1460Hz                       1201 01 Jul
UT5RP     14070.0 LY2BOK      @1450Hz                       1203 01 Jul
UT5RP     21070.0 DU3MEL      @1120Hz                       1250 01 Jul
UT5RP     14070.0 FR5HA       @1300Hz                       1251 01 Jul
UT5RP     14069.0 VU2TRI      @1740Hz                       1253 01 Jul
UT5RP     21070.0 HS0ZEE      @1460Hz                       1254 01 Jul
UT5RP     14069.0 YB0DPO      @1740Hz                       1256 01 Jul
UT5RP     21071.0 LU2FDN      @1120Hz                       1257 01 Jul
JI1ANI    21070.0 A22BP       PSK31 1020HZ                  1411 01 Jul
UT5RP     14071.0 SY8FUO      @1200Hz IOTA EU-072           1444 01 Jul
UT5RP     21070.0 AP2IA       @1620Hz                       1445 01 Jul
UT5RP     21070.0 UA0LD/P     @1460Hz                       1446 01 Jul
UT5RP     18100.0 JR1TLD      @1530Hz                       1449 01 Jul
UT5RP     14070.0 9V1SM       @1300Hz                       1450 01 Jul
UT5RP     21069.0 CU2JN       @1600Hz                       1454 01 Jul
UT5RP     21069.0 4Z4DX       @1460Hz                       1455 01 Jul
UT5RP     21069.0 DS2BGV      @1970Hz                       1459 01 Jul
UT5RP     14070.0 TK5NJ       @1730Hz                       1504 01 Jul
UT5RP     14071.0 YL2CA       @1050Hz                       1505 01 Jul
UT5RP     14070.0 HS0ZBS      @1440Hz                       1506 01 Jul
UT5RP     14069.0 IM0JZJ      @1960Hz                       1507 01 Jul
UT5RP     14070.0 LX1SK       @1460Hz                       1514 01 Jul
EA2AHM    21070.0 EM1U        PSK31                         1516 01 Jul
UT5RP     14070.0 3D2AA       @1400Hz                       1540 01 Jul
UT5RP     14069.0 UN0B        @1730Hz                       1541 01 Jul
UT5RP     14070.0 TA7T        @1900Hz                       1601 01 Jul
UT5RP     21070.0 4Z5CX       @1250Hz                       1602 01 Jul
UT5RP     14070.0 4K5D        @1070Hz                       1621 01 Jul
4Z4DX     14070.0 ER3KS       **PSK31**                     1655 01 Jul
M5PLY     14070.0 EX0V        BPSK31 Valery                 1818 01 Jul
UT5RP     14070.0 GU0VPA      @1500Hz                       2000 01 Jul
HK6DOS    14072.5 HK6DOS      *** PSK63 ***                 2051 01 Jul
RV3APM    14072.9 HK4QHD      BPSK63 JUAN                   2104 01 Jul
4Z4DX     14070.0 ZP6DN       **PSK31**                     2240 01 Jul
M0NUZ     14070.0 PS4LN       BPSK31                        2340 01 Jul

UT5RP     14070.0 Z36A        @1730Hz                       0640 02 Jul
UT5RP     14069.0 HK3JRL      @1560Hz                       0641 02 Jul
UT5RP     21070.0 ZP6DN       @1300Hz                       1107 02 Jun
UT5RP     21070.0 AP2IA       @1100Hz                       1130 02 Jul
UT5RP     14070.0 LX1SK       @1670Hz                       1137 02 Jul
UT5RP     21070.0 PJ2MI       @1600Hz                       1149 02 Jul
UT5RP     21070.0 FR5AB       @1680Hz                       1153 02 Jul
UT5RP     21071.0 LU8DY       @1170Hz                       1155 02 Jul
DS5KJR    14068.4 CX2AQ       PSK31                         1225 02 Jul
JI1ANI    14070.0 A45WG       PSK31 2116HZ                  1302 02 Jul
JR1KSK    14070.0 FR5HA       BPSK31 1325hz                 1310 02 Jul
DS5KJR    14070.0 LU2FDN      psk31                         1323 02 Jul
JR1KSK    14070.0 LU4EG       BPSK31 540hz                  1332 02 Jul
YO8FR     14071.5 SV9CAF      psk31                         1337 02 Jul
YB0DPO    14071.0 PJ2MI       jose on bpsk31                1453 02 Jul
JA7XBG    21070.0 A45WG       psk31 2030Hz                  1456 02 Jul
UT5RP     21070.0 CX9LO       @1080Hz                       1530 02 Jul
UT5RP     14070.0 DS5KJR      @1950Hz                       1543 02 Jul
UT5RP     14070.0 3D2AA       @1100Hz                       1547 02 Jul
UT5RP     14069.0 EI3FW/M     @1270Hz                       1551 02 Jul
RU3FM     14071.0 9V1SM       PSK31 @1120Hz                 1613 02 Jul
UT5RP     14070.0 4K5D        @1170Hz                       1744 02 Jul
UT5RP     21070.0 LW9DV       @1450Hz                       1750 02 Jul
UT5RP     21069.0 LU4EG       @1970Hz                       1751 02 Jul
UT5RP     21070.0 EM1U        @1060Hz                       1752 02 Jul
UT5RP     14070.0 EA6/I1RSA   @1160Hz                       1900 02 Jul
UT5RP     14070.0 GU0VPA      @1430Hz                       1919 02 Jul
F6GCP     14071.1 TK5NJ       *PSK31* @900HZ                2053 02 Jul
F6GCP     14071.3 SY8FUO      *PSK31* @1000HZ               2107 02 Jul
SP5LGS    14069.8 PS7JN       BPSK31                        2224 02 Jul
SP5LGS    14071.6 HK4QHD      BPSK63                        2238 02 Jul
SP5LGS    14069.9 ZP6DN       BPSK31                        2309 02 Jul
SP5LGS    14069.2 LU9ED       BPSK31                        2313 02 Jul
SP5LGS    14069.7 CX6DAP      BPSK31                        2331 02 Jul

DH7WW     14071.0 4K5D        BPSK                          0234 03 Jul
N5WD      14070.0 FR5HA       PSK31 1483Hz                  0328 03 Jul
UT5RP     14069.0 LX1HD       @1650Hz                       0532 03 Jul
UT5RP     14070.0 VK3BGH      @1670Hz                       0533 03 Jul
UT5RP     14071.0 EW4NF       @1120Hz                       0534 03 Jul
UT5RP     14070.0 XE1RAB      @1140Hz                       0535 03 Jul
UT5RP     14070.0 KP4AWX      @1430Hz                       0553 03 Jul
SP5LGS    14071.5 HB9/DL7VPO  BPSK31 Heinrich Bern          0705 03 Jul
UT5RP     21070.0 IS0YWA      @1750Hz                       0745 03 Jul
UT5RP     21070.0 UA0LIP      @1100Hz                       0746 03 Jul
UT5RP     14070.0 SV9CUF/1    @1750Hz                       0754 03 Jul
UT5RP     14070.0 EA6/I1RSA   @1450Hz                       0914 03 Jul
UT5RP     21070.0 VU2RMS      @1020Hz                       0915 03 Jul
UT5RP     21070.0 DU3MEL      @1700Hz                       1039 03 Jul
UT5RP     21070.0 YB0DPO      @1970Hz                       1040 03 Jul
UT5RP     14070.0 LX1NJ       @1400Hz                       1255 03 Jul
UT5RP     14070.0 FR5HA       @1270Hz                       1256 03 Jul
UT5RP     14070.0 VU2RMS      @1260Hz                       1309 03 Jul
JA1WSK    21070.0 3B8IK       PSK31 1800Hz                  1309 03 Jul
UT5RP     21069.0 YB0JIV      @1220Hz                       1312 03 Jul
UT5RP     14070.0 IM0MBP      @1580Hz                       1429 03 Jul
UT5RP     14070.0 UN6PD       @1830Hz                       1430 03 Jul
UT5RP     21069.0 CX5UR       @1920Hz                       1431 03 Jul

End of Part 1
Continue in Part 2


Read previous mail | Read next mail


 04.07.2026 07:36:36lGo back Go up